Web Server Statistics for Nancy Street Stupidcomputing Centre

Program started at Thu-08-May-2003 19:24.
Analysed requests from Sun-01-Dec-2002 00:09 to Tue-31-Dec-2002 23:57 (30.99 days).

General Summary

(Go To: Top: General Summary: Request Report: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Operating System Report: Browser Summary: Status Code Report: File Type Report: Directory Report: Failure Report)

This report contains overall statistics.

(Figures in parentheses refer to the 7-day period ending 01-Jan-2003 00:00).
Successful requests: 157,315 (25,533)
Average successful requests per day: 5,076 (3,647)
Logfile lines without status code: 140 (0)
Successful requests for pages: 15,273 (2,602)
Average successful requests for pages per day: 492 (371)
Failed requests: 7,329 (1,330)
Redirected requests: 78 (28)
Distinct files requested: 3,442 (1,749)
Distinct hosts served: 7,706 (1,615)
Corrupt logfile lines: 2
Data transferred: 2.389 gigabytes (275.103 megabytes)
Average data transferred per day: 78.951 megabytes (39.300 megabytes)


Request Report

(Go To: Top: General Summary: Request Report: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Operating System Report: Browser Summary: Status Code Report: File Type Report: Directory Report: Failure Report)

This report lists the files on the site.

Listing files, sorted by the number of requests.

reqs: %bytes:       last time: file
----: ------: ---------------: ----
5618: 26.22%: 31/Dec/02 23:52: /music/mus-mp3.htm
 838:  0.44%: 31/Dec/02 23:37: /
 775:  0.46%: 31/Dec/02 23:13: /music/
 759:  7.38%: 31/Dec/02 13:13: /music/covers/
 616:  0.02%: 31/Dec/02 23:35: /robots.txt
 528:  2.62%: 31/Dec/02 11:23: /music/badmusic/
 397:  2.53%: 31/Dec/02 23:13: /music/mus-cd.htm
 387:  0.17%: 30/Dec/02 18:28: /favicon.ico
 309:  0.05%: 31/Dec/02 23:30: /private/music/muswap.htm
 305:  2.23%: 31/Dec/02 23:05: /music/mus-lp.htm
 277:  0.50%: 30/Dec/02 22:02: /gallery/
 267:  0.59%: 30/Dec/02 10:47: /music/beatles/
 198:  0.35%: 30/Dec/02 21:01: /info/sitemap.htm
 175:  0.28%: 30/Dec/02 04:25: /info/
 153:  0.80%: 30/Dec/02 21:49: /music/mus-ep.htm
 153:  0.25%: 30/Dec/02 20:46: /music/kinks/kinks_collection.txt
 150:  0.19%: 31/Dec/02 23:45: /music/weird_al/
 150:  0.16%: 31/Dec/02 23:54: /music/mus-78.htm
 137:  0.43%: 31/Dec/02 11:52: /music/godley_creme/
 123:  0.30%: 31/Dec/02 23:14: /music/digivinyl/
 117:  1.23%: 30/Dec/02 19:31: /music/kinks/kinks_discography.doc
 115:  0.03%: 30/Dec/02 08:48: /gallery/notice/plakson.htm
 105:       : 30/Dec/02 11:41: /visbook.asp
 102:  0.07%: 31/Dec/02 13:16: /hobby/
  96:  0.15%: 30/Dec/02 15:10: /music/sheet/
  95:  0.12%: 30/Dec/02 19:33: /music/kinks/
  92:  0.17%: 30/Dec/02 18:36: /pets/
  89:  0.05%: 30/Dec/02 02:14: /geo/
  88:  0.23%: 30/Dec/02 15:10: /music/hifi/
  74:  0.03%: 31/Dec/02 11:18: /hobby/stupdiq.htm
  69:  0.05%: 29/Dec/02 10:03: /gallery/notice/notice.htm
  65:  0.01%: 29/Dec/02 23:23: /temp/jrr020/
  62:  0.17%: 30/Dec/02 16:20: /info/charsets.htm
  62:  0.06%: 30/Dec/02 17:16: /info/contacts.htm
  61:       : 28/Dec/02 14:43: /info/p0ison.asp
  54:  0.04%: 29/Dec/02 22:03: /music/taab/
  52:  0.02%: 29/Dec/02 17:12: /music/taab/full/brick01.htm
  51:  0.04%: 29/Dec/02 10:08: /specproj/
  47:  0.06%: 30/Dec/02 16:54: /hobby/random/
  46:  0.12%: 30/Dec/02 11:40: /info/whatnew.htm
  44:  0.09%: 28/Dec/02 16:32: /gallery/van2002/van2002.htm
  44:  2.07%:  4/Dec/02 22:24: /music/badmusic/mp3/david+ingles+-+satan+has+been+paralyzed.mp3
  41:  0.05%: 31/Dec/02 23:13: /music/dbdesign/
  40:  0.04%: 29/Dec/02 23:59: /info/pgpkeys.htm
  34:  0.01%: 30/Dec/02 16:53: /music
  33:       : 19/Dec/02 16:38: /default.ida
  33:       : 19/Dec/02 16:38:   /default.ida?NNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNN%u9090%u6858%ucbd3%u7801%u9090%u6858%ucbd3%u7801%u9090%u6858%ucbd3%u7801%u9090%u9090%u8190%u00c3%u0003%u8b00%u531b%u53ff%u0078%u0000%u00=a
  32:  0.03%: 30/Dec/02 16:53: /hobby/random/randfun.class
  32:       : 30/Dec/02 16:53: /hobby/random/randcnvs.class
  31:  0.02%:  3/Dec/02 07:07: /opus/opuslogin.aspx
  30:  0.02%: 30/Dec/02 02:10: /gallery/log5/log5.htm
  30:  0.02%:  3/Dec/02 06:36: /opus/search.aspx
  27:  0.02%: 30/Dec/02 01:03: /gallery/vw/vw.htm
  26:  0.08%: 29/Dec/02 18:06: /hobby/lucid/part1.htm
  26:       : 29/Dec/02 15:53: /_vti_bin/shtml.dll
  25:  0.01%: 29/Dec/02 17:13: /music/taab/full/brick02.htm
  24:  0.04%: 30/Dec/02 10:18: /gallery/bali2001/bali2001.htm
  24:  0.05%: 30/Dec/02 02:15: /hobby/maze/
  24:  0.05%: 29/Dec/02 08:20: /gallery/elements/elements.htm
  23:  0.01%: 28/Dec/02 13:09: /gallery/lehmer/lehmer.htm
  23:       : 30/Dec/02 21:02: /private/geo/zoomnew.htm
  23:  0.04%: 29/Dec/02 10:04: /gallery/scnshot/scnshot.htm
  22:  0.01%: 28/Dec/02 21:26: /gallery/expo88/expo88.htm
  21:  0.02%: 30/Dec/02 18:35: /gallery/puggs/puggs.htm
  21:  0.02%: 30/Dec/02 12:38: /hobby/fract/
  21:  0.01%: 29/Dec/02 11:57: /ncsa/
  21:  0.02%: 29/Dec/02 22:02: /music/beatles/magical/
  20:  0.02%: 29/Dec/02 10:13: /hobby/poly/
  20:  0.02%: 28/Dec/02 17:55: /gallery/school/school.htm
  20:  0.01%: 28/Dec/02 19:23: /music/mus-cas.htm
  20:  0.03%: 28/Dec/02 13:03: /music/scores/
  20:  0.02%: 28/Dec/02 23:56: /gallery/fiji87/fiji87.htm
  19:  0.01%: 28/Dec/02 21:10: /hobby/computers/shootup/
  19:  0.05%: 30/Dec/02 11:19: /gallery/europe89/europe89.htm
  18:  0.02%: 28/Dec/02 19:14: /gallery/europe84/europe84.htm
  18:  0.01%: 30/Dec/02 16:53: /hobby/mm/
  18:  0.02%: 30/Dec/02 09:55: /gallery/mnreunion/mnreunion.htm
  18:  0.03%: 29/Dec/02 20:01: /gallery/airshow/airshow.htm
  18:  0.01%: 28/Dec/02 13:02: /hobby/movies/
  18:  0.07%: 28/Dec/02 16:54: /hobby/sf/authors/lem/
  18:  0.02%: 29/Dec/02 01:44: /gallery/comproom/comproom.htm
  18:  0.01%: 28/Dec/02 18:25: /hobby/lucid/part0.htm
  18:  0.02%: 28/Dec/02 20:22: /gallery/stkilda/stkilda.htm
  17:  0.03%: 28/Dec/02 18:16: /hobby/lucid/
  17:  0.01%: 28/Dec/02 20:28: /gallery/hermite/hermite.htm
  17:  0.05%: 30/Dec/02 21:17: /hobby/lucid/part2.htm
  17:  0.01%: 28/Dec/02 13:09: /music/taab/full/brick12.htm
  16:  0.01%: 29/Dec/02 17:13: /music/taab/full/brick04.htm
  16:  0.01%: 29/Dec/02 09:03: /music/taab/full/brick06.htm
  16:  0.01%: 29/Dec/02 10:37: /hobby/sf/
  16:  0.01%: 28/Dec/02 23:24: /specproj/afl/
  16:  0.01%: 29/Dec/02 17:13: /music/taab/full/brick03.htm
  16:  0.01%: 29/Dec/02 14:24: /music/taab/full/brick05.htm
  16:  0.01%: 28/Dec/02 21:33: /music/taab/full/brick07.htm
  15:  0.01%: 29/Dec/02 05:48: /pets/bailey/
  15:       : 29/Dec/02 21:47: /private/vbreply/reply038.htm
  15:  0.01%: 29/Dec/02 08:59: /pets/silver/
  15:  0.01%: 29/Dec/02 08:39: /hobby/lucid/part3.htm
  15:  0.02%: 29/Dec/02 09:30: /gallery/cairns1998/cairns1998.htm
  15:  0.01%: 28/Dec/02 19:53: /music/taab/full/brick08.htm
  15:  0.02%: 30/Dec/02 16:54: /hobby/mm/errootpi/
  15:  0.03%: 29/Dec/02 03:07: /gallery/gass/gass.htm
  15:  0.01%: 28/Dec/02 19:40: /gallery/bright1999/bright1999.htm
  15:  0.04%: 29/Dec/02 05:43: /gallery/othersocial/othersocial.htm
  15:  0.02%: 29/Dec/02 07:41: /gallery/hiserv/hiserv.htm
  15:  0.02%: 28/Dec/02 13:56: /gallery/otherskep/otherskep.htm
  15:  0.01%: 29/Dec/02 10:15: /info/styletst.htm
  15:  0.02%: 28/Dec/02 22:22: /gallery/gass02/gass02.htm
  14:  0.01%: 28/Dec/02 17:34: /music/taab/full/brick09.htm
  14:  0.02%: 28/Dec/02 16:38: /gallery/dowse98/dowse98.htm
  14:  0.02%: 29/Dec/02 12:01: /ncsa/staff/
  14:  0.01%: 28/Dec/02 15:23: /music/taab/full/brick11.htm
  14:  2.05%:  4/Dec/02 19:18: /music/badmusic/mp3/linda+mccartney+-+hey+jude+backing+vocal.mp3
  14:  0.01%: 29/Dec/02 05:33: /gallery/cairns2000/cairns2000.htm
  14:       : 28/Dec/02 12:59: /hobby/random/rand.cpp
  13:       : 30/Dec/02 16:53: /hobby/crypto/
  13:       : 30/Dec/02 16:53: /music/kinks
  13:  0.01%: 29/Dec/02 11:59: /ncsa/software/
  13:  0.01%: 29/Dec/02 00:08: /gallery/potatoland/potatoland.htm
  13:       : 29/Dec/02 06:31: /hobby/astro/
  13:  0.01%: 29/Dec/02 01:53: /gallery/abbott/abbott.htm
  13:  0.01%: 28/Dec/02 13:01: /gallery/mncs/mncs.htm
  13:  0.01%: 28/Dec/02 23:44: /pets/saddle/
  13:  0.02%: 28/Dec/02 14:21: /gallery/oldfamily/oldfamily.htm
  13:  0.01%: 29/Dec/02 10:04: /gallery/medmont/medmont.htm
  13:  0.01%: 28/Dec/02 13:00: /webservice1/service1.asmx
  13:  0.01%: 28/Dec/02 16:57: /music/taab/full/brick10.htm
  13:  0.01%: 28/Dec/02 17:05: /gallery/nancy/nancy.htm
  13:  0.01%: 28/Dec/02 18:06: /pets/grey7/
  13:       : 28/Dec/02 13:02: /hobby/computers/
  12:       : 28/Dec/02 13:00: /hobby/random/rand.h
  12:  0.46%: 30/Dec/02 16:56: /hobby/random/randplot.nb
  12:  0.01%: 28/Dec/02 13:02: /pets/bigpuss/
  12:  0.01%: 28/Dec/02 20:40: /hobby/sf/authors/ballard/
  12:  0.01%:  3/Dec/02 07:06: /opus/opushelp.aspx
  12:  0.91%:  4/Dec/02 21:04: /music/badmusic/mp3/jive+talking+(in+chinese).mp3
  12:  0.01%: 28/Dec/02 20:16: /info/styletst_plain.htm
  12:  0.01%: 28/Dec/02 14:07: /gallery/balfour1/balfour1.htm
  12:       : 29/Dec/02 21:47: /private/vbreply/reply037.htm
  12:  0.01%: 28/Dec/02 19:22: /pets/minikate/
  12:       : 28/Dec/02 17:43: /info/p0ison.htm
  12:  0.01%: 28/Dec/02 18:12: /pets/fluff/
  12:  0.01%: 28/Dec/02 20:34: /pets/meep/
  11:       : 29/Dec/02 21:46: /private/vbreply/reply034.htm
  11:  0.01%: 29/Dec/02 05:32: /hobby/mm/hail/
  11:  0.01%: 29/Dec/02 10:05: /pets/squeek/
  11:  0.02%: 29/Dec/02 05:35: /pets/catgroup/
  11:  0.01%: 28/Dec/02 22:10: /hobby/sf/authors/herbert/
  11:  0.01%: 28/Dec/02 19:26: /gallery/newyear/newyear.htm
  11:  0.01%: 28/Dec/02 13:02: /hobby/mm/bradley/
  11:  0.01%: 29/Dec/02 08:23: /pets/kitten/
  11:  0.01%: 28/Dec/02 15:44: /hobby/sf/authors/bradbury/
  11:       : 29/Dec/02 09:32: /hobby/mathhist/
  11:  0.01%: 28/Dec/02 21:28: /gallery/balfour2/balfour2.htm
  11:  0.01%: 28/Dec/02 21:58: /hobby/mm/images/
  11:  0.01%: 28/Dec/02 13:02: /pets/ratbag/
  11:       : 30/Dec/02 17:14: /hobby/poly/polynomial-3d-slice.nb
  11:  0.01%: 28/Dec/02 18:15: /hobby/sf/authors/farmer/
  11:       : 28/Dec/02 12:59: /hobby/mm/images/pspiral.nb
  11:  0.01%: 28/Dec/02 13:02: /pets/littlepuss/
  10:  0.02%: 28/Dec/02 12:59: /hobby/poly/poly.java
  10:       : 28/Dec/02 13:02: /hobby/dining/
  10:       : 29/Dec/02 03:42: /hobby/sf/authors/tolkien/
  10:  0.01%: 28/Dec/02 20:32: /pets/kittens/
  10:       : 28/Dec/02 12:59: /hobby/random/utilsrand.java
  10:       : 28/Dec/02 12:59: /hobby/random/randcnvs.java
  10:       : 28/Dec/02 13:02: /hobby/sf/authors/wilson/
   9:  0.01%: 28/Dec/02 21:40: /gallery/greg40/greg40.htm
   9:       : 29/Dec/02 02:21: /visadd.asp
   9:  0.01%: 28/Dec/02 12:59: /hobby/random/randfun.java
   9:  0.52%:  4/Dec/02 21:11: /music/badmusic/mp3/elvis+presley+-+old+macdonald+had+a+farm.mp3
   9:  1.01%:  4/Dec/02 03:17: /music/badmusic/mp3/german+singalong.mp3
   8:       : 28/Dec/02 19:06: /hobby/hail/
   8:       : 28/Dec/02 12:59: /hobby/mm/hail/hail.nb
   8:       : 25/Dec/02 23:05: /private/geo/satellite.htm
   8:       : 28/Dec/02 12:59: /hobby/mm/errootpi/e_root_pi.nb
   8:  0.10%: 28/Dec/02 12:59: /hobby/mm/bradley/bradley.nb
   7:       : 21/Dec/02 12:31: /temp/
   7:  0.01%: 29/Dec/02 01:46: /hobby/poly/polycanvas.class
   7:       : 28/Dec/02 21:10: /hobby/computers/shootup/shootup.class
   7:       : 29/Dec/02 01:46: /hobby/poly/polycontrols$2.class
   7:       : 24/Dec/02 06:00: /private/geo/nancy_pan.htm
   7:       : 29/Dec/02 12:03: /private/geo/zoomold.htm
   7:       : 29/Dec/02 01:46: /hobby/poly/polycontrols$1.class
   7:  0.47%:  4/Dec/02 19:21: /music/badmusic/mp3/eilert+pilarm+-+jailhouse+rock.mp3
   7:       : 29/Dec/02 01:47: /hobby/poly/polycontrols$5.class
   7:       : 29/Dec/02 01:46: /hobby/poly/polycontrols.class
   7:       : 29/Dec/02 01:47: /hobby/poly/polycontrols$4.class
   7:       : 28/Dec/02 21:09: /donate.htm
   7:  0.52%:  4/Dec/02 20:58: /music/badmusic/mp3/bernard+king+-+bon+vivant.mp3
   7:       : 29/Dec/02 01:46: /hobby/poly/poly.class
   7:  0.61%:  4/Dec/02 01:10: /music/badmusic/mp3/fart+rap.mp3
   7:       : 28/Dec/02 08:13: /visresult.asp
   7:  0.01%: 28/Dec/02 21:10: /hobby/computers/shootup/gamearea.class
   7:       : 29/Dec/02 01:47: /hobby/poly/polycanvas$contourcalculator.class
   7:       : 29/Dec/02 01:46: /hobby/poly/polycontrols$3.class
   7:       : 29/Dec/02 21:47: /private/vbreply/reply032.htm
   6:  0.34%:  4/Dec/02 21:21: /music/badmusic/mp3/eilert+pilarm+-+all+shook+up.mp3
   6:  0.39%:  2/Dec/02 23:19: /music/badmusic/mp3/leonard+nimoy+&+william+shatner+-+ballad+of+bilbo+baggins.mp3
   6:       : 29/Dec/02 08:32: /gallery/silly/silly.htm
   6:  0.61%:  4/Dec/02 21:21: /music/badmusic/mp3/pat+boone+-+it's+a+long+way+to+the+top.mp3
   6:  0.19%:  4/Dec/02 19:21: /music/badmusic/mp3/football+game+between+good+and+evil.mp3
   6:       : 29/Dec/02 01:09: /private/vbreply/reply039.htm
   6:  0.34%:  4/Dec/02 19:27: /music/badmusic/mp3/eilert+pilarm+-+johnny+b+goode.mp3
   6:  0.34%:  4/Dec/02 19:23: /music/badmusic/mp3/eilert+pilarm+-+hound+dog.mp3
   6:  0.58%:  4/Dec/02 03:21: /music/badmusic/mp3/yodelling+virtuoso.mp3
   6:  0.30%:  4/Dec/02 21:21: /music/badmusic/mp3/eilert+pilarm+-+long+tall+sally.mp3
   5:       : 29/Dec/02 16:18: /private/music/wwr2.htm
   5:  0.19%:  4/Dec/02 19:30: /music/badmusic/mp3/shaggs+-+it's+halloween.mp3
   5:  0.24%:  4/Dec/02 21:11: /music/badmusic/mp3/sampson+-+a+song+for+my+lady.mp3
   5:  0.64%:  4/Dec/02 09:06: /music/badmusic/mp3/barbara+feldon+-+i'm+99.mp3
   5:  0.31%:  3/Dec/02 22:01: /music/badmusic/mp3/mr+floppy+-+wuthering+heights.mp3
   5:       : 30/Dec/02 11:41: /private/vbreply/reply040.htm
   5:  0.62%:  4/Dec/02 09:27: /music/badmusic/mp3/mrs.+miller+-+these+boots+are+made+for+walking.mp3
   5:  0.01%:  4/Dec/02 19:18: /music/badmusic/mp3/
   5:       : 24/Dec/02 06:09: /private/hobby/mandel2.htm
   5:  0.29%:  4/Dec/02 21:09: /music/badmusic/mp3/uri+geller+-+come+on+and+love.mp3
   4:  0.61%:  4/Dec/02 01:14: /music/badmusic/mp3/boogie-woogie+cello.mp3
   4:  0.68%:  4/Dec/02 01:40: /music/badmusic/mp3/alvaro+-+drinkin+my+own+sperm.mp3
   4:  0.43%:  4/Dec/02 00:04: /music/badmusic/mp3/i+like+looking+at+naked+men.mp3
   4:       : 29/Dec/02 06:20: /hobby/sf/authors/vonnegut/
   4:  0.27%:  1/Dec/02 03:14: /music/badmusic/mp3/world's+worst+record+-+11-20+-+why+am+i+living.mp3
   4:  0.04%: 11/Dec/02 00:03: /hobby/random/saver.zip
   4:  0.39%:  4/Dec/02 18:17: /music/badmusic/mp3/yodelling+for+jesus.mp3
   4:       : 15/Dec/02 11:09: /private/music/wwr1.htm
   4:       : 17/Dec/02 05:16: /private/music/hifi/hifi_stack.htm
   4:       : 27/Dec/02 16:37: /private/music/owners.htm
   4:  0.06%:  3/Dec/02 21:57: /music/badmusic/mp3/brady+bunch+medley.mp3
   4:       : 19/Dec/02 09:34: /private/music/gc/attic.htm
   4:  0.49%:  4/Dec/02 22:15: /music/badmusic/mp3/after+the+goldrush.mp3
   4:  0.17%: 17/Dec/02 05:21: /music/hifi/audio/walkalone78.mp3
   3:  0.23%:  4/Dec/02 08:16: /music/badmusic/mp3/world's+worst+record+-+03-20+-+paralyzed.mp3
   3:       : 21/Dec/02 04:35: /music/kinks/cov_thumb
   3:       : 29/Dec/02 01:29: /hobby/sf/authors/dick/
   3:       : 11/Dec/02 04:07: /private/music/hifi/hifi_mixdbx.htm
   3:       : 16/Dec/02 23:06: /private/vbinfo.htm
   3:  1.96%: 12/Dec/02 21:46: /temp/jrr020/thetwotowers_fs.l.mov
   3:  0.19%:  4/Dec/02 22:03: /music/badmusic/mp3/william+shatner+-+i+wanna+sex+you+up.mp3
   3:  0.30%:  4/Dec/02 18:15: /music/badmusic/mp3/i+wanna+hold+your+hand+(dog+barks).mp3
   3:  0.54%:  4/Dec/02 05:33: /music/badmusic/mp3/charles+manson+-+garbage+dump.mp3
   3:  0.01%: 21/Dec/02 04:35: /music/taab/full
   3:  1.08%:  4/Dec/02 05:37: /music/badmusic/mp3/world's+worst+record+-+01-20+-+i+want+my+baby+back.mp3
   3:       : 21/Dec/02 04:35: /music/kinks/cov_full
   3:       : 21/Dec/02 04:35: /music/godley_creme/cov_con
   3:       : 21/Dec/02 04:35: /music/hifi/thumb
   3:       : 20/Dec/02 07:41: /private/vbreply/reply017.htm
   3:  0.47%:  3/Dec/02 21:32: /music/badmusic/mp3/moog+synth+funk.mp3
   3:  0.28%:  4/Dec/02 10:15: /music/badmusic/mp3/edith+massey+-+big+girls+don't+cry.mp3
   3:       : 16/Dec/02 22:05: /private/music/gc/kev_lol.htm
   3:       : 21/Dec/02 04:35: /music/hifi/full
   3:       : 21/Dec/02 04:34: /music/godley_creme/cov_alb_full
   3:       : 21/Dec/02 04:34: /music/godley_creme/cov_alb_thumb
   3:       : 21/Dec/02 04:35: /music/godley_creme/fun
   3:  0.31%:  1/Dec/02 16:00: /music/badmusic/mp3/william+shatner+-+mr+tambourine+man.mp3
   3:       : 21/Dec/02 04:35: /music/hifi/audio
   3:       :  3/Dec/02 06:37: /opus/opusreport.aspx
   2:       : 18/Dec/02 23:28: /private/gallery/selar.htm
   2:  0.05%: 17/Dec/02 05:19: /music/hifi/audio/quoriff78.mp3
   2:  0.02%: 17/Dec/02 05:21: /music/hifi/audio/aroundbay74.mp3
   2:  0.09%:  3/Dec/02 14:02: /music/badmusic/mp3/mongolian+nose+singers.mp3
   2:  0.03%:  4/Dec/02 18:09: /music/hifi/audio/indiansummer.mp3
   2:  0.28%:  3/Dec/02 21:28: /music/badmusic/mp3/frank+gorshin+-+the+riddler+song.mp3
   2:       : 16/Dec/02 22:05: /private/music/gc/gizmo.htm
   2:  0.18%:  4/Dec/02 03:18: /music/badmusic/mp3/leonard+nimoy+-+highly+illogical.mp3
   2:  0.04%: 17/Dec/02 05:22: /music/hifi/audio/peace73.mp3
   2:  0.41%:  4/Dec/02 18:21: /music/badmusic/mp3/brady+bunch+-+dancin'+through+the+night.mp3
   2:  0.20%:  4/Dec/02 03:19: /music/badmusic/mp3/yodelling+william+tell+overture.mp3
   2:  0.33%:  4/Dec/02 01:07: /music/badmusic/mp3/barnes+&+barnes+-+fish+heads.mp3
   2:       : 16/Dec/02 22:05: /private/music/gc/wind.htm
   2:       : 30/Dec/02 12:39: /private/hobby/mandel1.htm
   2:  0.28%:  3/Dec/02 22:26: /music/badmusic/mp3/nervous+norvous+-+ape+call.mp3
   2:  0.02%:  4/Dec/02 18:11: /music/hifi/audio/musicday.mp3
   2:  0.02%: 17/Dec/02 05:22: /music/hifi/audio/howhigh.mp3
   2:  0.04%: 17/Dec/02 05:20: /music/hifi/audio/rockriff78.mp3
   2:       :  3/Dec/02 06:46: /opus/test1.aspx
   2:  0.05%:  8/Dec/02 06:27: /music/hifi/audio/grace78.mp3
   2:  0.46%:  4/Dec/02 01:47: /music/badmusic/mp3/cathy+berberian+-+i+want+to+hold+your+hand.mp3
   1:       : 21/Dec/02 04:34: /music/godley_creme
   1:       : 21/Dec/02 04:34: /music/badmusic/img
   1:       : 21/Dec/02 04:34: /music/beatles
   1:       : 21/Dec/02 04:34: /music/dbdesign
   1:       : 14/Dec/02 15:02: /scripts/bdir.htr
   1:  0.05%:  3/Dec/02 21:33: /music/badmusic/mp3/cedarmont+kids+-+i'm+in+the+lord's+army.mp3
   1:  0.22%:  1/Dec/02 18:37: /music/badmusic/mp3/grenadier+march.mp3
   1:       :  3/Dec/02 17:51: /music/badmusic/mp3/crazy+otto+-+medley+3.mp3
   1:       : 16/Dec/02 22:05: /private/music/gc/kev.htm
   1:       :  3/Dec/02 07:43: /opus/~~-161633336029530783.tmp
   1:  0.42%:  3/Dec/02 22:23: /music/badmusic/mp3/eilert+pilarm+-+megamix.mp3
   1:       : 21/Dec/02 04:34: /music/badmusic
   1:  0.06%:  3/Dec/02 21:41: /music/badmusic/mp3/herbie+duncan+-+hot+lips+baby.mp3
   1:       : 21/Dec/02 04:35: /music/sheet
   1:  0.05%:  4/Dec/02 00:11: /music/badmusic/mp3/dread+zeppelin+-+stairway+to+heaven.mp3
   1:       : 28/Dec/02 20:22: /music/badmusic/img/
   1:  0.20%:  4/Dec/02 01:46: /music/badmusic/mp3/jonathan+&+darlene+edwards+-+stardust.mp3
   1:  0.24%:  3/Dec/02 22:01: /music/badmusic/mp3/jim+reeves+-+old+tige.mp3
   1:       :  2/Dec/02 07:08: /opus/~~-174625030429530577.tmp
   1:  0.04%: 21/Dec/02 04:34: /music/covers
   1:       : 30/Dec/02 02:21: /private/hobby/longleat2.htm
   1:       : 18/Dec/02 23:23: /gallery/notice/
   1:  0.13%:  4/Dec/02 01:41: /music/badmusic/mp3/jonathan+&+darlene+edwards+-+stayin'+alive.mp3
   1:  0.23%:  3/Dec/02 10:48: /music/badmusic/mp3/sexy+music+for+a+rainy+day.mp3
   1:  0.19%:  3/Dec/02 21:46: /music/badmusic/mp3/leonard+nimoy+-+put+a+little+love+in+your+heart.mp3
   1:  0.24%:  4/Dec/02 01:07: /music/badmusic/mp3/ash+-+vomiting.mp3
   1:  0.03%:  3/Dec/02 21:56: /music/badmusic/mp3/phil+harris+-+deck+of+cards.mp3
   1:  0.07%:  3/Dec/02 21:40: /music/badmusic/mp3/margarita+pracatan+-+i+will+survive.mp3
   1:       : 21/Dec/02 04:35: /music/scores
   1:  0.21%:  3/Dec/02 22:18: /music/badmusic/mp3/eilert+pilarm+-+in+the+ghetto.mp3
   1:       : 21/Dec/02 04:35: /music/weird_al
   1:       :  3/Dec/02 17:51: /music/badmusic/mp3/crazy+otto+-+medley+2.mp3
   1:  0.16%:  3/Dec/02 21:40: /music/badmusic/mp3/this+letter's+postmarked+vietnam.mp3
   1:       : 21/Dec/02 04:34: /music/digivinyl
   1:       :  3/Dec/02 17:51: /music/badmusic/mp3/crazy+otto+-+medley+4.mp3
   1:       : 21/Dec/02 04:34: /music/beatles/magical
   1:  0.09%:  3/Dec/02 21:54: /music/badmusic/mp3/amanda+lear+-+08-09+-+the+stud.mp3
   1:  0.03%:  4/Dec/02 09:37: /music/badmusic/mp3/john+denver+-+you+done+stomped+on+my+heart.mp3
   1:       :  7/Dec/02 07:00: /info/afl/
   1:  0.17%:  4/Dec/02 20:48: /music/badmusic/mp3/listen+to+the+mockingbird+(whistling).mp3
   1:       :  3/Dec/02 05:44: /opus/~~21208417629530767.tmp
   1:  0.22%:  1/Dec/02 18:31: /music/badmusic/mp3/ellipta+-+socrates+superstar+(eurovision+79).mp3
   1:       : 20/Dec/02 16:17: /gallery/lehmer/
   1:  0.21%:  3/Dec/02 22:05: /music/badmusic/mp3/ferlin+husky+-+i+dug+my+daddy's+grave.mp3
   1:  0.03%:  3/Dec/02 21:30: /music/badmusic/mp3/imagine.mp3
   1:  1.00%:  2/Dec/02 11:45: /music/badmusic/mp3/amanda+lear+-+01-09+-+(sweet+revenge+side+a).mp3
   1:  0.01%:  3/Dec/02 21:49: /music/badmusic/mp3/alan+cuckston+(harpsichord)+-+les+cyclops.mp3
   1:  0.06%:  3/Dec/02 21:54: /music/badmusic/mp3/i+love+to+go+to+sunday+school.mp3
   1:  0.19%:  4/Dec/02 01:15: /music/badmusic/mp3/mrs.+miller+-+moon+river.mp3
   1:       : 21/Dec/02 04:35: /music/hifi
   1:  0.21%:  1/Dec/02 02:51: /music/badmusic/mp3/world's+worst+record+-+18-20+-+my+feet+start+tapping.mp3
   1:  0.01%: 21/Dec/02 04:34: /music/badmusic/~temp001
   1:  0.03%:  4/Dec/02 03:17: /music/badmusic/mp3/ethnic+folk+song.mp3
   1:       : 16/Dec/02 22:05: /private/music/gc/lol.htm
   1:       : 21/Dec/02 04:35: /music/taab
   1:       : 11/Dec/02 04:07: /private/music/hifi/hifi_a3340s.htm
   1:       :  3/Dec/02 17:51: /music/badmusic/mp3/crazy+otto+-+medley+1.mp3

Monthly Report

(Go To: Top: General Summary: Request Report: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Operating System Report: Browser Summary: Status Code Report: File Type Report: Directory Report: Failure Report)

This report lists the activity in each month.

Each unit (+) represents 400 requests for pages or part thereof.

   month:   reqs: pages: 
--------: ------: -----: 
