This page lists a part of the contents of the Nancy Street Collection Library of audio, video, books and other items.
The listed items are personal property and this web site not a shop of any kind. Nothing is for sale or available for
download from this web site. If you find any rare or unusual items listed that you would like to obtain,
send an email to Greg Keogh with a bit of an explanation of why
you are interested and he will get back to you to organise a free exchange. Requests for items that are easily
commercially available are ignored.
| Title | Primary Artist | Media | Owner | Location | Catalog | Year | Pictures |
| (I'm Not Your) Stepping Stone | Sex Pistols | LP | GK | LP | VS33912 | 1980 | |
| 21st Century Digital Boy | Bad Religion | CD | GK | Audio | MATTCD013 | 1995 |  |
| Australiana | Austentayshus | LP | GK | LP | RRT606 | 1983 | |
| Australiana | Austentayshus | LP | IH | LP | RRT606 | 1983 | |
| Australiana | Austentayshus | LP | DOD | LP | RRT606 | 1983 | |
| B Stiff | Devo | LP | GK | LP | L-20005 | 1978 | |
| Baby I Can't Please You | Sam Phillips | CD | GK | Audio | 8926872 | 1994 | |
| Baby I Don't Care | Transvision Vamp | LP | GK | LP | O15927 | 1989 | |
| Ba-na-na-bam-boomerang | Westworld | LP | GK | LP | TDS388 | 1987 | |
| Big Country | Big Country | LP | GK | LP | 818006-6 | 1984 | |
| Big Pig | Big Pig | LP | GK | LP | L-19015 | 1986 |  |
| Blue Day | Mi-Sex | LP | GK | LP | BA12069 | 1983 | |
| Blue Monday | New Order | LP | GK | LP | FAC73 | 1983 | |
| Body and Soul | Jenny Morris | LP | GK | LP | 0258457 | 1978 | |
| Bohemian Like You | Dandy Warhols, The | CD | GK | Audio | 724388942928 | 2000 | |
| Bop Girl | Pat Wilson | LP | GK | LP | O259850 | 1983 |   |
| Born In The U.S.A. | Bruce Springsteen | LP | IH | LP | BA12106 | |  |
| Brick by Brick | Taking the Veil | LP | MB | LP | DEX138E | 1987 | |
| Buddy Holly | Weezer | CD | GK | Audio | GEFDS21958 | 1994 | |
| Buffalo Stance | Neneh Cherry | LP | GK | LP | YRT21 | 1988 | |
| Burn for You | INXS | LP | GK | LP | 0-259442 | 1984 | |
| Burning Up | Madonna | LP | GK | LP | 029715 | 1983 | |
| Calling Your Name | Marilyn | LP | GK | LP | 8148311 | 1983 | |
| Can You Feel | Taxiride | CD | GK | Audio | | | |
| Cannonball | Breeders, The | CD | GK | Audio | CD4013 | 1993 | |
| Caravan of Love | Housemartins, The | LP | GK | LP | X14467 | 1986 | |
| Choir Girl / Khe Sanh | Cold Chisel | LP | IH | LP | SP718 | | |
| Coma | Max Sharam | CD | GK | Audio | 4509976752 | 1994 | |
| Cut Lunch | Models, The | LP | IH | LP | L20001 | 1981 | |
| Dexterity | Jo Jo Zep & The Falcons | LP | IH | LP | L20002 | | |
| Doctorin' the Tardis | Timelords, The | LP | DOD | LP | TDS482 | 1988 | |
| Down Again | Superjesus, The | CD | GK | Audio | 3984202032 | 1997 | |
| E = MC2 | Big Audio Dynamite | LP | GK | LP | BA12197 | 1986 | |
| Ever So Lonely | Monsoon | LP | GK | LP | CORP212 | 1982 |   |
| Experiment IV | Kate Bush | LP | GK | LP | ED239 | 1986 |  |
| Feed The Tree | Belly | CD | GK | Audio | BAD3001CD | 1993 | |
| Get Your Kicks | Sherry Rich | CD | GK | Audio | RUB038 | 1994 | |
| Gimme Shelter | | CD | GK | Audio | 880820-2 | 1993 | |
| Go West | Pet Shop Boys | CD | GK | Audio | 8808482 | 1993 | |
| God Save The Queen | Sex Pistols | LP | GK | LP | VS18112 | 1977 | |
| Gold | Spandau Ballet | LP | GK | LP | X12033 | 1983 | |
| Hand In My Pocket | Alanis Morissette | CD | GK | Audio | 9362436042 | 1995 |  |
| Hazy Shade of Winter | Bangles, The | LP | GK | LP | LMD575 | 1987 |  |
| Heaven is a Place on Earth | Belinda Carlisle | LP | GK | LP | VST1036 | 1987 | |
| Holiday | Madonna | LP | GK | LP | 020173 | 1983 | |
| How Do You Do! | Roxette | CD | GK | Audio | 8650022 | 1992 |   |
| Hyperactive! | Thomas Dolby | LP | GK | LP | ED75 | 1984 | |
| I Don't Want a Lover | Texas | LP | GK | LP | 872351-1 | 1989 | |
| I Feel For You | Chaka Khan | LP | GK | LP | 0-20249 | 1984 | |
| I Kissed a Girl | Jill Sobule | CD | GK | Audio | 7567957562 | 1995 | |
| I Should Be So Lucky | Kylie Minogue | LP | GK | LP | X13306UK | 1988 | |
| If She Knew What She Wants | Bangles, The | LP | GK | LP | LMD473 | 1986 |  |
| I'm On My Way | Proclaimers, The | LP | GK | LP | X14677 | 1989 | |
| In Between Days | Cure, The | LP | GK | LP | O-CURE1 | 1985 | |
| In Between Days | Cure, The | LP | MB | LP | O-CURE1 | 1985 | |
| It's a Sin | Pet Shop Boys | LP | GK | LP | ED280 | 1987 |   |
| Jurassic Park | Weird Al Yankovic | CD | GK | Audio | 862942-2 | 1993 | |
| Just Be Good To Me | S.O.S Band, The | LP | GK | LP | ES12077 | 1983 | |
| Kill Kill Kill | Painters & Dockers | LP | GK | LP | BTB910 | 1985 |   |
| Kiss | Prince | LP | DOD | LP | 020442 | 1986 | |
| Life Gets Better | Graham Parker | LP | GK | LP | LMD207 | 1983 | |
| Like Flames | Berlin | LP | GK | LP | 888134-1 | 1986 | |
| Linger | Cranberries, The | CD | GK | Audio | 864863-2 | 1993 | |
| Live | Devo | LP | GK | LP | MX197957 | 1980 | |
| Live | Wendy & The Rocketts | LP | GK | LP | L20019 | 1982 |  |
| Living On Video | | LP | DOD | LP | 811977-1 | 1983 | |
| Lollipop | Aqua | CD | GK | Audio | UMD80480 | 1998 |  |
| Lonely | Frente | CD | GK | Audio | D11781 | 1994 | |
| Love is a Battlefield | Pat Benatar | LP | GK | LP | X13134 | 1983 |   |
| Love is All | Richard Pleasance | CD | GK | Audio | 7432129742 | 1994 | |
| Madam Butterfly | Malcolm McLaren | LP | GK | LP | MALC512 | 1984 |  |
| Man Overboard | Do-Ré-Mi | LP | GK | LP | VOZ00312 | 1985 | |
| Man Overboard | Do-Ré-Mi | LP | MB | LP | VOZ00312 | 1985 | |
| Miss You | Rolling Stones, The | LP | MB | LP | ED5 | 1978 | |
| Music From Monkey Grip | Divinyls | LP | GK | LP | MONKEY1 | 1982 | |
| Never Say Never | Romeo Void | LP | GK | LP | EX12019 | 1981 | |
| Nush | Nush | CD | GK | Audio | ZYX6866-8 | | |
| On Stage | Kate Bush | LP | GK | LP | ED36 | 1979 |   |
| Only You | Flying Pickets | LP | GK | LP | TEN14-12 | 1983 | |
| Opposites Attract | Paula Abdul | LP | GK | LP | VOZT059 | 1988 |   |
| Order of The Universe | Anderson, Bruford, Wakeman, Howe | LP | GK | LP | 612618 | 1989 | |
| Out of the Blue | Angels, The | LP | IH | LP | AS37 | | |
| Persia | Church, The | LP | GK | LP | BUG-430017 | 1984 | |
| Pop Muzik | M | LP | GK | LP | DSRE8887 | 1979 | |
| Radio Ga Ga | Queen | LP | GK | LP | ED73 | 1984 | |
| Relax | Frankie Goes To Hollywood | LP | GK | LP | X13139 | 1983 |      |
| Road to Nowhere | Talking Heads | LP | DOD | LP | ED141 | 1985 | |
| Rock Me Amadeus | Falco | LP | GK | LP | SMX65624 | 1985 | |
| Running Up That Hill | Kate Bush | LP | GK | LP | ED125 | 1985 |   |
| Safety Dance | Men Without Hats | LP | GK | LP | BTE1000 | 1982 | |
| Saltwater | Julian Lennon | CD | GK | Audio | VOZCD130 | 1991 | |
| Saturation | Superjesus, The | CD | GK | Audio | 3984205972 | 1997 | |
| Seether | Veruca Salt | CD | GK | Audio | CORX007CD | 1994 | |
| Shakti (The Meaning of Within) | Monsoon | LP | GK | LP | 6400617 | 1982 |   |
| She Kissed Me | Terence Trent D'arby | CD | GK | Audio | 659244-1 | 1993 | |
| She Riff | Magic Dirt | CD | GK | Audio | ANDA240CD | 1998 | |
| Shine | Collective Soul | CD | GK | Audio | 7567846662 | 1994 | |
| Sleeping Beauty | Divinyls | LP | GK | LP | X-14259 | 1985 | |
| Sonic Boom Boy | Westworld | LP | GK | LP | TDS366 | 1987 | |
| St. Valentines Day Massacre | | LP | GK | LP | BROX116 | 1981 |   |
| Star Trekkin' | Firm, The | LP | GK | LP | 885987-1 | 1987 | |
| Stay | Oingo Boingo | LP | GK | LP | O23638 | 1986 | |
| Stutter Rap (No sleep til bedtime) | Morris Minor and The Majors | LP | GK | LP | TENT203 | 1987 | |
| Swear | Tim Scott | LP | GK | LP | 23840-1 | 1983 | |
| Talking in your sleep | Romantics, The | LP | GK | LP | ES12086 | 1983 | |
| Tell That Girl To Shut Up (Extended Mix) | Transvision Vamp | LP | GK | LP | O57959 | 1988 | |
| The Beasts Of Suburban | TISM | CD | GK | Audio | CD0022 | 1993 | |
| The Big Sky | Kate Bush | LP | GK | LP | ED212 | 1985 | |
| The Boy in the Bubble | Paul Simon | LP | GK | LP | O20594 | 1986 |   |
| The Eyes of Barbara Steele | | LP | GK | LP | 12CHERRY66 | 1983 |   |
| The Politics of Dancing | Re-Flex | LP | GK | LP | ED72 | 1984 | |
| The Sensual World | Kate Bush | LP | GK | LP | 2034946 | 1989 |  |
| The Slow Removal of Vincent Van Gogh's Left Ear | Bollock Brothers, The | LP | GK | LP | BOLL3 | | |
| Theme From Doctor Detroit | Devo | LP | GK | LP | BSR13968 | 1983 |  |
| This Is How It Feeks | Inspiral Carpets | LP | GK | LP | X13451 | 1990 | |
| This Woman's Work | Kate Bush | LP | GK | LP | | | |
| This Woman's Work (Limited Edition 12 inch Poster Single) | Kate Bush | LP | GK | LP | | 1989 | |
| To Be Or Not To Be | Mel Brooks | LP | GK | LP | X13153 | 1984 | |
| Together In Electric Dreams | Giorgio Moroder | LP | GK | LP | VS71312 | 1984 | |
| Tour Sampler - April 1993 | Blues Brothers, The | CD | GK | Audio | BLUES1 | 1993 | |
| Train of Thought | Sharp, The | CD | GK | Audio | 450992446-2 | 1993 | |
| True Faith | New Order | LP | GK | LP | FAC183 | 1987 | |
| TV-Glotzer (White punks on dope) | Nina Hagen | LP | GK | LP | 36817 | 1980 |  |
| Two Tribes | Frankie Goes To Hollywood | LP | GK | LP | X14065 | 1984 |    |
| Venus | Bananarama | LP | GK | LP | LMD474 | 1986 | |
| Vow | Garbage | CD | GK | Audio | D1138 | 1995 | |
| Walk Like an Egyptian | Bangles, The | LP | GK | LP | LMD486 | 1986 | |
| Walk this way | Run DMC | LP | GK | LP | 8860761 | 1986 | |
| We Belong | Pat Benatar | LP | GK | LP | X14119 | 1984 |   |
| What's Up? | Four Non Blondes | CD | GK | Audio | 7567-96040-2 | 1993 | |
| When Will You Fall For Me? | Vika and Linda Bull | CD | GK | Audio | D11690 | 1994 | |
| Witch Queen | Witch Queen | LP | GK | LP | BXL13312 | 1979 |  |
| Would I Lie To You? | Eurythmics | LP | GK | LP | TDS263 | 1985 | |
| You Spin Me Round (Like A Record) | Dead or Alive | LP | GK | LP | ES12131 | 1984 | |
This web page was generated by an automated process at UTC time 10/05/2012 22:30:33.