This page lists a part of the contents of the Nancy Street Collection Library of audio, video, books and other items.
The listed items are personal property and this web site not a shop of any kind. Nothing is for sale or available for
download from this web site. If you find any rare or unusual items listed that you would like to obtain,
send an email to Greg Keogh with a bit of an explanation of why
you are interested and he will get back to you to organise a free exchange. Requests for items that are easily
commercially available are ignored.
| Title | Primary Artist | Media | Owner | Location | Catalog | Year | Pictures |
| 5.7.0.5 | City Boy | EP | GK | EP | K7185 | 1978 | |
| 99 Luftballons | Nena | EP | GK | EP | ES930 | 1983 | |
| A Little More Love | Olivia Newton-John | EP | GK | EP | K7289 | 1978 | |
| Addicted To Love | Robert Palmer | EP | GK | EP | K-9955 | 1985 | |
| Adultery | Do-Ré-Mi | EP | GK | EP | VS1005 | 1987 |  |
| All Cried Out | Alison Moyet | EP | GK | EP | BA223236 | 1984 |  |
| All Those Years Ago | George Harrison | EP | GK | EP | DRC49725 | 1981 |  |
| An American Trilogy | Mickey Newbury | EP | GK | EP | EKM-46005 | 1974 | |
| Angel of The Morning | Juice Newton | EP | GK | EP | CP-449 | 1981 | |
| Avalon | Roxy Music | EP | GK | EP | 2002162 | 1982 |  |
| Babooshka | Kate Bush | EP | GK | EP | EMI-298 | 1980 | |
| Back On The Chain Gang | Pretenders, The | EP | GK | EP | ARE19 | 1982 | |
| Back To The Wall | Divinyls | EP | GK | EP | K-468 | 1988 |  |
| Bad Moon Rising | Reels, The | EP | GK | EP | K-77 | 1986 | |
| Beach Baby | First Class, The | EP | GK | EP | Y10495 | 1974 | |
| Beautiful World | Devo | EP | GK | EP | WB0537 | 1981 | |
| Behind The Wall Of Sleep | Smithereens | EP | GK | EP | BTS-4 | 1986 | |
| Bette Davis Eyes | Kim Carnes | EP | GK | EP | AMI-460 | 1981 | |
| Big Girls | Electric Pandas | EP | GK | EP | RRSP732 | 1984 | |
| Black Betty | Ram Jam | EP | GK | EP | ES223 | 1977 | |
| Black Man Ray | China Crisis | EP | GK | EP | VS752 | 1985 | |
| Blame It On The Rain | Milli Vanilli | EP | GK | EP | 112364 | 1989 | |
| Bohemian Rhapsody | Queen | EP | GK | EP | E-45297 | 1975 | |
| Bop Girl | Pat Wilson | EP | GK | EP | 7-259854 | 1983 |   |
| Buffalo Gals | Malcolm McLaren | EP | GK | EP | 6000914 | 1982 | |
| Burning Down The House | Talking Heads | EP | GK | EP | 7-29565 | 1983 | |
| Cambodia | Kim Wilde | EP | GK | EP | RAK-621 | 1981 | |
| Casual Encounter | Divinyls | EP | GK | EP | K-9190 | 1983 |  |
| C'mon Aussie C'mon | Mojo Singers, The | EP | GK | EP | 100082 | 1978 |   |
| Come And Get Your Love | Roger Daltrey | EP | GK | EP | 2058593 | 1975 | |
| Communication | Spandau Ballet | EP | GK | EP | K-9021 | 1983 | |
| Computer Games | Mi-Sex | EP | GK | EP | BA222563 | 1979 |  |
| Computer One | Dear Enemy | EP | GK | EP | CP-1114 | 1983 |  |
| Cooking In The Kitchen | Los Trios Ringbarkus | EP | GK | EP | K-9576 | 1984 |  |
| Crazy In The Night (Barking At Airplanes) | Kim Carnes | EP | GK | EP | AMI-1508 | 1985 | |
| Crimson and Clover | Joan Jett | EP | GK | EP | LS-750 | 1982 |   |
| Cut The Talking | Dugites, The | EP | GK | EP | 814690-7 | 1983 |  |
| Dance Hall Days | Wang Chung | EP | GK | EP | GEF3837 | 1984 | |
| Death To Disco | Dave & The Derro's | EP | GK | EP | K7333 | 1978 | |
| Die Yuppie Die | Painters & Dockers | EP | GK | EP | L-411 | 1987 | |
| Do You Wanna Touch Me (Oh Yeah) | Joan Jett | EP | GK | EP | LS-845 | 1982 | |
| Don't Throw Stones | Sports, The | EP | GK | EP | K7383 | 1979 | |
| Don't Touch Me There | Tubes, The | EP | GK | EP | K-6443 | 1976 | |
| Don't Waste My Time | Angels, The | EP | GK | EP | K-80 | 1986 |  |
| Down Under | Men At Work | EP | GK | EP | BA222891 | 1981 |   |
| Dragnet (Arthur Baker 7'' Mix) | Art of Noise | EP | GK | EP | K-317 | 1987 |  |
| Dress You Up | Madonna | EP | GK | EP | 7-28919 | 1984 | |
| Drop The Pilot | Joan Armatrading | EP | GK | EP | K-9019 | 1983 | |
| Ebony Eyes | Bob Welch | EP | GK | EP | CP-11658 | 1977 | |
| Everywhere I Go | QED | EP | GK | EP | EMI-1119 | 1983 |  |
| Evie (Part 1) | Stevie Wright | EP | GK | EP | AP-10468 | 1974 | |
| Fall Of Rome | James Reyne | EP | GK | EP | CP1992 | 1987 | |
| Fire | Pointer Sisters | EP | GK | EP | P45901 | 1979 | |
| First We Take Manhattan | Jennifer Warnes | EP | GK | EP | 104690 | 1987 | |
| Five In A Row | D-Generation, The | EP | GK | EP | K1016 | 1989 |  |
| Flashdance…What A Feeling | Irene Cara | EP | GK | EP | 811440-7 | 1983 | |
| Flash's Theme | Queen | EP | GK | EP | E47092 | 1980 | |
| Girl On The Wall | Jane Clifton | EP | GK | EP | K-9294 | 1984 | |
| Girls Just Want To Have Fun | Cyndi Lauper | EP | GK | EP | PR-45034 | 1983 | |
| Good Die Young | Divinyls | EP | GK | EP | K-9352 | 1984 | |
| Had A Dream | Roger Hodgson | EP | GK | EP | K-9516 | 1984 | |
| Halfway Hotel | Voyager | EP | GK | EP | 6079033 | 1979 | |
| Happy XMAS (Was Is Over) | John Lennon | EP | GK | EP | A.10047 | 1972 | |
| Harden My Heart | Quarterflash | EP | GK | EP | GEF49824 | 1981 | |
| Hazy Shade Of Winter (Remix) | Bangles, The | EP | GK | EP | LS1992 | 1987 |  |
| Heart Of Glass | Blondie | EP | GK | EP | K7393 | 1978 | |
| Heat Of The Moment | Asia | EP | GK | EP | GEF50040 | 1982 | |
| Heaven (Must Be There) | Eurogliders | EP | GK | EP | BA223178 | 1984 |  |
| Heaven Is A Place On Earth | Belinda Carlisle | EP | GK | EP | VS1036 | 1987 | |
| Hi, Hi, Hi | Paul McCartney | EP | GK | EP | A.10099 | 1972 | |
| Homosapien | Pete Shelley | EP | GK | EP | K-8479 | 1981 | |
| Hungry Like The Wolf | Duran Duran | EP | GK | EP | EMI729 | 1982 | |
| I Could Be Happy | Altered Images | EP | GK | EP | ES709 | 1981 |  |
| I Don't Like Mondays | Boomtown Rats, The | EP | GK | EP | 6008550 | 1979 | |
| I Hear Motion | Models, The | EP | GK | EP | K-9187 | 1983 | |
| I Know What Boys Like | Waitresses, The | EP | GK | EP | 2095439 | 1980 | |
| I Love Rock 'n' Roll | Joan Jett | EP | GK | EP | LS-678 | 1981 | |
| I Need You | Paul Carrack | EP | GK | EP | ES798 | 1982 | |
| I Only Want To Be With You | Tourists, The | EP | GK | EP | MS398 | 1980 | |
| I Ran | A Flock Of Seagulls | EP | GK | EP | K-8693 | 1982 | |
| I Wanna Be A Cowboy | Boys Don't Cry | EP | GK | EP | K-9984 | 1985 | |
| I Was Only 19 (A Walk In The Light Green) | Redgum | EP | GK | EP | ES844 | 1983 | |
| I Was Only 19 (A Walk In The Light Green) | Redgum | EP | IH | EP | ES844 | 1983 | |
| I Wish | Rose Tattoo | EP | GK | EP | AP-1299 | 1984 |  |
| I.O.U. | Freeez | EP | GK | EP | POW0146 | 1983 | |
| If You Leave Me Now | Chicago | EP | GK | EP | BA222236 | 1976 | |
| I'll Take You High | Ariel | EP | GK | EP | HAR-10974 | 1975 | |
| I'm An Individual | Jacko | EP | GK | EP | K-9634 | 1985 |  |
| I'm Stranded | Saints, The | EP | GK | EP | EMI-11346 | 1976 | |
| In My Life | Divinyls | EP | GK | EP | K-9522 | 1984 | |
| It's My Party | Dave Stewart | EP | GK | EP | K-8466 | 1981 | |
| I've Got To Have You | Carly Simon | EP | GK | EP | EKM-46009 | 1972 | |
| Jeopardy | Greg Kihn Band | EP | GK | EP | LS-935 | 1983 | |
| Jukebox In Siberia | Skyhooks | EP | GK | EP | K10194 | 1990 |   |
| Just Like Fire Would | Saints, The | EP | GK | EP | K-9939 | 1986 |  |
| Lawyers In Love | Jackson Browne | EP | GK | EP | 7-69826 | 1983 |  |
| Leave It | Yes | EP | GK | EP | 7-99787 | 1983 |  |
| Leave My Monkey Alone | Warren Zevon | EP | GK | EP | VS976 | 1987 |  |
| Let The Franklin Flow | Goanna | EP | GK | EP | 7-259941 | 1983 | |
| Let The Franklin Flow | Goanna | EP | GK | EP | 7-259941 | 1983 | |
| Let's Stick Together | Bryan Ferry | EP | GK | EP | K-6417 | 1976 | |
| Life In a Northern Town | Dream Academy | EP | GK | EP | 7-28995 | 1985 | |
| Like a Prayer | Madonna | EP | GK | EP | 7-27539 | 1989 | |
| Listening | Pseudo Echo | EP | GK | EP | EMI-1158 | 1983 |  |
| Little Lies | Fleetwood Mac | EP | GK | EP | 7-28291 | 1987 | |
| Live And Let Die | Paul McCartney | EP | GK | EP | A10270 | 1973 | |
| Living On The Ceiling | Blancmange | EP | GK | EP | BLANC3 | 1982 | |
| Love Don't Live Here Anymore | Rose Royce | EP | GK | EP | WHI8712 | 1978 | |
| Love Is Like Oxygen | Sweet | EP | GK | EP | 2001757 | 1978 | |
| Love of The Common People | Paul Young | EP | GK | EP | BA223136 | 1983 | |
| Love On The Border | Judie Tzuke | EP | GK | EP | K-8710 | 1983 |  |
| Love's Been A Little Bit Hard On me | Juice Newton | EP | GK | EP | CP-737 | 1982 | |
| Lucky Number | Lene Lovich | EP | GK | EP | K-7420 | 1979 | |
| MacArthur Park | Richard Harris | EP | GK | EP | ABAC-43000 | 1972 | |
| Madam Butterfly (Un Bel Di Vedremo) | Malcolm McLaren | EP | GK | EP | MALC5 | 1984 | |
| Magic Man | Heart | EP | GK | EP | K-6602 | 1976 | |
| Magical Mystery Tour | Beatles, The | EP | GK | EP | SMMT-A1 | 1967 |   |
| Make Believe | Joan Jett | EP | GK | EP | ARO227 | 1980 | |
| Makin' Out | Mad Magazine | EP | GK | EP | | 1978 | |
| Man Overboard | Do-Ré-Mi | EP | GK | EP | VOZ003 | 1985 |  |
| Manic Monday | Bangles, The | EP | GK | EP | LS-1716 | 1985 | |
| Me Myself I | Joan Armatrading | EP | GK | EP | K7912 | 1980 |  |
| Money Changes Everything | Cyndi Lauper | EP | GK | EP | PR45039 | 1984 |  |
| Moonlight Shadow | Mike Oldfield | EP | GK | EP | VS586 | 1983 | |
| More Than A Feeling | Boston | EP | GK | EP | ES192 | 1976 | |
| Mull Of Kintyre | Paul McCartney | EP | GK | EP | A-11607 | 1977 | |
| My Brave Face | Paul McCartney | EP | GK | EP | A2224 | 1989 |  |
| My Camera Never Lies | Bucks Fizz | EP | GK | EP | 103988 | 1982 |  |
| My Way | Sex Pistols | EP | GK | EP | ZS-190 | 1978 | |
| New Toy | Lene Lovich | EP | GK | EP | K-8195 | 1981 | |
| Nightshift | Commodores | EP | GK | EP | 1773MF | 1984 | |
| No More Words | Berlin | EP | GK | EP | 818619-7 | 1984 |  |
| Nobody Does It Better | Carly Simon | EP | GK | EP | E45413 | 1977 | |
| Nutbush City Limits | Ike & Tina Turner | EP | GK | EP | K-5265 | 1973 | |
| One Track Mind | Swingers | EP | GK | EP | K-8438 | 1981 |  |
| Only The Lonely | Motels, The | EP | GK | EP | CP-724 | 1982 | |
| Only Women Bleed | Alice Cooper | EP | GK | EP | AN-102731 | 1975 | |
| Our Lips Are Sealed | Go-Go's | EP | GK | EP | ES680 | 1981 | |
| Owner of a Lonely Heart | Yes | EP | GK | EP | 7-99817 | 1983 |  |
| Paralyzed | Legendary Stardust Cowboy, The | EP | GK | EP | MISS-13 | 1981 |  |
| Play That Funky Music | Wild Cherry | EP | GK | EP | ES191 | 1976 | |
| Play The Game | Wendy & The Rocketts | EP | GK | EP | K-9108 | 1983 | |
| Pleasure & Pain | Divinyls | EP | GK | EP | K-9799 | 1985 | |
| Poison Arrow | ABC | EP | GK | EP | 6059500 | 1982 | |
| Poor Poor Pitiful Me | Linda Ronstadt | EP | GK | EP | EF46014 | 1977 | |
| Power Of Love | Huey Lewis & The News | EP | GK | EP | K-9763 | 1985 | |
| Pressure Sway | Machinations | EP | GK | EP | K9074 | 1983 | |
| Pretty Vacant | Sex Pistols | EP | GK | EP | ZS-184 | 1977 | |
| Rain | Dragon | EP | GK | EP | 812763-7 | 1983 | |
| Revenge | Joan Armatrading | EP | GK | EP | K-9136 | 1983 | |
| Rhiannon (Will You Ever Win) | Fleetwood Mac | EP | GK | EP | RPS1345 | 1976 | |
| Riders On The Storm | Annabel Lamb | EP | GK | EP | K-9211 | 1983 | |
| Roackaria! | Electric Light Orchestra | EP | GK | EP | K-6686 | 1976 | |
| Roam | B-52s, The | EP | GK | EP | 7-22667 | 1989 | |
| Rosanna | Toto | EP | GK | EP | BA222943 | 1982 | |
| Rubber Bullets | 10cc | EP | GK | EP | Y-10248 | 1973 | |
| Running Up That Hill | Kate Bush | EP | GK | EP | EMI-1553 | 1985 | |
| Safety Dance | Men Without Hats | EP | GK | EP | BTS-1000 | 1982 | |
| Sat In Your Lap | Kate Bush | EP | GK | EP | EMI-540 | 1981 | |
| Science Fiction | Divinyls | EP | GK | EP | K-8953 | 1982 | |
| Sealed With A Kiss | Jason Donovan | EP | GK | EP | K862 | 1989 |  |
| Sex and Fame | Jump Incorporated | EP | GK | EP | K9914 | 1985 | |
| Shadows of The Night | Pat Benatar | EP | GK | EP | K-8931 | 1982 | |
| Shakti (The Meaning of Within) | Monsoon | EP | GK | EP | 6059555 | 1982 | |
| She Blinded Me With Science | Thomas Dolby | EP | GK | EP | A-874 | 1982 | |
| Sheena is a Punk Rocker | Ramones, The | EP | GK | EP | 6078511 | 1977 | |
| Ship Of Fools | World Party | EP | GK | EP | K-227 | 1987 | |
| Shout | Deckchairs Overboard | EP | GK | EP | RRSP727 | 1983 |   |
| Shy Boy | Bananarama | EP | GK | EP | LS-800 | 1982 | |
| Siren (Never Let You Go) | Divinyls | EP | GK | EP | K-9072 | 1983 |   |
| Sledgehammer | Peter Gabriel | EP | GK | EP | PGS1 | 1986 | |
| Smooth Operator | Sade | EP | GK | EP | ES998 | 1984 |  |
| So Far Away | Dire Straits | EP | GK | EP | 880703-7 | 1985 | |
| So Long | Fisher-Z | EP | GK | EP | UA-344 | 1980 | |
| SOS | ABBA | EP | GK | EP | 102690 | 1975 | |
| Soweto | Malcolm McLaren | EP | GK | EP | 811182-7 | 1983 | |
| Space Oddity | David Bowie | EP | GK | EP | 102235 | 1973 | |
| Spirit Got Lost | Mental as Anything | EP | GK | EP | RRSP724 | 1983 | |
| Standing On Higher Ground | Alan Parsons Project, The | EP | GK | EP | 104649 | 1987 | |
| Stay | Oingo Boingo | EP | GK | EP | 7-52789 | 1986 | |
| Stranger In Town | Toto | EP | GK | EP | BA223243 | 1984 |   |
| Street Café | Icehouse | EP | GK | EP | RRSP722 | 1982 | |
| Street Of Love | Jenny Morris | EP | GK | EP | 7-257343 | 1989 |  |
| Substitute | Clout | EP | GK | EP | 6198222 | 1978 | |
| Surrender (Edited Edition) | Cheap Trick | EP | GK | EP | ES299 | 1978 | |
| Sweet & Sour | Takeaways, The | EP | GK | EP | K-9334 | 1984 | |
| Sweet Dreams (are made of this) | Eurythmics | EP | GK | EP | 104123 | 1982 | |
| Take My Breath Away | Berlin | EP | GK | EP | BA3464 | 1986 | |
| Take The L | Motels, The | EP | GK | EP | CP-762 | 1982 | |
| Take The Money And Run | Steve Miller Band | EP | GK | EP | 6078800 | 1976 | |
| Taxi Mary | Jo Jo Zep & The Falcons | EP | GK | EP | K-8818 | 1982 | |
| The Belle Of St. Mark | Sheila E | EP | GK | EP | 7-29180 | 1984 | |
| The Boys Of Summer | Don Henley | EP | GK | EP | GEF29141 | 1984 | |
| The City Of Soul | Eurogliders | EP | GK | EP | BA3339 | 1985 |  |
| The Curly Shuffle | Jump 'n The Saddle | EP | GK | EP | 7-89718 | 1983 | |
| The Dreaming | Kate Bush | EP | GK | EP | EMI-817 | 1982 | |
| The Future's So Bright, I Gotta Wear Shades | Timbuk 3 | EP | GK | EP | ES1176 | 1986 | |
| The Good Life | Dear Enemy | EP | GK | EP | CP-1190 | 1983 | |
| The Heat Is On | Glenn Frey | EP | GK | EP | 7-52512 | 1984 | |
| The Hurt | Cat Stevens | EP | GK | EP | IK-5170 | 1973 | |
| The Lebanon | Human League, The | EP | GK | EP | VS672 | 1984 | |
| The Logical Song | Supertramp | EP | GK | EP | K7428 | 1979 | |
| The Things We Do For Love | 10cc | EP | GK | EP | 6008022 | 1976 | |
| The Warrior | Parry Smyth | EP | GK | EP | BA223224 | 1984 | |
| They Shoot Horses Don't They | Racing Cars | EP | GK | EP | K-6678 | 1976 | |
| Too Drunk To Fuck | Dead Kennedys, The | EP | GK | EP | DK-1-A | 1981 |  |
| Torn Between Two Lovers | Mary McGregor | EP | GK | EP | 7638 | 1976 | |
| Total Eclipse Of The Heart | Bonnie Tyler | EP | GK | EP | BA223049 | 1982 | |
| Under The Milky Way | Church, The | EP | GK | EP | K-491 | 1987 |  |
| Vacation | Go-Go's | EP | GK | EP | ES760 | 1983 |  |
| Vincent | Don McLean | EP | GK | EP | UAK-4592 | 1972 | |
| Walking On Sunshine | Katrina & The Waves | EP | GK | EP | CP-1475 | 1985 | |
| We Built This City | Starship | EP | GK | EP | 104471 | 1985 | |
| We Got The Beat | Go-Go's | EP | GK | EP | ES716 | 1981 | |
| Well You never… | Sex Beatles | EP | GK | EP | CYS1061 | 1979 |   |
| West End Girls | Pet Shop Boys | EP | GK | EP | A-1655 | 1985 | |
| Wham Rap! (Special US Re-Mix) | Wham | EP | GK | EP | ES832 | 1982 | |
| What Becomes of The Broken Hearted | Dave Stewart | EP | GK | EP | SBR428 | 1980 |  |
| When The Tigers Broke Free | Pink Floyd | EP | GK | EP | BA222968 | 1982 |  |
| When Tomorrow Comes | Eurythmics | EP | GK | EP | 104564 | 1986 | |
| When We Was Fab | George Harrison | EP | GK | EP | 7-28131 | 1988 |  |
| White Lies | Jason & The Scorchers | EP | GK | EP | AMI-1495 | 1985 | |
| Whole Of The Moon | Waterboys, The | EP | GK | EP | K-9770 | 1985 | |
| With or Without You | U2 | EP | GK | EP | K-241 | 1987 | |
| Words | Missing Persons | EP | GK | EP | CP-740 | 1982 | |
| Working In The Coal Mine | Devo | EP | GK | EP | DEVO1 | 1981 | |
| Wouldn't It Be Good | Nik Kershaw | EP | GK | EP | NIK2 | 1984 | |
| Wrapped Around Your Finger | Police, The | EP | GK | EP | K-9189 | 1983 |  |
| Wuthering Heights | Kate Bush | EP | GK | EP | EMI-11678 | 1978 | |
| You Don't Own Me | Joan Jett | EP | GK | EP | 6198264 | 1979 |  |
| You Little Thief | Feargal Sharkey | EP | GK | EP | VS-840 | 1985 |  |
| You Might Think | Cars, The | EP | GK | EP | 7-69744 | 1984 |  |
| You Should Hear How She Talks About You | Melissa Manchester | EP | GK | EP | K-8719 | 1982 | |
| Young Hearts | Orchestre National de l'Opéra de Monte-Carlo | EP | GK | EP | EMI-765 | 1982 | |
| Your Place Or Mine | Wendy & The Rocketts | EP | GK | EP | K-8666 | 1982 | |
| You're History | Shakespear's Sister | EP | GK | EP | 886612-7 | 1989 |  |
| You're Moving Out Today | Carole Bayer Sager | EP | GK | EP | EF90013 | 1977 | |
| You're No Good | Linda Ronstadt | EP | GK | EP | CP-10657 | 1974 | |
This web page was generated by an automated process at UTC time 10/05/2012 22:30:33.