This page lists a part of the contents of the Nancy Street Collection Library of audio, video, books and other items.
The listed items are personal property and this web site not a shop of any kind. Nothing is for sale or available for
download from this web site. If you find any rare or unusual items listed that you would like to obtain,
send an email to Greg Keogh with a bit of an explanation of why
you are interested and he will get back to you to organise a free exchange. Requests for items that are easily
commercially available are ignored.
| Title | Primary Artist | Media | Owner | Location | Catalog | Year | Pictures |
| 25 Years of Gold | Cliff Richard | LP | DOD | LP | PLAY1025 | 1983 | |
| A Little Touch of Schmilsson in the Night | Harry Nilsson | LP | DOD | LP | SPLP1033 | 1973 | |
| A Trick of the Tail | Genesis | LP | DOD | LP | 6369974 | 1976 | |
| A Winter's Solstice II | | LP | DOD | LP | L43054 | 1988 | |
| All the Best from Elvis | Elvis Presley | LP | DOD | LP | TPR2100 | 1982 | |
| Aqua | Edgar Froese | LP | DOD | LP | ORL8368 | 1974 | |
| Australiana | Austentayshus | LP | DOD | LP | RRT606 | 1983 | |
| Barbra Steisand's Greatest Hits Vol.2 | Barbara Streisand | LP | DOD | LP | SBP237238 | 1978 | |
| Be Yourself Tonight | Eurythmics | LP | DOD | LP | SFL10130 | 1985 | |
| Below the Waste | Art of Noise | LP | DOD | LP | 839404-1 | 1989 | |
| Blue Garden | Masters of Reality | LP | DOD | LP | 838474-1 | 1988 | |
| Bothers in Arms | Dire Straits | LP | DOD | LP | 824499-1 | 1985 | |
| Breakfast in America | Supertramp | LP | DOD | LP | L36715 | 1979 | |
| Cadmium | Sky | LP | DOD | LP | RML53109 | 1983 | |
| Can't Slow Down | Lionel Richie | LP | DOD | LP | 6059ML | 1983 | |
| Catch Bull at Four | Cat Stevens | LP | DOD | LP | IL34663 | 1972 | |
| Communiqué | Dire Straits | LP | DOD | LP | 6360170 | 1979 | |
| Crime of the Century | Supertramp | LP | DOD | LP | L35426 | 1975 | |
| Danced in the Fire | Sharon O'Neill | LP | DOD | LP | 833557-1 | 1987 | |
| Different Light | Bangles, The | LP | DOD | LP | LIB5071 | 1986 |   |
| Doctorin' the Tardis | Timelords, The | LP | DOD | LP | TDS482 | 1988 | |
| Drama | Yes | LP | DOD | LP | SD16019 | 1980 |   |
| Emerson, Lake & Palmer | Emerson, Lake & Palmer | LP | DOD | LP | K43503 | 1970 | |
| Emerson, Lake & Powell | Emerson, Lake & Powell | LP | DOD | LP | 829297-1 | 1986 | |
| Even In The Quietest Moments | Supertramp | LP | DOD | LP | L36068 | 1977 | |
| Even In The Quietest Moments | Supertramp | LP | DOD | LP | L36068 | 1977 | |
| Fate for Breakfast | Art Garfunkel | LP | DOD | LP | SBP237282 | 1978 | |
| Glass Houses | Billy Joel | LP | DOD | LP | SBP237438 | 1980 | |
| Goodbye Yellow Brick Road | Elton John | LP | DOD | LP | L70025/6 | 1973 | |
| Hai Hai | Roger Hodgson | LP | DOD | LP | L38862 | 1987 | |
| Hearts and Bones | Paul Simon | LP | DOD | LP | 23942-1 | 1983 |   |
| Hearts and Bones | Paul Simon | LP | DOD | LP | 23942-1 | 1983 |   |
| History, America's Greatest Hits | America | LP | DOD | LP | BS2894 | 1975 | |
| I Am | Earth , Wind and Fire | LP | DOD | LP | RSVLP046 | 1979 | |
| In the eye of the storm | Roger Hodgson | LP | DOD | LP | RML53147 | 1984 | |
| Kaleidoscope World | Swing Out Sister | LP | DOD | LP | 838293-1 | 1989 | |
| Kiss | Prince | LP | DOD | LP | 020442 | 1986 | |
| La Folie | Stranglers, The | LP | DOD | LP | UAC5101 | 1981 | |
| Like a Virgin | Madonna | LP | DOD | LP | 25157-1 | 1984 | |
| Little Creatures | Talking Heads | LP | DOD | LP | EMC240352 | 1985 | |
| Living On Video | | LP | DOD | LP | 811977-1 | 1983 | |
| Love Beach | Emerson, Lake & Palmer | LP | DOD | LP | SD19211 | 1978 | |
| Love Over Gold | Dire Straits | LP | DOD | LP | 6359109 | 1982 | |
| Magnetic Fields | Jean Michel Jarre | LP | DOD | LP | 2311075 | 1981 | |
| Miles of Aisles | Joni Mitchell | LP | DOD | LP | AR202 | 1974 | |
| Money for Nothing | Dire Straits | LP | DOD | LP | 836419-1 | 1988 | |
| Mystery | Hot Chocolate | LP | DOD | LP | SRAK549 | 1982 | |
| Nightline | Randy Crawford | LP | DOD | LP | 23976-1 | 1983 | |
| Nilsson Schmilsson | Harry Nilsson | LP | DOD | LP | LSP-4515 | 1971 | |
| No Jacket Required | Phil Colins | LP | DOD | LP | 251699-1 | 1985 |   |
| Nothing Like The Sun | Sting | LP | DOD | LP | RML53243/4 | 1987 | |
| Oxygene | Jean Michel Jarre | LP | DOD | LP | 2310555 | 1976 | |
| Paris | Supertramp | LP | DOD | LP | L70167/8 | 1980 | |
| Paris | Supertramp | LP | DOD | LP | L70167/8 | 1980 | |
| Perfect View | Graces, The | LP | DOD | LP | L30143 | 1989 | |
| Physical | Olivia Newton-John | LP | DOD | LP | RML53003 | 1981 |   |
| Piano Concerto No.1 | | LP | DOD | LP | 2903271 | 1985 | |
| Repeat Repeat | Peter Baumann | LP | DOD | LP | V2214 | 1981 |   |
| Road to Nowhere | Talking Heads | LP | DOD | LP | ED141 | 1985 | |
| Scenes From The Southside | Bruce Hornsby & The Range | LP | DOD | LP | SFL10167 | 1988 | |
| Shadowdance | Shadowfax | LP | DOD | LP | WH-1029 | 1983 | |
| Shadowfax | Shadowfax | LP | DOD | LP | WH-1022 | 1982 | |
| Simon & Garfunkel's Greatest Hits | Simon & Garfunkel | LP | DOD | LP | SBP234138 | 1972 | |
| Sky | Sky | LP | DOD | LP | VPL14162 | 1979 | |
| Sky 2 | Sky | LP | DOD | LP | VAL20289 | 1980 | |
| Sky 3 | Sky | LP | DOD | LP | VPL16558 | 1981 | |
| Soundtrack: Fame | | LP | DOD | LP | 2394265 | 1980 | |
| Soundtrack: Midnight Express | | LP | DOD | LP | NBLP7114 | 1978 | |
| Southern Accents | Tom Petty | LP | DOD | LP | 5486-1 | 1984 | |
| Surf 'n' Summer | | LP | DOD | LP | PLAY260394 | 1984 | |
| Sweet Dreams (are made of this) | Eurythmics | LP | DOD | LP | VPL17451 | 1982 | |
| Tales of Mystery & Imagination | Alan Parsons Project, The | LP | DOD | LP | VPL14152 | 1976 | |
| Teaser and the Firecat | Cat Stevens | LP | DOD | LP | ILPS9154 | 1971 | |
| The Angels Greatest | Angels, The | LP | DOD | LP | APLP043 | 1978 | |
| The Bridge | Billy Joel | LP | DOD | LP | SBP8187 | 1986 | |
| The Concert in Central Park | Simon & Garfunkel | LP | DOD | LP | 2GHS2012 | 1981 | |
| The Concerts in China | Jean Michel Jarre | LP | DOD | LP | 2612039 | 1982 | |
| The Kick Inside | Kate Bush | LP | DOD | LP | EMC3223 | 1978 |   |
| The Kids From Fame | | LP | DOD | LP | APL14259 | 1982 | |
| The Music of Cosmos | | LP | DOD | LP | ABL14003 | 1981 | |
| The Nylon Curtain | Billy Joel | LP | DOD | LP | SBP237821 | 1982 | |
| The Seeds of Love | Tears for Fears | LP | DOD | LP | 838730-1 | 1989 | |
| The Way It Is | Bruce Hornsby & The Range | LP | DOD | LP | SFL10151 | 1986 | |
| Their Greatest | Eagles, The | LP | DOD | LP | 7E-1052 | 1976 | |
| Thorogood | George Thorogood & The Destroyers | LP | DOD | LP | ST240614 | 1986 | |
| Thriller | Michael Jackson | LP | DOD | LP | ELPS4328 | 1982 | |
| Thriller | Michael Jackson | LP | DOD | LP | ELPS4328 | 1982 | |
| Tiger In The Rain | Michael Franks | LP | DOD | LP | BSK3294 | 1979 | |
| Tomita's Greatest Hits | Tomita | LP | DOD | LP | VRL17331 | 1980 | |
| Trilogy | Emerson, Lake & Palmer | LP | DOD | LP | SD9903 | 1972 | |
| Tubular Bells | Mike Oldfield | LP | DOD | LP | V2001 | 1974 | |
| Tusk | Fleetwood Mac | LP | DOD | LP | 2HS3350 | 1979 | |
| Tusk | Fleetwood Mac | LP | DOD | LP | 2HS3350 | 1979 | |
| Vapor Drawings | Mark Isham | LP | DOD | LP | L43003 | 1983 | |
| Welcome Back | Emerson, Lake & Palmer | LP | DOD | LP | MC3-200 | 1974 | |
| Whispering Jack | John Farnham | LP | DOD | LP | SFL10149 | 1986 | |
| Windham Hill Records Sampler 81 | | LP | DOD | LP | L43016 | 1981 | |
| Windham Hill Records Sampler 82 | | LP | DOD | LP | L43040 | 1982 | |
| Windham Hill Records Sampler 86 | | LP | DOD | LP | L43017 | 1986 | |
| Windham Hill Records Sampler 88 | | LP | DOD | LP | L43048 | 1988 | |
| Wings Greatest | Paul McCartney | LP | DOD | LP | MID.166026 | 1978 |   |
| Works | Emerson, Lake & Palmer | LP | DOD | LP | SD2-7000 | 1977 | |
This web page was generated by an automated process at UTC time 10/05/2012 22:30:28.