This page lists a part of the contents of the Nancy Street Collection Library of audio, video, books and other items.
The listed items are personal property and this web site not a shop of any kind. Nothing is for sale or available for
download from this web site. If you find any rare or unusual items listed that you would like to obtain,
send an email to Greg Keogh with a bit of an explanation of why
you are interested and he will get back to you to organise a free exchange. Requests for items that are easily
commercially available are ignored.
| Title | Primary Artist | Media | Owner | Location | Catalog | Year | Pictures |
| 2. Symphonie Op. 14 "To October" (Score) | Schostakowitsh, Dmitri | Music | GK | Music | | |  |
| 371 Four Part Chorals | Bach, J. S. | Music | GK | Music | | |  |
| 60 Studies for Horn | Kopprasch | Music | GK | Music | | | |
| A Coon Concert Calk Walk | Herbert J. Ellis | Music | GK | Music | | |  |
| A Tune a Day (Book 2) | | Music | GK | Music | | | |
| Abbey Road | Beatles, The | Music | GK | Music | | | |
| Adagio & Allegro | Schumann, Robert | Music | GK | Music | | | |
| Albert's Favourite Songs Album No.4 | | Music | GK | Music | | | |
| Also Sprach Zarathustra (Score) | Strauss, Richard | Music | GK | Music | | |  |
| Aria and Allegro | Haydn, Franz Joseph | Music | GK | Music | | | |
| Artistic Orchestration | Alan Belkin | Music | GK | Music | | | |
| At Dawn | Percy Code | Music | GK | Music | | | |
| At Sunset | Percy Code | Music | GK | Music | | | |
| Basic Patterns for Bass Guitar | D. W. Roberts | Music | GK | Music | | | |
| Beatles by Request | Beatles, The | Music | GK | Music | | |  |
| Breezy Bach | Bach, J. S. | Music | GK | Music | | | |
| Caprice "Zelda" | Percy Code | Music | GK | Music | | |   |
| Clair de Lune | Debussy, Claude | Music | GK | Music | | | |
| Consolations | Listz, Franz | Music | GK | Music | | | |
| Difficult Passages for Trumpet or Cornet in Bb | Ernest Hall | Music | GK | Music | | | |
| Don Quixote (Score) | Strauss, Richard | Music | GK | Music | | |  |
| Ebb Tide | Robert Maxwell | Music | GK | Music | | | |
| Electric Ladyland | Jimi Hendrix | Music | GK | Music | | | |
| Facilita | John Hartmann | Music | GK | Music | | | |
| Fancy's Knell for Brass Quartet | Gilbert Vinter | Music | GK | Music | | | |
| Foursome Fantasy | Ronald Hanmer | Music | GK | Music | | | |
| Frenando Cortez | Spontini | Music | GK | Music | | | |
| Giant Songs of the 70s | | Music | GK | Music | | | |
| Golden Wedding | Woody Herman | Music | GK | Music | | | |
| Grand Fantasia | John Hartmann | Music | GK | Music | | | |
| Green Sleves | | Music | GK | Music | | | |
| Harmony for Students | J. A. Steele | Music | GK | Music | | 1962 | |
| Hey Jude | Beatles, The | Music | GK | Music | | |  |
| Hornkonzert Op.11 | Strauss, Richard | Music | GK | Music | | | |
| I Capuletti | Harry Barlow | Music | GK | Music | | | |
| In Fairyland (Four Pieces forthe Pianoforte) | Bert R. Anthony | Music | GK | Music | | | |
| La Belle Américaine | John Hartmann | Music | GK | Music | | | |
| Let It Be | Beatles, The | Music | GK | Music | | |  |
| Liebestraume | Listz, Franz | Music | GK | Music | | | |
| Lucille | Percy Code | Music | GK | Music | | | |
| Magical Mystery Tour | Beatles, The | Music | GK | Music | | |  |
| Mass for Four Voices | William Byrd | Music | GK | Music | | | |
| Mozart Jupiter Symphony (Score) | Mozart, Wolfgang Amadaeus | Music | GK | Music | | | |
| 'Neath Austral Skies | Percy Code | Music | GK | Music | | | |
| Prelude in C# Minor | Rachmaninov, Sergei | Music | GK | Music | | | |
| Rainbow Bridge | Jimi Hendrix | Music | GK | Music | | | |
| Revolver | Beatles, The | Music | GK | Music | | |  |
| Rubber Soul | Beatles, The | Music | GK | Music | | |  |
| Selection from Poet and Peasant | Suppé, Franz Von | Music | GK | Music | | | |
| Separate Souls | | Music | GK | Music | | |  |
| Sgt. Pepper's Lonely Hearts Club Band | Beatles, The | Music | GK | Music | | |  |
| Six Negro Spirituals | Maurice Jacobson | Music | GK | Music | | | |
| Slavonic Danses | Dvorák, Antonin | Music | GK | Music | | | |
| Somone to Watch Over Me | Gershwin, George | Music | GK | Music | | | |
| Sonate Op.13 C moll | Beethoven, Ludwig Van | Music | GK | Music | | | |
| Stay in Your Own Back Yard | Lyn Udall | Music | GK | Music | | | |
| Suite from Carmen | Bizet, Georges | Music | GK | Music | | | |
| Suite from The Water Music | Handel, G F | Music | GK | Music | | | |
| Symphony III in F Major (Score) | Brahms, Johannes | Music | GK | Music | | |  |
| Symphony IV in E Minor (Score) | Brahms, Johannes | Music | GK | Music | | | |
| Symphony No.3 (Pastoral) | Vaughan-Williams, Ralph | Music | GK | Music | M080028584 | |  |
| Symphony No.4 | Vaughan-Williams, Ralph | Music | GK | Music | 3795771188 | 1983 |  |
| Symphony No.5 | Vaughan-Williams, Ralph | Music | GK | Music | 3795768705 | 1982 |  |
| Symphony No.6 | Vaughan-Williams, Ralph | Music | GK | Music | 3795767318 | 1983 |  |
| The Art of Fugue | Bach, J. S. | Music | GK | Music | | | |
| The Beatles (White Album) | Beatles, The | Music | GK | Music | | |  |
| The Beatles Autralian Tour 1964 | Beatles, The | Music | GK | Music | | | |
| The Cry of Love | Jimi Hendrix | Music | GK | Music | | | |
| The Defence and Relief of Mafeking | Cyril Hendrich | Music | GK | Music | | | |
| The Exciting Sound of Herb Alpert andthe Tijuana Brass | | Music | GK | Music | | | |
| The Good, The Bad and The Ugly | Ennio Morricone | Music | GK | Music | | | |
| The Jimi Hendrix Experience - Axis: Bold as Love | Jimi Hendrix | Music | GK | Music | | | |
| The Planets (Score) | Gustav Holst | Music | GK | Music | | | |
| The Rite of Spring (Score) | Stravinsky, Igor | Music | GK | Music | | |  |
| The Songs of Don McLean | Don McLean | Music | GK | Music | | | |
| The Virtuoso Pianist | Hanon | Music | GK | Music | | | |
| The Wedding March | Mendelssohn, Felix | Music | GK | Music | | | |
| The Works for Clavier in Nine Volumes (Score) | Bach, J. S. | Music | GK | Music | | |  |
| The Young Genius | Clifford P. Barnes | Music | GK | Music | | | |
| Three Musketeers | Alfred Ashpole | Music | GK | Music | | | |
| Till Eulenspeigel (Score) | Strauss, Richard | Music | GK | Music | | | |
| Tod und Verklärung (Score) | Strauss, Richard | Music | GK | Music | | | |
| Trumpet Concerto | Horovitz, Joseph | Music | GK | Music | | | |
| Villanelle | Dukas, Paul | Music | GK | Music | | | |
| Without You | Harry Nilsson | Music | GK | Music | | | |
| Works for Piano Vol.IV (Score) | Brahms, Johannes | Music | GK | Music | | |  |
This web page was generated by an automated process at UTC time 11/02/2012 06:21:33.