This page lists a part of the contents of the Nancy Street Collection Library of audio, video, books and other items.
The listed items are personal property and this web site not a shop of any kind. Nothing is for sale or available for
download from this web site. If you find any rare or unusual items listed that you would like to obtain,
send an email to Greg Keogh with a bit of an explanation of why
you are interested and he will get back to you to organise a free exchange. Requests for items that are easily
commercially available are ignored.
| Title | Primary Artist | Media | Owner | Location | Catalog | Year | Pictures |
| (I'm Not Your) Stepping Stone | Sex Pistols | LP | GK | LP | VS33912 | 1980 | |
| 10, 9, 8, 7, 6, 5, 4, 3, 2, 1 | Midnight Oil | LP | MB | LP | SBP237868 | 1982 | |
| 10, 9, 8, 7, 6, 5, 4, 3, 2, 1 | Midnight Oil | LP | IH | LP | SBP237868 | 1982 | |
| 10, 9, 8, 7, 6, 5, 4, 3, 2, 1 | Midnight Oil | LP | GK | LP | SBP237868 | 1982 | |
| 100cc Greatest Hits of 10cc | 10cc | LP | IH | LP | 6310505 | | |
| 10cc | 10cc | LP | GK | LP | SKLA7723 | 1973 | |
| 1157 | Stars | LP | IH | LP | L37389 | 1980 | |
| 14 Sonaten für Cembalo | Scarlatti, Domenico | LP | GK | LP | RL30334 | 1979 | |
| 18 Greatest Hits | Hollies, The | LP | GK | LP | 2475643 | 1975 | |
| 1812 and other famous overtures | | LP | GK | LP | MFP-A9001 | | |
| 1812 Overture | Tchaikovsky, Peter Ilyich | LP | JG | LP | 2532022 | 1982 | |
| 1980 The Summer | | LP | IH | LP | GIVE2001 | | |
| 1984 | Rick Wakeman | LP | GK | LP | 6302136 | 1981 |   |
| 1986 ... Just for Kicks | | LP | RG | LP | HPP261108 | 1986 | |
| 20 Golden Greats | Creedence Clearwater Revival | LP | IH | LP | L37123 | | |
| 20 Irish Favourites | Michael O'Duffy | LP | LH | LP | EMS-TV7172 | | |
| 24 Happening Hits | | LP | IH | LP | HH600 | | |
| 25 Country & Folk Artists | | LP | IH | LP | LP711 | | |
| 25 Years of Gold | Cliff Richard | LP | DOD | LP | PLAY1025 | 1983 | |
| 25 Years of Rock 'n' Roll | | LP | JG | LP | VAL1-0338 | 1980 | |
| 52nd Street | Billy Joel | LP | LH | LP | SBP237232 | 1978 | |
| '87 Right On Track | | LP | RG | LP | 4600501 | 1987 | |
| 88 The Winners | | LP | RG | LP | MX301464 | 1988 | |
| A Capella I | Singers Unlimited, The | LP | GK | LP | MPS14295 | |   |
| A Capella II | Singers Unlimited, The | LP | GK | LP | MPS14317 | 1975 |   |
| A Capella III | Singers Unlimited, The | LP | GK | LP | 0068245 | 1980 |   |
| A Cappella | Todd Rundgren | LP | GK | LP | 25128-1 | 1985 | |
| A Hard Day's Night | Beatles, The | LP | GK | LP | PCSO3058 | 1964 |   |
| A Kiss in the Dreamhouse | Siouxsie and The Banshees | LP | GK | LP | 2383648 | 1982 | |
| A Little Nightmare Music | Bach, P. D. Q. (Peter Schickel) | LP | GK | LP | VSD79448 | 1983 | |
| A Little Touch of Schmilsson in the Night | Harry Nilsson | LP | DOD | LP | SPLP1033 | 1973 | |
| A New World Record | Electric Light Orchestra | LP | GK | LP | L36088 | 1976 |   |
| A Nice Pair | Pink Floyd | LP | GK | LP | SHDW403 | 1967 |   |
| A Single Man | Elton John | LP | JG | LP | 9103500 | 1978 | |
| A Soap Opera | Kinks, The | LP | GK | LP | AYL13750 | 1975 |   |
| A Tramp Shining | Richard Harris | LP | GK | LP | DS50032 | | |
| A Trick of the Tail | Genesis | LP | GK | LP | 6369974 | 1976 | |
| A Trick of the Tail | Genesis | LP | DOD | LP | 6369974 | 1976 | |
| A White Sports Coat and a Pink Crustacean | Jimmy Buffett | LP | JG | LP | MCA1589 | 1973 | |
| A Winter's Solstice II | | LP | DOD | LP | L43054 | 1988 | |
| Abbey Road | Beatles, The | LP | GK | LP | PCSO7088 | 1969 |   |
| Abracadabra | Steve Miller Band | LP | IH | LP | 6302204 | | |
| Adventures with Skippy The Bush Kangaroo | | LP | MUR | LP | PMEO9722 | | |
| After The Goldrush | Neil Young | LP | GK | LP | RS6383 | | |
| AFTER-MATH | Rolling Stones, The | LP | GK | LP | SKLA4786 | 1966 | |
| Album | Joan Jett | LP | GK | LP | LIB5022 | 1983 |  |
| All Around My Hat | Steeleye Span | LP | MB | LP | L35692 | 1975 | |
| All Four One | Motels, The | LP | GK | LP | ST12177 | 1982 | |
| All Over The Place | Bangles, The | LP | GK | LP | LIB5043 | 1986 |   |
| All Summer Long | Beach Boys, The | LP | GK | LP | SENC9497 | 1964 |   |
| All the Best from Elvis | Elvis Presley | LP | DOD | LP | TPR2100 | 1982 | |
| All The Best From Scotland | | LP | LH | LP | CRIN-TV-117 | | |
| All This and World War II | | LP | GK | LP | 2U4739 | 1976 | |
| All Through The Night | Aled Jones | LP | JG | LP | REH569 | 1985 | |
| Also Sprach Zarathustra | Strauss, Richard | LP | GK | LP | 136001 | | |
| Also Sprach Zarathustra | Strauss, Richard | LP | JG | LP | OASD3897 | 1980 | |
| America | America | LP | GK | LP | BS2576 | 1971 | |
| America On The March | Bob Sharples | LP | GK | LP | SP44033 | |   |
| American Pie | Don McLean | LP | GK | LP | UAS5535 | 1972 | |
| Amigos | Santana | LP | MB | LP | SBP234701 | 1976 | |
| AN 1 | Plastic Bertrand | LP | GK | LP | VPL14117 | 1978 | |
| An Evening With Cleo Laine | Cleo Laine | LP | LH | LP | 6641059 | | |
| And Now ... The Runaways | Runaways, The | LP | GK | LP | 6304505 | 1978 | |
| Anderson, Bruford, Wakeman, Howe | Anderson, Bruford, Wakeman, Howe | LP | GK | LP | 209970 | 1989 | |
| Animals | Pink Floyd | LP | GK | LP | SBP234948 | 1977 |   |
| Another Aussie Sing Song | Slim Dusty | LP | IH | LP | SCXO7689 | | |
| Another Breath | Ellen Foley | LP | GK | LP | ELPS4358 | 1983 |   |
| Another Monty Python Record | Monty Python's Flying Circus | LP | GK | LP | 6369913 | 1972 |   |
| Another Monty Python Record | Monty Python's Flying Circus | LP | MB | LP | 6369913 | 1972 |   |
| Anthem | Toyah Willcox | LP | GK | LP | 2907601 | 1981 | |
| Approved By The Motors | Motors, The | LP | GK | LP | L36568 | 1978 | |
| Aqua | Edgar Froese | LP | DOD | LP | ORL8368 | 1974 | |
| Aqualung | Jethro Tull | LP | GK | LP | L35212 | 1974 | |
| Armistice Day | Midnight Oil | LP | IH | LP | BA12032 | | |
| Arrival | ABBA | LP | MB | LP | VPL14034 | 1976 | |
| Arthur or the Decline & Fall of the British Empire | Kinks, The | LP | GK | LP | NPL18317 | 1969 |   |
| Asia | Asia | LP | GK | LP | GHS2008 | 1982 | |
| Atom Heart Mother | Pink Floyd | LP | GK | LP | SHVL781 | 1970 |   |
| Australiana | Austentayshus | LP | GK | LP | RRT606 | 1983 | |
| Australiana | Austentayshus | LP | IH | LP | RRT606 | 1983 | |
| Australiana | Austentayshus | LP | DOD | LP | RRT606 | 1983 | |
| AutoAmerican | Blondie | LP | IH | LP | L3735 | | |
| Avalon | Roxy Music | LP | MB | LP | 2311154 | 1982 |  |
| B Stiff | Devo | LP | GK | LP | L-20005 | 1978 | |
| Baby I Don't Care | Transvision Vamp | LP | GK | LP | O15927 | 1989 | |
| Back in Black | AC-DC | LP | IH | LP | APLP046 | | |
| Back To The Bars | Todd Rundgren | LP | GK | LP | 2BRX6986 | 1978 | |
| Bad for Good | Jim Steinman | LP | IH | LP | ELPS4081 | | |
| Bad Reputation | Joan Jett | LP | GK | LP | LIB5012 | 1981 | |
| Ba-na-na-bam-boomerang | Westworld | LP | GK | LP | TDS388 | 1987 | |
| Barbados Skies | Typically Tropical | LP | IH | LP | GULP1014 | | |
| Barbra Steisand's Greatest Hits Vol.2 | Barbara Streisand | LP | DOD | LP | SBP237238 | 1978 | |
| Be Yourself Tonight | Eurythmics | LP | MB | LP | SFL10130 | 1985 | |
| Be Yourself Tonight | Eurythmics | LP | DOD | LP | SFL10130 | 1985 | |
| Beach Boys Concert | Beach Boys, The | LP | GK | LP | SENC10052 | | |
| Beatles For Sale | Beatles, The | LP | GK | LP | PCSO3062 | 1965 |   |
| Beautiful | Reels, The | LP | GK | LP | NA616 | 1982 | |
| Beauty and The Beat | Go-Go's | LP | GK | LP | ELPS4254 | 1981 | |
| Bebe Le Strange | Heart | LP | GK | LP | ELPS4055 | 1980 | |
| Beethoven, The Nine Symphonies | Beethoven, Ludwig Van | LP | GK | LP | 2740172 | 1977 | |
| Beggars Banquet | Rolling Stones, The | LP | GK | LP | SKLA4955 | | |
| Below the Salt | Steeleye Span | LP | GK | LP | CYL34716 | 1972 | |
| Below the Waste | Art of Noise | LP | DOD | LP | 839404-1 | 1989 | |
| Best of B.T.O (So Far) | Bachman Turner Overdrive | LP | IH | LP | 6338703 | | |
| Best of Country Music | | LP | IH | LP | WA343 | | |
| Big Country | Big Country | LP | GK | LP | 818006-6 | 1984 | |
| Big Pig | Big Pig | LP | GK | LP | L-19015 | 1986 |  |
| Bird Noises | Midnight Oil | LP | IH | LP | MSPD462 | | |
| Birds of Prey | Godley and Creme | LP | GK | LP | 2383653 | 1983 |     |
| Black and White | Stranglers, The | LP | GK | LP | L36618 | 1978 | |
| Black Market Clash | Clash, The | LP | IH | LP | EX12006 | | |
| Black on Black | Waylon Jennings | LP | JG | LP | APL14247 | 1982 | |
| Black Sabbath Greatest Hits | Black Sabbath | LP | GK | LP | L-36349 | 1977 | |
| Bloody Tourists | 10cc | LP | GK | LP | PD-1-6161 | 1978 | |
| Blue Day | Mi-Sex | LP | GK | LP | BA12069 | 1983 | |
| Blue Garden | Masters of Reality | LP | DOD | LP | 838474-1 | 1988 | |
| Blue Monday | New Order | LP | GK | LP | FAC73 | 1983 | |
| Bobby Dazzler Hits | | LP | IH | LP | TA250 | | |
| Body and Soul | Jenny Morris | LP | GK | LP | 0258457 | 1978 | |
| Bolero - Rhapsodie Espagnole - La Valse | Ravel, Maurice | LP | JG | LP | SXDL7559 | 1982 | |
| Book of Dreams | Steve Miller Band | LP | IH | LP | 6303926 | | |
| Bop Girl | Pat Wilson | LP | GK | LP | O259850 | 1983 |   |
| Bop Till You Drop | Ry Cooder | LP | IH | LP | BSK3358 | 1979 | |
| Born In The U.S.A. | Bruce Springsteen | LP | IH | LP | BA12106 | |  |
| Born to Run | Bruce Springsteen | LP | JG | LP | SBP234729 | 1975 | |
| Boston | Boston | LP | GK | LP | JE34188 | 1976 | |
| Bothers in Arms | Dire Straits | LP | DOD | LP | 824499-1 | 1985 | |
| Brainspace - Volume II | Tim & Debbie | LP | GK | LP | L38169 | 1983 | |
| Brandenburg Concertos 1-2-3 | Bach, J. S. | LP | JG | LP | VICS1400 | | |
| Brandenburg Concertos 1-2-6 | Bach, J. S. | LP | GK | LP | 9502014 | 1971 | |
| Brandenburg Concertos 3-4-5 | Bach, J. S. | LP | GK | LP | 9502015 | 1971 | |
| Brandenburg Concertos 4-5-6 | Bach, J. S. | LP | JG | LP | VICS1401 | | |
| Bravissimo Domingo! | Placido Domingo | LP | JG | LP | CRL2-4199 | 1982 | |
| Breakfast at Sweethearts | Cold Chisel | LP | IH | LP | 600042 | | |
| Breakfast in America | Supertramp | LP | DOD | LP | L36715 | 1979 | |
| Breakfast in America | Supertramp | LP | IH | LP | L36715 | 1979 | |
| Breaking Glass | Hazel O'Connor | LP | GK | LP | SP4820 | 1980 |    |
| Brick by Brick | Taking the Veil | LP | MB | LP | DEX138E | 1987 | |
| Broderick Smith's Big Combo | Broderick Smith's Big Combo | LP | MB | LP | WBEX1006 | 1981 | |
| Broderick Smith's Big Combo | Broderick Smith's Big Combo | LP | IH | LP | WBEX1006 | 1981 | |
| Brown Rice and Kerosene | Redgum | LP | GK | LP | ELPS4257 | 1981 |   |
| Buffalo Stance | Neneh Cherry | LP | GK | LP | YRT21 | 1988 | |
| Burn for You | INXS | LP | GK | LP | 0-259442 | 1984 | |
| Burning Up | Madonna | LP | GK | LP | 029715 | 1983 | |
| Business as Usual | Men At Work | LP | IH | LP | SBP237700 | | |
| Cadmium | Sky | LP | DOD | LP | RML53109 | 1983 | |
| Calling Your Name | Marilyn | LP | GK | LP | 8148311 | 1983 | |
| Can't Slow Down | Lionel Richie | LP | DOD | LP | 6059ML | 1983 | |
| Can't Wait All Night | Juice Newton | LP | GK | LP | SFL10101 | 1984 | |
| Caravan of Love | Housemartins, The | LP | GK | LP | X14467 | 1986 | |
| Careful | Motels, The | LP | GK | LP | ST12000 | 1980 | |
| Cargo | Men At Work | LP | IH | LP | SBP237833 | | |
| Caribou | Elton John | LP | GK | LP | L35142 | 1974 | |
| Carlene Carter | Carlene Carter | LP | GK | LP | BSK3204 | 1978 | |
| Carmina Burana | Orff, Carl | LP | GK | LP | 139362 | |   |
| Catch Bull at Four | Cat Stevens | LP | DOD | LP | IL34663 | 1972 | |
| Catch Bull at Four | Cat Stevens | LP | LH | LP | IL34663 | 1972 | |
| Cats & Dogs | Mental as Anything | LP | IH | LP | RML53006 | | |
| Celebrate '88 | | LP | RG | LP | AL-748840 | 1988 | |
| Celluloid Heroes | Kinks, The | LP | GK | LP | APL11743 | 1976 |   |
| Changes One | David Bowie | LP | GK | LP | APL11732 | 1976 | |
| Cheech & Chong's Wedding Album | Cheech & Chong | LP | GK | LP | L-35345 | 1974 | |
| Chemistry | Mondo Rock | LP | IH | LP | L37592 | | |
| Chicago's Greatest Hits | Chicago | LP | GK | LP | SBP234750 | 1975 | |
| Children's Introduction to Good Music | | LP | LH | LP | K-24 | | |
| Chinese Eyes | Pete Townshend | LP | IH | LP | ATCOSD38-149 | |   |
| Choir Girl / Khe Sanh | Cold Chisel | LP | IH | LP | SP718 | | |
| Circle of Love | Steve Miller Band | LP | IH | LP | 6203061 | | |
| Clarinet Concerto / Clarinet Quintet | Mozart, Wolfgang Amadaeus | LP | JG | LP | VICS1402 | | |
| Classical Selection | | LP | JG | LP | VIV38 | 1982 | |
| Cleo's Choice | Cleo Laine | LP | LH | LP | GGS1339 | | |
| Close To The Edge | Yes | LP | GK | LP | SD7244 | 1972 |   |
| Cold Chisel | Cold Chisel | LP | GK | LP | 600038 | 1978 | |
| Cold Chisel | Cold Chisel | LP | IH | LP | 600038 | 1978 | |
| Comedy Capers | | LP | IH | LP | OM013 | | |
| Comedy in Music | Victor Borge | LP | GK | LP | B07732R | |   |
| Commoners Crown | Steeleye Span | LP | GK | LP | CHR1071 | 1974 | |
| Communiqué | Dire Straits | LP | GK | LP | 6360170 | 1979 | |
| Communiqué | Dire Straits | LP | DOD | LP | 6360170 | 1979 | |
| Communiqué | Dire Straits | LP | MB | LP | 6360170 | 1979 | |
| Computer World | Kraftwerk | LP | GK | LP | EMC3370 | 1981 | |
| Concert for the People of Kampuchea | | LP | IH | LP | SD2-7005 | | |
| Concerto for Orchestra | Bartók, Bela | LP | GK | LP | SXDL7536 | 1981 | |
| Consequences | Godley and Creme | LP | GK | LP | 91990621 | 1977 |                    |
| Conspiracy | Greg Kihn Band | LP | IH | LP | LIB5019 | | |
| Contractual Obligation Album | Monty Python's Flying Circus | LP | GK | LP | 6302042 | 1980 |   |
| Contractual Obligation Album | Monty Python's Flying Circus | LP | IH | LP | 6302042 | 1980 |   |
| Contractual Obligation Album | Monty Python's Flying Circus | LP | MB | LP | 6302042 | 1980 |   |
| Correct Weight | Dave Warner | LP | IH | LP | L37124 | 1979 | |
| Corroboree | Split Enz | LP | IH | LP | RML53001 | 1981 | |
| Country Life | Roxy Music | LP | MB | LP | 2310539 | 1978 | |
| Creatures of Leisure | Mental as Anything | LP | IH | LP | RRLP1205 | | |
| Crime of the Century | Supertramp | LP | DOD | LP | L35426 | 1975 | |
| Crime of the Century | Supertramp | LP | IH | LP | L35426 | 1975 | |
| Crimes of Passion | Pat Benatar | LP | GK | LP | L37334 | 1980 |   |
| Crises | Mike Oldfield | LP | GK | LP | V2262 | 1983 | |
| Crosby, Stills & Nash | Crosby, Stills & Nash | LP | GK | LP | SD8229 | 1969 | |
| CSN | Crosby, Stills & Nash | LP | GK | LP | SD19104 | 1977 | |
| Cut | Slits, The | LP | GK | LP | L37127 | 1979 |   |
| Cut Lunch | Models, The | LP | IH | LP | L20001 | 1981 | |
| Damn the Torpedoes | Tom Petty | LP | IH | LP | MCA-5105 | | |
| Danced in the Fire | Sharon O'Neill | LP | DOD | LP | 833557-1 | 1987 | |
| Dancing For Mental Health | Will Powers (Lynn Goldsmith) | LP | GK | LP | L38146 | 1983 |   |
| Danses Allemandes & Menuets | Beethoven, Ludwig Van | LP | JG | LP | R090771 | 1980 | |
| Dare to be stupid | Weird Al Yankovic | LP | GK | LP | ELPS4501 | 1985 | |
| Dark Room | Angels, The | LP | IH | LP | ELPS4061 | 1980 | |
| Dave Davies | Dave Davies | LP | GK | LP | APL13603 | 1980 | |
| Daylight Again | Crosby, Stills, Nash & Young | LP | GK | LP | SD19360 | 1982 |     |
| Days of Innocence | Moving Pictures | LP | MB | LP | WBEX1005 | 1981 |     |
| Dazed for Days | Wendy & The Rocketts | LP | GK | LP | L37994 | 1983 |   |
| Deceptive Bends | 10cc | LP | GK | LP | 6310502 | 1977 |   |
| Déjà Vu | Crosby, Stills, Nash & Young | LP | GK | LP | SD7200 | 1970 | |
| Demolition | Girlschool | LP | GK | LP | L37423 | 1980 |   |
| Desperate | Divinyls | LP | GK | LP | RML53029 | 1982 |  |
| Desperate | Divinyls | LP | MB | LP | RML53029 | 1982 |  |
| Deutsche Grammophon Masterpieces | | LP | JG | LP | 2563487 | | |
| Dexterity | Jo Jo Zep & The Falcons | LP | IH | LP | L20002 | | |
| Diamond Dogs | David Bowie | LP | GK | LP | AYL13889 | 1974 | |
| Different Light | Bangles, The | LP | GK | LP | LIB5071 | 1986 |   |
| Different Light | Bangles, The | LP | DOD | LP | LIB5071 | 1986 |   |
| Dire Straits | Dire Straits | LP | MB | LP | 6360162 | 1978 | |
| Disco Dynamite | | LP | GK | LP | SP188 | 1977 | |
| Dizrhythmia | Split Enz | LP | IH | LP | L36347 | 1977 | |
| Doctorin' the Tardis | Timelords, The | LP | DOD | LP | TDS482 | 1988 | |
| Dog & Butterfly | Heart | LP | GK | LP | PR33011 | 1978 | |
| Don Juan's Reckless Daughter | Joni Mitchell | LP | GK | LP | BB701 | 1977 | |
| Don Quixote | Strauss, Richard | LP | GK | LP | VICS1561 | | |
| Don't Throw Stones | Sports, The | LP | IH | LP | L36844 | 1978 | |
| Double Concerto in D minor | Bach, J. S. | LP | GK | LP | ASD2783 | 1972 | |
| Double Fantasy | Julian Lennon | LP | GK | LP | GHS2001 | 1980 | |
| Drama | Yes | LP | DOD | LP | SD16019 | 1980 |   |
| Dreamboat Annie | Heart | LP | GK | LP | L36071 | 1975 | |
| Dreams | Grace Slick | LP | GK | LP | APL13544 | 1980 | |
| Drums and Wires | XTC | LP | IH | LP | L37059 | | |
| Duran Duran | Duran Duran | LP | GK | LP | EMC3372 | 1981 | |
| E = MC2 | Big Audio Dynamite | LP | GK | LP | BA12197 | 1986 | |
| East | Cold Chisel | LP | IH | LP | 600064 | | |
| Ein Heldenleben | Strauss, Richard | LP | GK | LP | 2530781 | 1977 | |
| Eine Alpensinfonie Op.64 | Strauss, Richard | LP | GK | LP | 2532015 | 1981 | |
| Emerson, Lake & Palmer | Emerson, Lake & Palmer | LP | DOD | LP | K43503 | 1970 | |
| Emerson, Lake & Powell | Emerson, Lake & Powell | LP | DOD | LP | 829297-1 | 1986 | |
| Empty Glass | Pete Townshend | LP | IH | LP | SD32100 | |   |
| End of the Century | Ramones, The | LP | GK | LP | SRK6077 | 1980 | |
| Erotic Dreams | | LP | JG | LP | TMAK154 | | |
| Espresso Bongo | Mental as Anything | LP | IH | LP | L37358 | | |
| Études Op.10 & Op.25 | Chopin, Frédéric | LP | GK | LP | 2530291 | 1972 | |
| Evangeline | Emmylou Harris | LP | GK | LP | BSK3508 | 1981 | |
| Eve | Alan Parsons Project, The | LP | GK | LP | L-37224 | 1979 | |
| Even In The Quietest Moments | Supertramp | LP | DOD | LP | L36068 | 1977 | |
| Even In The Quietest Moments | Supertramp | LP | DOD | LP | L36068 | 1977 | |
| Ever So Lonely | Monsoon | LP | GK | LP | CORP212 | 1982 |   |
| Every picture tells a story | Rod Stewart | LP | MB | LP | 6338063 | | |
| Everything | Bangles, The | LP | GK | LP | LIB5151 | 1988 |   |
| Excitable Boy | Warren Zevon | LP | GK | LP | 6E-118 | 1978 | |
| Exercises - Klavierquartett | Schumann, Robert | LP | GK | LP | VMS1025 | 1979 | |
| Exile on Main Street | Rolling Stones, The | LP | GK | LP | COC22900 | 1972 | |
| Exile on Main Street | Rolling Stones, The | LP | MB | LP | COC22900 | 1972 | |
| Experiment IV | Kate Bush | LP | GK | LP | ED239 | 1986 |  |
| Explosive Hits '74 | | LP | IH | LP | TVSS16 | | |
| Face Dances | Who, The | LP | IH | LP | 2302106 | | |
| Fairy Stories | Hans Christian Andersen | LP | LH | LP | GGS1457 | | |
| Famous Last Words | Supertramp | LP | IH | LP | RML52028 | | |
| Famous Overtures | | LP | JG | LP | VIV7 | 1976 | |
| Fantastic Steel Drum Orchestra | Amral's Trinidad Cavaliers | LP | LH | LP | NCP-196 | |   |
| Farewell Blazing Brass | Melbourne Fire Brigade Band, The | LP | GK | LP | WG/BS/5501 | |   |
| Fate for Breakfast | Art Garfunkel | LP | DOD | LP | SBP237282 | 1978 | |
| Fearless | Nina Hagen | LP | GK | LP | SBP237949 | 1983 | |
| Feel the Heat | Radiators, The | LP | IH | LP | 600059 | | |
| Fellini | Suzanne Fellini | LP | GK | LP | NBLP7205DJ | 1980 |   |
| Festival Liszt | Listz, Franz | LP | GK | LP | SMS2648 | | |
| Finder's Keepers | Beach Boys, The | LP | GK | LP | SPC3221 | |   |
| Fireworks & Water Music | Handel, G F | LP | MB | LP | VICS1388 | | |
| Fleetwood Mac | Fleetwood Mac | LP | GK | LP | MS2225 | 1975 | |
| Flesh + Blood | Roxy Music | LP | MB | LP | 2311018 | 1980 | |
| Flex | Lene Lovich | LP | GK | LP | L37076 | 1979 | |
| Flights of Fancy Vol.1 | | LP | JG | LP | JB186 | | |
| Flights of Fancy Vol.1 | | LP | JG | LP | JB186 | | |
| For The Roses | Joni Mitchell | LP | GK | LP | SD5057 | 1974 | |
| For those who think young | Rough Trade | LP | GK | LP | BT7004 | 1981 |  |
| For Your Pleasure | Roxy Music | LP | GK | LP | 2310551 | 1973 | |
| Foreigner | Foreigner | LP | GK | LP | SD18215 | 1977 | |
| Form and Meaning Reach Ultimate Communion | TISM | LP | GK | LP | ER1202 | 1986 |   |
| Four Last Songs | Strauss, Richard | LP | GK | LP | SBR235960 | 1978 | |
| Foxtrot | Genesis | LP | GK | LP | 6369922 | 1972 | |
| Fragile Yes | Yes | LP | GK | LP | SD7211 | 1971 |    |
| Frampton Comes Alive | Peter Frampton | LP | GK | LP | L456556 | 1976 |   |
| Fred Dagg's Greatest Hits | Fred Dagg (John Clarke) | LP | MB | LP | EMC2553 | 1976 |   |
| Freedom of Choice | Devo | LP | GK | LP | BSK3435 | 1980 | |
| Freeze Frame | Godley and Creme | LP | GK | LP | 2442166 | 1979 |     |
| Freeze Frame | Godley and Creme | LP | IH | LP | 2442166 | 1979 |     |
| French Flute Concertos | James Galway | LP | JG | LP | VRL17149 | 1977 | |
| French Themes | | LP | JG | LP | TMAK154B | | |
| Frenzy | Split Enz | LP | IH | LP | L36921 | 1978 | |
| Fresh Fruit For Rotting Vegetables | Dead Kennedys, The | LP | GK | LP | LINK8 | 1980 | |
| George Formby Souvenir | George Formby | LP | IH | LP | ACLA1062 | |  |
| Get Close | Pretenders, The | LP | GK | LP | 2409761 | 1986 | |
| Get Nervous | Pat Benatar | LP | GK | LP | RML52023 | 1982 |   |
| Get Some Fun | Sunnyboys | LP | GK | LP | RML53129 | 1984 | |
| Get Wet | Mental as Anything | LP | IH | LP | L37125 | | |
| Give The People What They Want | Kinks, The | LP | GK | LP | L37631 | 1981 |   |
| Glamour | Dave Davies | LP | GK | LP | APL14036 | 1981 | |
| Glass Houses | Billy Joel | LP | DOD | LP | SBP237438 | 1980 | |
| Glass Houses | Billy Joel | LP | LH | LP | SBP237438 | 1980 | |
| God Save The Queen | Sex Pistols | LP | GK | LP | VS18112 | 1977 | |
| Gold | Spandau Ballet | LP | GK | LP | X12033 | 1983 | |
| Gold & Platinum | Lynyrd Skynyrd | LP | MB | LP | MCA11008 | 1979 | |
| Good Vibrations | Beach Boys, The | LP | GK | LP | AXIS6001 | | |
| Goodbye Yellow Brick Road | Elton John | LP | GK | LP | L70025/6 | 1973 | |
| Goodbye Yellow Brick Road | Elton John | LP | DOD | LP | L70025/6 | 1973 | |
| Gorilla | Bonzo Dog Band | LP | GK | LP | SLS50160 | 1967 |   |
| Grafitti Crimes | Mi-Sex | LP | IH | LP | SBP237329 | | |
| Great Film Classics | | LP | JG | LP | 2535436 | | |
| Greatest Hits (Francoise Hardy) | Francoise Hardy | LP | GK | LP | L34123 | 1971 | |
| Greatest Hits (Queen) | Queen | LP | IH | LP | 5E-564 | | |
| Greatest Hits 1972-1978 (10cc) | 10cc | LP | GK | LP | SKLA7712 | 1975 | |
| Greatest Stories Live | Harry Chapin | LP | IH | LP | 7E-2009 | | |
| Greece is .... Dances | | LP | JG | LP | 1702M | 1977 | |
| Guilty Until Proven Insane | Skyhooks | LP | IH | LP | L36554 | | |
| Hai Hai | Roger Hodgson | LP | DOD | LP | L38862 | 1987 | |
| Hanson / Lovelock Trumpet Concertos | | LP | GK | LP | VICS1437 | 1969 | |
| Harvest | Neil Young | LP | GK | LP | MS2032 | 1972 | |
| Hats Off Step Lively | Jo Jo Zep & The Falcons | LP | IH | LP | L37321 | | |
| Hazy Shade of Winter | Bangles, The | LP | GK | LP | LMD575 | 1987 |  |
| Head Injuries | Midnight Oil | LP | IH | LP | MLF322 | | |
| Heart | Heart | LP | GK | LP | ST240372 | 1985 | |
| Heart Like a Wheel | Linda Ronstadt | LP | GK | LP | ST11358 | 1974 | |
| Hearts | America | LP | GK | LP | BS2852 | 1975 | |
| Hearts and Bones | Paul Simon | LP | DOD | LP | 23942-1 | 1983 |   |
| Hearts and Bones | Paul Simon | LP | DOD | LP | 23942-1 | 1983 |   |
| Heaven is a Place on Earth | Belinda Carlisle | LP | GK | LP | VST1036 | 1987 | |
| Heaven Tonight | Cheap Trick | LP | GK | LP | ELPS3890 | 1978 | |
| Heavy | | LP | JG | LP | NA634 | | |
| Hedda Gabler | Ibsen, Henrik | LP | MB | LP | TRS322S | 1966 | |
| Help! | Beatles, The | LP | GK | LP | PCSO3071 | |   |
| Heroes | David Bowie | LP | GK | LP | APL12522 | 1977 | |
| Hey Jude Album | Beatles, The | LP | GK | LP | PCS7560 | 1970 |   |
| Hey! Hey! It's Daryl & Ossie | Daryl & Ossie | LP | GK | | HAM005 | | |
| Heyday | Church, The | LP | GK | LP | PCSO-430034 | 1985 | |
| Higher Ground | John Denver | LP | JG | LP | VPL16779 | 1988 | |
| History of an artist Vol.2 | Oscar Peterson | LP | GK | LP | 2310895 | 1983 |   |
| History, America's Greatest Hits | America | LP | DOD | LP | BS2894 | 1975 | |
| Hit and Run | Girlschool | LP | GK | LP | L37594 | 1981 |   |
| Hits From The Movies | John Farnham | LP | LH | LP | SOELP-10018 | | |
| Hits of The War Years | Vera Lynn | LP | GK | LP | HAM122 | 1985 | |
| Holiday | Madonna | LP | GK | LP | 020173 | 1983 | |
| Horses | Patti Smith | LP | GK | LP | L37207 | 1975 |   |
| Hotel California | Eagles, The | LP | GK | LP | 7E1084 | 1976 | |
| Hounds of Love | Kate Bush | LP | GK | LP | EMC240384 | 1985 | |
| How Dare You! | 10cc | LP | GK | LP | 6310501 | 1975 | |
