This page lists a part of the contents of the Nancy Street Collection Library of audio, video, books and other items.
The listed items are personal property and this web site not a shop of any kind. Nothing is for sale or available for
download from this web site. If you find any rare or unusual items listed that you would like to obtain,
send an email to Greg Keogh with a bit of an explanation of why
you are interested and he will get back to you to organise a free exchange. Requests for items that are easily
commercially available are ignored.
| Title | Primary Artist | Media | Owner | Location | Catalog | Year | Pictures |
| 1984 | Rick Wakeman | CD | GK | Audio | 6302136 | 1981 |   |
| 1984 | Eurythmics | CD | GK | Audio | | 1984 | |
| 20 Military Marches | | CD | GK | Audio | ARC41 | | |
| 21st Century Digital Boy | Bad Religion | CD | GK | Audio | MATTCD013 | 1995 |  |
| 24 Préludes | Rachmaninov, Sergei | CD | GK | Audio | 443841-2 | 1995 | |
| 25 Big Band Greats | Glenn Miller & His Orchestra | CD | GK | Audio | SSCD050 | 1991 | |
| 4 Ballades & 4 Scherzi | Chopin, Frédéric | CD | GK | Audio | 8.550084 | 1987 | |
| 40 Days | Wailin' Jennys, The | CD | GK | Audio | CTX247CD | 2004 |  |
| 60's Pop Classics | | CD | MB | Audio | 74321449232 | 1996 | |
| A Capella I | Singers Unlimited, The | CD | GK | Audio | MPS14295 | |   |
| A Capella II | Singers Unlimited, The | CD | GK | Audio | MPS14317 | |   |
| A Capella III | Singers Unlimited, The | CD | GK | Audio | 0068245 | |   |
| A Cappella | Todd Rundgren | CDATA | GK | Audio | | 1985 | |
| A Day At The Races | Queen | CD | GK | Audio | CDP7462082 | 1976 |    |
| A Matter of Time | Railroad Gin | CD | GK | Audio | 2907014 | 1974 |     |
| A Momentary Lapse of Reason | Pink Floyd | CD | GK | Audio | CDCBS4601882 | 1987 | |
| A New World Record | Electric Light Orchestra | CD | GK | Audio | 462832-2 | 1976 |   |
| A Night at the Opera | Queen | CD | GK | Audio | 077778949220 | 1976 |   |
| A Soap Opera | Kinks, The | CD | GK | Audio | AYL13750 | |   |
| Abba Gold - Greatest Hits | ABBA | CD | MB | Audio | 517275-2 | 1992 | |
| Abbey Road | Beatles, The | CD | GK | Audio | CDP7464462 | 1969 |     |
| Alapalooza | Weird Al Yankovic | CD | GK | Audio | 518553-2 | 1993 | |
| Albinoni: Adagio & Pachelbel: Canon | | CD | MB | Audio | 413309-2 | 1984 | |
| All Summer Long Hits | Beach Boys, The | CD | GK | Audio | 724348786821 | 1997 |  |
| All The Stuff (and more) - Vol.1 | Ramones, The | CD | GK | Audio | 7599-26220-2 | 1990 | |
| All The Stuff (and more) - Vol.2 | Ramones, The | CD | GK | Audio | | | |
| Al's Family Recordings | | CD | GK | Audio | | | |
| Also Sprach Zarathustra | Strauss, Richard | CD | GK | Audio | CDC7499512 | 1990 | |
| America On The March | Bob Sharples | CD | GK | Audio | SP44033 | |   |
| American Piano Music | | CD | GK | Audio | PRCD1776 | 1987 | |
| American Thighs | Veruca Salt | CD | GK | Audio | CTX011CD | 1994 | |
| An Evening Wasted With Tom Lehrer | Tom Lehrer | CD | GK | Audio | 6199-2 | 1959 | |
| Anachronic Jazz Band | Anachronic Jazz Band | CD | GK | Audio | | | |
| And Now ... The Runaways / Waitin' For The Night | Runaways, The | CD | GK | Audio | | | |
| Andrew Durant memorial Concert | | CD | GK | Audio | | |         |
| Animals | Pink Floyd | CD | GK | Audio | CDCBS81861 | 1977 |   |
| Another Breath | Ellen Foley | CDATA | GK | Audio | | 1983 |   |
| Another Monty Python Record | Monty Python's Flying Circus | CD | GK | Audio | 6369913 | 1972 |   |
| Another Number | Carmel Morris | CD | GK | Audio | KAR120C | 2001 | |
| Arthur or the Decline & Fall of the British Empire | Kinks, The | CD | GK | Audio | | |   |
| Artie Shaw & His Orchestra 1938 Vol.1 | Artie Shaw & His Orchestra | CD | GK | Audio | HCD-139 | 1979 |  |
| Aussie From Cass | | CDATA | GK | Audio | | | |
| Australian Artist Mix (May 2005) | | CDATA | GK | Audio | | | |
| Baby I Can't Please You | Sam Phillips | CD | GK | Audio | 8926872 | 1994 | |
| Baby Paw Paw | Tubby Justice | CD | GK | Audio | CG005 | 1995 | |
| Barber | Adagio - and other American Favourites | | CD | GK | Audio | 5721242 | 1997 | |
| BBC Sessions 1964-1977 | Kinks, The | CD | GK | Audio | SAND010 | 1986 |   |
| Beatles Collection (06-Mar-2010) | Beatles, The | DVDATA | GK | Audio | | | |
| Beautiful | Reels, The | CD | GK | Audio | | | |
| Beethoven - Complete Piano Sonatas (WAV Files) | Beethoven, Ludwig Van | DVDATA | GK | Audio | | | |
| Beethoven 9 Symphonien & Ouvertüren | Beethoven, Ludwig Van | CD | GK | Audio | 415066-2 | 1984 | |
| Berlioz Symphonie Fantastique | Berlioz, Hector | CD | GK | Audio | SYM018 | | |
| Bernard's 50s and 60s Collection | | CDATA | GK | Audio | | | |
| Bill Hicks collection + Other Commedy | Bill Hicks | DVDATA | GK | Audio | | | |
| Birds of Prey | Godley and Creme | CD | GK | Audio | 2383653 | 1983 |     |
| Bloody Tourists | 10cc | CD | GK | Audio | 826 921-2 | 1978 |    |
| Blue | Joni Mitchell | CD | GK | Audio | 244128 | 1971 | |
| Blues, Rags & Hollers | | CD | GK | Audio | RDRCD76 | 1963 |              |
| Blues, Rags & Hollers [Lots More] | | CD | GK | Audio | RHRCD130 | 1963 |              |
| Bob Dylan | Bob Dylan | CD | MB | Audio | 4628352 | 1961 | |
| Bob Dylan Collection (Disc 1/2) | Bob Dylan | CDATA | GK | Audio | | | |
| Bob Dylan Collection (Disc 2/2) | Bob Dylan | CDATA | GK | Audio | | | |
| Bob McKenzie's Discs | | CD | GK | Audio | | 2005 | |
| Body Count | Body Count | CD | GK | Audio | 7599-26878-2 | 1992 | |
| Bohemian Like You | Dandy Warhols, The | CD | GK | Audio | 724388942928 | 2000 | |
| Bonzo/Viv Collection V6 (11-Jul-05) | Bonzo Dog Band | CDATA | GK | Audio | | | |
| Box of Dreams | Mark Twigden | CD | GK | Audio | | | |
| Brandenburg Concertos 1-2-3 | Bach, J. S. | CD | GK | Audio | | 1971 | |
| Brandenburg Concertos 4-5-6 | Bach, J. S. | CD | GK | Audio | | 1971 | |
| Brian Wilson | Brian Wilson | CD | GK | Audio | 925669-2 | 1988 | |
| Bricks Are Heavy | L7 | CD | GK | Audio | D30780 | 1992 | |
| British Comedy Radio Show Collection | | DVDATA | GK | Audio | | | |
| Broderick Smith's Big Combo | Broderick Smith's Big Combo | CDATA | GK | Audio | | | |
| Brown Rice and Kerosene | Redgum | CD | GK | Audio | ELPS4257 | |   |
| Buddy Holly | Weezer | CD | GK | Audio | GEFDS21958 | 1994 | |
| By Hook or by Crook | Abbie Cardwell | CD | GK | Audio | | 2007 | |
| Can We Go Home Now | Roches, The | CD | GK | Audio | D31384 | 1995 | |
| Can You Feel | Taxiride | CD | GK | Audio | | | |
| Canadian Music & Comedy Selection | | DVDATA | GK | Audio | | | |
| Cannonball | Breeders, The | CD | GK | Audio | CD4013 | 1993 | |
| Captain Kremmen | Kenny Everett | CD | GK | Audio | | |   |
| Carmina Burana | Orff, Carl | CD | GK | Audio | 415136-2 | 1985 | |
| Carpenters | Carpenters, The | CD | GK | Audio | 5500632 | | |
| Carreras, Domingo, Pavarotti in Concert | | CD | MB | Audio | 430433-2 | 1990 | |
| Cassette and Reel MP3 Archive 1/2 (02-Mar-2003) | | CDATA | GK | Audio | | | |
| Cassette and Reel MP3 Archive 2/2 (02-Mar-2003) | | CDATA | GK | Audio | | | |
| Catch Bull at Four | Cat Stevens | CD | GK | Audio | 842778-2 | 1972 | |
| Catgut Ya' Tongue? | Fourplay | CD | GK | Audio | | 1998 | |
| Chantmania | Benzedrine Monks of Santo Domonica, The | CD | GK | Audio | | |  |
| Chester & Lester | Chester & Lester | CD | GK | Audio | | | |
| Chick Webb & His Orchestra 1929-1934 | Chick Webb & His Orchestra | CD | GK | Audio | CLASSICS502 | 1990 | |
| Christmas | Singers Unlimited, The | CD | GK | Audio | | | |
| Christmas Album | Beach Boys, The | CD | GK | Audio | 830729 | 1964 |  |
| City Life | Patrick Nankervis | CD | GK | Audio | PAN-001 | 2004 | |
| Claim | Not Drowning, Waving | CD | MB | Audio | MBCD7012 | 1989 | |
| Classic Brass | Black Dyke Mills Band | CD | GK | Audio | CHAN6539 | 1991 | |
| Classic Eighties | | CD | GK | Audio | | | |
| Classic Film Scores (Final 5 Episodes) | | CDATA | GK | Audio | | | |
| Clem's Big Scary World | | CDATA | GK | Audio | | | |
| cloudcuckooland | Lightning Seeds, The | CD | GK | Audio | D30328 | 1990 | |
| Collected Works | Hunters and Collectors | CD | GK | Audio | TVD93338 | 1990 | |
| Coma | Max Sharam | CD | GK | Audio | 4509976752 | 1994 | |
| Comedy 4 Nancy Street | | CDATA | GK | Audio | | | |
| Comedy in Music | Victor Borge | CD | GK | Audio | B07732R | |   |
| Comedy Pictures, Sounds and Videos | | DVDATA | GK | Audio | | | |
| Comedy Selection | | CDATA | GK | Audio | | | |
| Commoners Crown | Steeleye Span | CD | GK | Audio | 432063-2 | 1975 | |
| Concerto for Orchestra | Bartók, Bela | CD | GK | Audio | 421443-2 | 1988 |  |
| Consequences | Godley and Creme | CD | GK | Audio | 91990621 | |  |
| Consequences (One Way Records Version) | Godley and Creme | CD | GK | Audio | | 2000 |  |
| Contractual Obligation Album | Monty Python's Flying Circus | CD | GK | Audio | 6302042 | 1980 |   |
| Cornology - Dog Ends | Bonzo Dog Band | CD | GK | Audio | | | |
| Cornology Vol.1 - The Intro | Bonzo Dog Band | CD | GK | Audio | | | |
| Cornology Vol.2 - The Outro | Bonzo Dog Band | CD | GK | Audio | | | |
| Crawdaddy | Darling Buds, The | CD | GK | Audio | 248 | 1990 | |
| Crosby, Stills & Nash | Crosby, Stills & Nash | CD | GK | Audio | 7567-82561-2 | 1969 |     |
| Cult Music Collection (12-Jan-2009) | | DVDATA | GK | Audio | | | |
| Czardas (Hungarian Gypsy Music) | Ferenc Santa and his Gypsy Band | CD | GK | Audio | 8.550954 | | |
| Dancing For Mental Health | Will Powers (Lynn Goldsmith) | CD | GK | Audio | L38146 | 1983 |   |
| Danger Lowbrow / Leapster / Misc 3RRR Sampler | | CDATA | GK | Audio | | | |
| Dark Star Tour 1992 Live | Deine Lakaien | CD | GK | Audio | | 1992 |   |
| Darryn Richter's Albums | | CDATA | GK | Audio | | | |
| Days of Innocence | Moving Pictures | CD | GK | Audio | | 1981 |     |
| Dazed For Days | Wendy & The Rocketts | CD | GK | Audio | | 1982 |   |
| De Rigeurmortis | TISM | CD | GK | Audio | TISM007 | 2001 | |
| Dead Parrot Society | | CDATA | GK | Audio | | 1993 |            |
| Debussy, Préludes & Estampes | Debussy, Claude | CD | GK | Audio | CDC7494112 | 1985 | |
| Debussy: La Mer / Ravel: Daphnis et Chloe | | CD | GK | Audio | 413589-2 | 1986 | |
| Debussy-Berloz-Chabrier | | CD | GK | Audio | MACC037 | | |
| Definite Article | Eddie Izzard | CD | GK | Audio | | | |
| Definitive Collection | Nina Hagen | CD | GK | Audio | 4805592 | 1995 | |
| Déjà Vu | Crosby, Stills, Nash & Young | CD | GK | Audio | 7567-81517-2 | 1970 |    |
| Delicate Sound of Thunder | Pink Floyd | CD | MB | Audio | 463161-2 | 1988 | |
| Demolition / Hit and Run | Girlschool | CD | GK | Audio | | |     |
| Desperate | Divinyls | CD | GK | Audio | RML53029 | |  |
| Diebels - Der Moment gehört Dir | | CD | GK | Audio | | | |
| Digitised 78s | | DVDATA | GK | Audio | | | |
| Dog Ends | Bonzo Dog Band | CD | GK | Audio | 077779959822 | 1992 |  |
| Don Juan's Reckless Daughter | Joni Mitchell | CD | GK | Audio | 701-2 | 1974 | |
| Down Again | Superjesus, The | CD | GK | Audio | 3984202032 | 1997 | |
| Dr. Who Big Finish Disc 1/6 | | DVDATA | GK | Audio | | | |
| Dr. Who Big Finish Disc 2/6 | | DVDATA | GK | Audio | | | |
| Dr. Who Big Finish Disc 3/6 | | DVDATA | GK | Audio | | | |
| Dr. Who Big Finish Disc 4/6 | | DVDATA | GK | Audio | | | |
| Dr. Who Big Finish Disc 5/6 | | DVDATA | GK | Audio | | | |
| Dr. Who Big Finish Disc 6/6 | | DVDATA | GK | Audio | | | |
| Dr. Who Miscellaneous (plus Weird Stuff) | | DVDATA | GK | Audio | | | |
| Dreamboat Annie | Heart | CD | GK | Audio | 077774649124 | 1976 | |
| Dreams | Grace Slick | CDATA | GK | Audio | | 1980 | |
| Dress To Kill | Eddie Izzard | CD | GK | Audio | | | |
| Dressed To Kill | 10cc | CD | GK | Audio | | 2002 |     |
| Drew McLean's Collection | | CDATA | GK | Audio | | | |
| Dvorak - Slavonic Dances | Dvorák, Antonin | CD | GK | Audio | | | |
| Elgar: Enigma Variations - Cello Concerto | Elgar, Edward | CD | GK | Audio | 450021-2 | 1999 | |
| Ellen Foley - Three Album MP3 Backup | Ellen Foley | CDATA | GK | Audio | | | |
| Elliott Smith Collection | Elliot Smith | CDATA | GK | Audio | | | |
| Etienne's MP3 Selection 1/2 | | CDATA | GK | Audio | | | |
| Etienne's MP3 Selection 2/2 | | CDATA | GK | Audio | | | |
| Excitable Boy | Warren Zevon | CD | GK | Audio | 7559-60521-2 | 1978 | |
| Falsettas | Dickson Martinez | CD | MB | Audio | DM001 | 1996 | |
| Farewell Blazing Brass | Melbourne Fire Brigade Band, The | CD | GK | Audio | WG/BS/5501 | |   |
| Fear of Music | Talking Heads | CD | GK | Audio | | 1979 | |
| Feed The Tree | Belly | CD | GK | Audio | BAD3001CD | 1993 | |
| Fellini | Suzanne Fellini | CD | GK | Audio | NBLP7205DJ | |   |
| Filippa | Filippa Giordano | CD | GK | Audio | 3984296942 | | |
| Finder's Keepers | Beach Boys, The | CD | GK | Audio | SPC3221 | |   |
| Fishing | Tubby Justice | CDATA | GK | Audio | CG008 | 1999 | |
| Five Tango Sensations | Kronos Quartet | CD | GK | Audio | | | |
| Floating Into The Night | Julie Cruise | CD | GK | Audio | 925859-2 | 1989 | |
| Floodland | Sisters of Mercy, The | CD | GK | Audio | 2292-42246-2 | 1987 | |
| Fons's Cult Music (Original CD) | | CDATA | GK | Audio | | | |
| Food For Thought | 10cc | CD | GK | Audio | 550004-2 | 1983 |     |
| For All My Little Friends | Tiny Tim | CD | GK | Audio | RS6351 | 1969 | |
| Form and Meaning Reach Ultimate Communion | TISM | CD | GK | Audio | ER1202 | 1986 |   |
| Four Last Songs | Strauss, Richard | CD | GK | Audio | MK76794 | 1979 | |
| Four Works | Mendelssohn, Felix | CD | GK | Audio | PYCD311 | 1996 | |
| Fred Dagg's Greatest Hits | Fred Dagg (John Clarke) | CD | GK | Audio | EMC2553 | |   |
| Free | Concrete Blonde | CD | GK | Audio | 7130012 | 1989 | |
| Freeze Frame | Godley and Creme | CD | GK | Audio | | |     |
| Fritz Wunderlich Singt Operanarien | Fritz Wunderlich | CD | GK | Audio | 447684-2 | | |
| From a Basement On The Hill | Elliot Smith | CD | GK | Audio | | 2004 | |
| Futurama Videos (First 17 Episodes) | Futurama Cast | CDATA | GK | Audio | | | |
| Gary Mickelburgh's Cult Music | | CDATA | GK | Audio | | | |
| Get Your Kicks | Sherry Rich | CD | GK | Audio | RUB038 | 1994 | |
| Ghost Reveries | Opeth | CD | GK | Audio | | 2005 | |
| Gimme Shelter | | CD | GK | Audio | 880820-2 | 1993 | |
| Girlfriend | Matthew Sweet | CD | GK | Audio | 72445110152 | 1991 | |
| Glenn Dean's Collection (Original Disc 1/3) | | CDATA | GK | Audio | | 2003 | |
| Glenn Dean's Collection (Original Disc 2/3) | | CDATA | GK | Audio | | 2003 | |
| Glenn Dean's Collection (Original Disc 3/3) | | CDATA | GK | Audio | | 2003 | |
| Glorious | Eddie Izzard | CD | GK | Audio | | | |
| Go Simpsonic With The Simpsons | Simpsons Cast, The | CD | GK | Audio | 8122754802 | 1999 | |
| Go West | Pet Shop Boys | CD | GK | Audio | 8808482 | 1993 | |
| Goldberg Variations | Bach, J. S. | CD | GK | Audio | 8.550078 | 1988 | |
| Goo | Sonic Youth | CD | GK | Audio | 7599-24297-2 | 1990 | |
| Goodbye Blue Sky | Godley and Creme | CD | GK | Audio | 835348-2 | 1988 |      |
| Goodbye Yellow Brick Road | Elton John | CD | GK | Audio | 528159-2 | 1973 | |
| Goons - Combined Collection | Goons, The | DVDATA | GK | Audio | | | |
| Gorilla | Bonzo Dog Band | CD | GK | Audio | SLS50160 | 1967 |   |
| Grace | Jeff Buckley | CD | GK | Audio | 4759282 | 1994 | |
| Gran Turismo | Cardigans, The | CD | GK | Audio | | 1998 | |
| Great Truckin Songs of The Renaissance | TISM | CD | GK | Audio | MUSCD2001 | 1988 | |
| Greatest Hits (10cc) | 10cc | CD | GK | Audio | MFPCD035 | |   |
| Greatest Hits (Bangles) | Bangles, The | CD | GK | Audio | MUSH32020.2 | 1990 |     |
| Greatest Hits (Cars) | Cars, The | CD | GK | Audio | 7559-60464-2 | 1985 | |
| Greatest Hits (Fleetwood Mac) | Fleetwood Mac | CD | MB | Audio | 925838-2 | 1988 | |
| Greg's OZ ROCK | | CDATA | GK | Audio | | | |
| Hand In My Pocket | Alanis Morissette | CD | GK | Audio | 9362436042 | 1995 |  |
| Happy Horrordays 2005 | | CD | GK | Audio | | 2005 | |
| Harvest | Neil Young | CD | GK | Audio | 22772 | 1972 | |
| Has Been | William Shatner | CD | GK | Audio | | 2004 | |
| Heaven or Las Vegas | Cocteau Twins | CD | GK | Audio | CAD0012CD | 1990 | |
| Hoffnung MP3 Collection | Gerard Hoffnung | CDATA | GK | Audio | | | |
| Honey Lingers | Voice Of The Beehive | CD | GK | Audio | 828259-2 | 1991 | |
| Hot Dogma | TISM | CD | GK | Audio | 846901-2 | 1990 | |
| Hounds of Love | Kate Bush | CD | GK | Audio | CDP746164-2 | 1985 |     |
| How Dare You! | 10cc | CD | GK | Audio | 836949-2 | 1975 | |
| How Do You Do! | Roxette | CD | GK | Audio | 8650022 | 1992 |   |
| Humphrey Lyttleton Jazz Classics | Humphrey Lyttleton | CD | GK | Audio | | | |
| I Am Sam (Film Soundtrack) | | CD | GK | Audio | VVR1019410 | 2001 | |
| I Am The Phoenix | Judie Tzuke | CD | GK | Audio | 6302123 | 1981 |    |
| I Hear a New World | Joe Meek | CD | GK | Audio | RPM103 | 1991 | |
| I Kissed a Girl | Jill Sobule | CD | GK | Audio | 7567957562 | 1995 | |
| I Robot | Alan Parsons Project, The | CD | GK | Audio | SPCD1102 | 1977 | |
| Ian Manning Stuff | | DVDATA | GK | Audio | | | |
| Ich Liebe Dich (Romantischen Lieder) | Fritz Wunderlich | CD | GK | Audio | 427017-2 | | |
| Ideal | Jake Thackray | CD | GK | Audio | | 1991 |  |
| Ilene's Favourites | | CD | GK | Audio | | 2004 | |
| I'm Not In Love | 10cc | CD | GK | Audio | SLAM0007 | 1995 |     |
| Images | Godley and Creme | CD | GK | Audio | | |     |
| Immortalia (Bawdy Songs) | | DVDATA | GK | Audio | | 2004 | |
| In My Life | George Martin | CD | GK | Audio | | 1998 | |
| Ingénue | K. D. Lang | CD | MB | Audio | 7599268402 | 1992 | |
| Is This a Cool World or What? | Karla DeVito | CD | GK | Audio | ELPS4174 | 1981 |   |
| Island of the Misfit Toys | Timothy Pure | CD | GK | Audio | CD103 | 1999 | |
| Ismism | Godley and Creme | CD | GK | Audio | 2383618 | |      |
| It's Easy To Remember | Bing Crosby | CD | GK | Audio | RCD307 | | |
| It's Only Rock'n Roll | Rolling Stones, The | CD | GK | Audio | CDCBS4502022 | 1974 | |
| Jau! | Fury In The Slaughterhouse | CD | GK | Audio | | |   |
| JDR Pink Floyd Collection | Pink Floyd | DVDATA | GK | Audio | | | |
| JDR Pink Floyd Collection (Disc-2) | Pink Floyd | CDATA | GK | Audio | | | |
| Jeepers Creepers | Louis Armstrong | CD | MB | Audio | PDC10119 | 1994 | |
| Jesus' blood never failed me yet | Gavin Bryars | CD | GK | Audio | 438823-2 | 1993 | |
| John Karp's July 2005 Selection | | CDATA | GK | Audio | | | |
| John Mayall Jazz Blues Fusion | John Mayall | CD | GK | Audio | | | |
| Jubileum-CD 2005 | Canta Libre | CD | GK | Audio | | 2005 | |
| Judie Tzuke MP3 Collection | Judie Tzuke | CDATA | GK | Audio | | | |
| Juice Newton's Greatest Hits (And More) | Juice Newton | CD | GK | Audio | 0777-7-46489 | 1987 | |
| Jurassic Park | Weird Al Yankovic | CD | GK | Audio | 862942-2 | 1993 | |
| Katydids | Katydids | CD | GK | Audio | 7599-26146-2 | 1990 | |
| KCRW Radio - Rare On Air Volume 1 | | CD | GK | Audio | | 1994 | |
| Keep Smiling with Daryl & Ossie | Daryl & Ossie | CD | GK | Audio | HAM013 | 1976 |   |
| Keith Kirkwood's collection | | DVDATA | GK | Audio | | | |
| Kinks Kollection (March 2008) | Kinks, The | DVDATA | GK | Audio | | | |
| Kirsty MacColl Collection (21-May-05) | Kirsty MacColl | CDATA | GK | Audio | | | |
| Kite | Kirsty MacColl | CD | GK | Audio | CDKM1 | 1989 |  |
| KLF - Chill Out | | CD | GK | Audio | | 1990 | |
| Korean Musicians 66 | Hyungmin, Lee | CD | GK | Audio | | | |
| L | Godley and Creme | CD | GK | Audio | 6310032 | |   |
| L (Japanese Limited Edition) | Godley and Creme | CD | GK | Audio | | 1978 |   |
| Land or Sea | James Hampton | CD | GK | Audio | | 2009 | |
| Lara's Bad Music Collection (Sep 2003) | | CD | GK | Audio | | | |
| Last Scream of the Missing Neighbours | Jello Biafra | CD | GK | Audio | VIRUS78CD | 1989 | |
| Last Splash | Breeders, The | CD | GK | Audio | CD1020 | 1994 | |
| Le Best of Arno | Arno | CD | GK | Audio | 8505122 | 2000 |  |
| Le Mystère Des Voix Bulgares (Concert) | | CD | GK | Audio | | | |
| Le Mystère Des Voix Bulgares (Volume 1) | | CD | GK | Audio | CELLIER008 | 1975 | |
| Le Mystère Des Voix Bulgares (Volume 2) | | CD | GK | Audio | CELLIER016 | 1987 | |
| Le Mystère Des Voix Bulgares (Volume 3) | | CD | GK | Audio | | | |
| Le Sacre du Printemps | Stravinsky, Igor | CD | GK | Audio | 400084-2 | 1982 | |
| Led Zeppelin I | Led Zeppelin | CD | LP | Audio | 240031 | 1969 | |
| Led Zeppelin IV | Led Zeppelin | CD | GK | Audio | 191292 | 1971 | |
| Legend of The Sun Virgin | Yma Sumac | CD | GK | Audio | CDP7912502 | 1989 | |
| Les Quatre Grandes Suites de Clavecin | Rameau, Jean-Philippe | CD | GK | Audio | | |  |
| Let It Bee | Voice Of The Beehive | CD | GK | Audio | 828100-2 | 1988 | |
| Life is Beautiful with ABC Classic FM | | CD | GK | Audio | | 2005 | |
| Life of Brian | Monty Python's Flying Circus | CD | GK | Audio | 724352860920 | 1979 | |
| Life of Brian (From LP) | Monty Python's Flying Circus | CD | GK | Audio | | 1979 |     |
| Like a Prayer | Madonna | CD | GK | Audio | 925844-2 | 1989 | |
| Linger | Cranberries, The | CD | GK | Audio | 864863-2 | 1993 | |
| Lionheart | Kate Bush | CD | GK | Audio | EMA787 | 1978 |     |
| Little Deuce Coupe / All Summer Long | Beach Boys, The | CD | GK | Audio | CDP7936932 | 1990 |    |
| Live at 42 Walnut Crescent | Scared Weird Little Guys | CD | GK | Audio | | | |
| Live at Drury Lane | Monty Python's Flying Circus | CD | GK | Audio | | 1975 |   |
| Lola Versus Powerman & The Moneygoround | Kinks, The | CD | GK | Audio | CLACD163 | 1970 |   |
| Lollipop | Aqua | CD | GK | Audio | UMD80480 | 1998 |  |
| Lonely | Frente | CD | GK | Audio | D11781 | 1994 | |
| Lost Boys | Flying Pickets | CD | GK | Audio | CDVAX701516 | 1984 | |
| Love is All | Richard Pleasance | CD | GK | Audio | 7432129742 | 1994 | |
| Love Over Gold | Dire Straits | CD | GK | Audio | 800088-2 | 1982 | |
| Machiavelli and The Four Seasons | TISM | CD | GK | Audio | G002 | | |
| Machines against the rage | TISM | CD | GK | Audio | | | |
| Mad, Bad or Just a Bit Odd (Part-1) | | CD | GK | Audio | | | |
| Mal's Music Selection | | CDATA | GK | Audio | | | |
| Martika | Martika | CD | GK | Audio | | 1988 | |
| Martín Díaz Haggard Selection (Disc 1/3) | | CDATA | GK | Audio | | | |
| Martín Díaz Haggard Selection (Disc 2/3) | | CDATA | GK | Audio | | | |
| Martín Díaz Haggard Selection (Disc 3/3) | | CDATA | GK | Audio | | | |
| Master Series | Godley and Creme | CD | GK | Audio | 547226-2 | 1999 |  |
| Matching Tie and Handkerchief | Monty Python's Flying Circus | CD | GK | Audio | 6369947 | 1974 |   |
| McCartney | Paul McCartney | CD | GK | Audio | PCSO7102 | |     |
| Meddle | Pink Floyd | CD | GK | Audio | SHVL795 | 1971 |     |
| Media | Models, The | CD | GK | Audio | RMCD53216 | 1987 | |
| Mental Notes | Split Enz | CD | GK | Audio | L35588 | 1975 |   |
| Messin' With The Boys | Cherie & Marie Currie | CD | GK | Audio | ST-12022 | 1980 |   |
| Metal Machine Music | Lou Reed | CD | GK | Audio | PIPDC023 | 1975 | |
| Metamorphosen - Tod und Verklärung | Strauss, Richard | CD | GK | Audio | 410892-2 | 1983 | |
| Midnight Blue | | CD | GK | Audio | | | |
| Million Year Girl | Max Sharam | CD | GK | Audio | 4509995732 | 1995 | |
| Mirror Mirror (I'm Not In Love) | 10cc | CD | GK | Audio | SLAM0077 | |   |
| Miscellaneous Strange Music | | CDATA | GK | Audio | | | |
| Misfits | Kinks, The | CD | GK | Audio | AL4167 | |     |
| Monty Python and The Holy Grail | Monty Python's Flying Circus | LP | JS | Audio | | | |
| Monty Python MP3 Collection | Monty Python's Flying Circus | CDATA | GK | Audio | | | |
| Monty Python Sings | Monty Python's Flying Circus | CD | GK | Audio | 786253-2 | 1989 |    |
| Monty Python's Previous Record | Monty Python's Flying Circus | CD | GK | Audio | | 1972 |   |
| Mood Indigo | Mood Indigo | CD | GK | Audio | YDO103 | 2001 | |
| Mozart Complete Collection (Original) Disc 1/4 | Mozart, Wolfgang Amadaeus | DVDATA | GK | Audio | | | |
| Mozart Complete Collection (Original) Disc 2/4 | Mozart, Wolfgang Amadaeus | DVDATA | GK | Audio | | | |
| Mozart Complete Collection (Original) Disc 3/4 | Mozart, Wolfgang Amadaeus | DVDATA | GK | Audio | | | |
| Mozart Complete Collection (Original) Disc 4/4 | Mozart, Wolfgang Amadaeus | DVDATA | GK | Audio | | | |
| Mozart Complete Collection Disc 1/4 | Mozart, Wolfgang Amadaeus | DVDATA | GK | Audio | | | |
| Mozart Complete Collection Disc 2/4 | Mozart, Wolfgang Amadaeus | DVDATA | GK | Audio | | | |
| Mozart Complete Collection Disc 3/4 | Mozart, Wolfgang Amadaeus | DVDATA | GK | Audio | | | |
| Mozart, Piano Concertos Nos 18 & 20 | Mozart, Wolfgang Amadaeus | CD | GK | Audio | 414337-2 | 1986 | |
| MP3 Backup of Incomplete Albums (03-Mar-2002) | | CDATA | GK | Audio | | | |
| MP3 Collection | Scared Weird Little Guys | CDATA | GK | Audio | | | |
| MP3 Collection (15-Feb-2005) | Pink Floyd | CDATA | GK | Audio | | | |
| MP3 Collection (27-Dec-2003) | Beach Boys, The | CDATA | GK | Audio | | | |
| MP3 Collection (27-Dec-2003) | Kate Bush | CDATA | GK | Audio | | | |
| MP3 Collection (27-Dec-2003) | Rolling Stones, The | CDATA | GK | Audio | | | |
