| Nancy Street Collections - Location: 78 |
| All titles as a plain list on loc type: 78 (Count = 43) |
Back to: Nancy Street Home Page | Collections Home Page
This page lists a part of the contents of the Nancy Street Collection Library of audio, video, books and other items. The listed items are personal property and this web site not a shop of any kind. Nothing is for sale or available for download from this web site. If you find any rare or unusual items listed that you would like to obtain, send an email to Greg Keogh with a bit of an explanation of why you are interested and he will get back to you to organise a free exchange. Requests for items that are easily commercially available are ignored.
| Title | Primary Artist | Media | Owner | Location | Catalog | Year | Pictures |
|---|---|---|---|---|---|---|---|
| Ain't Misbehavin' | Frankie Laine | 78 | GK | 78 | A1039 | ||
| Ain't Misbehavin' | Fats Waller | 78 | GK | 78 | EB556 | ||
| Are You Lonesome Tonight | Al Jolson | 78 | GK | 78 | Y6262 | ||
| Between Two Trees | Andrews Sisters, The | 78 | GK | 78 | Y6324 | ||
| Black and White Rag | Winifred Atwell | 78 | GK | 78 | Y6353 | ||
| Call Me Back, Pal O' Mine | Dorian Sisters, The | 78 | GK | 78 | 2321 | ||
| Call Me Back, Pal O' Mine | 78 | GK | 78 | 2321A | |||
| Can A Black Sheep Be Forgiven? | Buddy Williams | 78 | GK | 78 | G24382 | ||
| Cornsilk | Flanagan & Allen | 78 | GK | 78 | Y5750 | ||
| Down By The Riverside | Bing Crosby | 78 | GK | 78 | DO-70078 | ||
| Five Foot Two, Eyes of Blue | Guy Lombardo & His Royal Canadians | 78 | GK | 78 | Y6190 | ||
| Goodnight, Sweeetheart | New Mayfair Dance Orchestra | 78 | GK | 78 | EA908 | ||
| Have You Ever Been Lonely | Frisco Joe's Good Time Boys | 78 | GK | 78 | A7881 | ||
| I Ain't Got Nobody | Bing Crosby | 78 | GK | 78 | Y5751 | ||
| I Saw Mommy Kising Santa Claus | Jimmy Boyd | 78 | GK | 78 | DO-3600 | ||
| I Want A Girl | Al Jolson | 78 | GK | 78 | X2268 | ||
| I'm Gonna Make Believe | Connee Boswell | 78 | GK | 78 | Y6009 | ||
| In The Mood | Glenn Miller & His Orchestra | 78 | GK | 78 | EA2685 | ||
| Indian Love Call | Slim Whitman | 78 | GK | 78 | Y6460 | ||
| Look At That Girl | Dennis Lotis | 78 | GK | 78 | Y6535 | ||
| Love in Bloom | Spike Jones & His City Slickers | 78 | GK | 78 | EA3586 | ||
| May Day is Lei Day in Hawaii | Dick McIntyre & His Harmony Hawaiians | 78 | GK | 78 | X1943 | ||
| Moonlight Bay | Bing Crosby | 78 | GK | 78 | Y6309 | ||
| Nun's Chorus | 78 | GK | 78 | C2435 | |||
| Painting The Clouds With Sunshine | Frisco Joe's Good Time Boys | 78 | GK | 78 | P-002 | ||
| Rose Marie | Slim Whitman | 78 | GK | 78 | HL1004 | ||
| San Antonia Rose | Bing Crosby | 78 | GK | 78 | Y5675 | ||
| Song of India | Tommy Dorsey & His Orchestra | 78 | GK | 78 | EA1979 | ||
| Sound Off | Vaughn Monroe & His Orchestra | 78 | GK | 78 | EA3990 | ||
| St. Louis Blues | Joe Daniels & His Hot Shots | 78 | GK | 78 | A6249 | ||
| Sweet Georgia Brown | Brother Bones and His Shadows | 78 | GK | 78 | FY-1067 | ||
| The Big Rock Candy Mountain | Burl Ives | 78 | GK | 78 | Y6398 | ||
| The Foggy Dew | John McCormack | 78 | GK | 78 | DA295 | ||
| The Gaucho Serenade | Dick Todd | 78 | GK | 78 | EA2474 | ||
| The Last Round-Up | Bing Crosby | 78 | GK | 78 | DO-1086 | ||
| The Small One (Part 2) | Bing Crosby | 78 | GK | 78 | Y6119 | ||
| The World is Waiting for the Sunrise | Les Paul & Mary Ford | 78 | GK | 78 | CP055 | ||
| To You, Sweetheart, Aloha | Bing Crosby | 78 | GK | 78 | Y5400 | ||
| To-Morrow Is A Beautiful Day | Flanagan & Allen | 78 | GK | 78 | Y5981 | ||
| Toot, Toot, Tootsie! | Al Jolson | 78 | GK | 78 | Y6183 | ||
| Trade Winds | Kate Smith | 78 | GK | 78 | DO-2186 | ||
| What Will I Tell My Heart? | Tony Bennett | 78 | GK | 78 | B21596H | ||
| Ying Tong | Goons, The | 78 | GK | 78 | Y6850 |
This web page was generated by an automated process at UTC time 10/05/2012 22:30:29.