| Nancy Street Collections - Genre: Soft Rock |
| All titles as a plain list on loc type: Soft Rock (Count = 97) |
Back to: Nancy Street Home Page | Collections Home Page
This page lists a part of the contents of the Nancy Street Collection Library of audio, video, books and other items.
The listed items are personal property and this web site not a shop of any kind. Nothing is for sale or available for
download from this web site. If you find any rare or unusual items listed that you would like to obtain,
send an email to Greg Keogh with a bit of an explanation of why
you are interested and he will get back to you to organise a free exchange. Requests for items that are easily
commercially available are ignored.
| Title | Primary Artist | Media | Owner | Location | Catalog | Year | Pictures |
| 52nd Street | Billy Joel | LP | LH | LP | SBP237232 | 1978 | |
| A Little More Love | Olivia Newton-John | EP | GK | EP | K7289 | 1978 | |
| Another Breath | Ellen Foley | LP | GK | LP | ELPS4358 | 1983 |   |
| Another Breath | Ellen Foley | CDATA | GK | Audio | | 1983 |   |
| Baby I Can't Please You | Sam Phillips | CD | GK | Audio | 8926872 | 1994 | |
| Body and Soul | Jenny Morris | LP | GK | LP | 0258457 | 1978 | |
| Brian Wilson | Brian Wilson | CD | GK | Audio | 925669-2 | 1988 | |
| Burn for You | INXS | LP | GK | LP | 0-259442 | 1984 | |
| Can You Feel | Taxiride | CD | GK | Audio | | | |
| Catch Bull at Four | Cat Stevens | CD | GK | Audio | 842778-2 | 1972 | |
| Collected Works | Hunters and Collectors | CD | GK | Audio | TVD93338 | 1990 | |
| Coma | Max Sharam | CD | GK | Audio | 4509976752 | 1994 | |
| Dazed for Days | Wendy & The Rocketts | LP | GK | LP | L37994 | 1983 |   |
| Dazed For Days | Wendy & The Rocketts | CD | GK | Audio | | 1982 |   |
| Dreams | Grace Slick | LP | GK | LP | APL13544 | 1980 | |
| Ellen Foley - Three Album MP3 Backup | Ellen Foley | CDATA | GK | Audio | | | |
| Excitable Boy | Warren Zevon | CD | GK | Audio | 7559-60521-2 | 1978 | |
| Feed The Tree | Belly | CD | GK | Audio | BAD3001CD | 1993 | |
| Fellini | Suzanne Fellini | CD | GK | Audio | NBLP7205DJ | |   |
| Foreigner | Foreigner | LP | GK | LP | SD18215 | 1977 | |
| Free | Concrete Blonde | CD | GK | Audio | 7130012 | 1989 | |
| Girl On The Wall | Jane Clifton | EP | GK | EP | K-9294 | 1984 | |
| Girlfriend | Matthew Sweet | CD | GK | Audio | 72445110152 | 1991 | |
| Glass Houses | Billy Joel | LP | DOD | LP | SBP237438 | 1980 | |
| Glass Houses | Billy Joel | LP | LH | LP | SBP237438 | 1980 | |
| Gran Turismo | Cardigans, The | CD | GK | Audio | | 1998 | |
| Greatest Hits (Cars) | Cars, The | CD | GK | Audio | 7559-60464-2 | 1985 | |
| Hand In My Pocket | Alanis Morissette | CD | GK | Audio | 9362436042 | 1995 |  |
| Hearts and Bones | Paul Simon | LP | DOD | LP | 23942-1 | 1983 |   |
| Hearts and Bones | Paul Simon | LP | DOD | LP | 23942-1 | 1983 |   |
| How Do You Do! | Roxette | CD | GK | Audio | 8650022 | 1992 |   |
| I Am The Phoenix | Judie Tzuke | CD | GK | Audio | 6302123 | 1981 |    |
| I Am The Phoenix | Judie Tzuke | LP | GK | LP | 6302123 | 1981 |    |
| I Kissed a Girl | Jill Sobule | CD | GK | Audio | 7567957562 | 1995 | |
| Ingénue | K. D. Lang | CD | MB | Audio | 7599268402 | 1992 | |
| Is This a Cool World or What? | Karla DeVito | CD | GK | Audio | ELPS4174 | 1981 |   |
| I've Got To Have You | Carly Simon | EP | GK | EP | EKM-46009 | 1972 | |
| Katydids | Katydids | CD | GK | Audio | 7599-26146-2 | 1990 | |
| Kiss | Prince | LP | DOD | LP | 020442 | 1986 | |
| Kite | Kirsty MacColl | CD | GK | Audio | CDKM1 | 1989 |  |
| Last Scream of the Missing Neighbours | Jello Biafra | CD | GK | Audio | VIRUS78CD | 1989 | |
| Like a Prayer | Madonna | CD | GK | Audio | 925844-2 | 1989 | |
| Linger | Cranberries, The | CD | GK | Audio | 864863-2 | 1993 | |
| Live | Wendy & The Rocketts | LP | GK | LP | L20019 | 1982 |  |
| Love is All | Richard Pleasance | CD | GK | Audio | 7432129742 | 1994 | |
| Love On The Border | Judie Tzuke | EP | GK | EP | K-8710 | 1983 |  |
| Love Over Gold | Dire Straits | CD | GK | Audio | 800088-2 | 1982 | |
| Martika | Martika | CD | GK | Audio | | 1988 | |
| Maybe | Sharon O'Neill | LP | GK | LP | SBP237604 | 1981 |    |
| Media | Models, The | CD | GK | Audio | RMCD53216 | 1987 | |
| Messin' With The Boys | Cherie & Marie Currie | CD | GK | Audio | ST-12022 | 1980 |   |
| Million Year Girl | Max Sharam | CD | GK | Audio | 4509995732 | 1995 | |
| Nightout | Ellen Foley | CD | GK | Audio | ELPS4009 | |   |
| Nightout | Ellen Foley | LP | GK | LP | ELPS4009 | 1979 |   |
| No Jacket Required | Phil Colins | LP | DOD | LP | 251699-1 | 1985 |   |
| Nobody Does It Better | Carly Simon | EP | GK | EP | E45413 | 1977 | |
| Now & Then | Carpenters, The | CD | GK | Audio | 393519-2 | 1973 | |
| Numbers 39-51 | Numbers, The | CD | GK | Audio | VPL16615 | 1982 |   |
| Only Everything | Juliana Hatfield | CD | GK | Audio | D31358 | 1995 | |
| Penny Century | Clouds, The | CD | GK | Audio | 511398-2 | 1991 | |
| Physical | Olivia Newton-John | LP | DOD | LP | RML53003 | 1981 |   |
| Piano Man | Billy Joel | LP | GK | LP | SBP234656 | 1973 | |
| Pink Pills | Mavis's, The | CD | GK | Audio | MUSH330772 | 1998 | |
| Play The Game | Wendy & The Rocketts | EP | GK | EP | K-9108 | 1983 | |
| Puzzle | dada | CD | GK | Audio | 71314124 | 1993 |  |
| Sacred Heart | Shakespear's Sister | CD | GK | Audio | 828131-2 | | |
| Saltwater | Julian Lennon | CD | GK | Audio | VOZCD130 | 1991 | |
| She Kissed Me | Terence Trent D'arby | CD | GK | Audio | 659244-1 | 1993 | |
| Shoot The Moon | Judie Tzuke | CD | GK | Audio | L37830 | 1982 |   |
| Shoot The Moon | Judie Tzuke | LP | GK | LP | L37830 | 1982 |   |
| Soul Mining | The The | CD | GK | Audio | CDEPC25525 | 1983 | |
| Spirit of St. Louis | Ellen Foley | LP | GK | LP | ELPS4167 | 1981 |     |
| Spirit of St. Louis | Ellen Foley | CDATA | GK | Audio | | 1981 |     |
| Sports Car | Judie Tzuke | CD | GK | Audio | 6302016 | 1980 |   |
| Sports Car | Judie Tzuke | LP | GK | LP | 6302016 | 1980 |   |
| Stop Making Sense | Talking Heads | CD | MB | Audio | CDP7460642 | 1983 | |
| Street Of Love | Jenny Morris | EP | GK | EP | 7-257343 | 1989 |  |
| The Best of Blondie | Blondie | CD | MB | Audio | CDP3213712 | 1981 | |
| The Best of Carly Simon | Carly Simon | LP | GK | LP | 7E1048 | 1975 | |
| The Bridge | Billy Joel | LP | DOD | LP | SBP8187 | 1986 | |
| The Cream of Clapton | Eric Clapton | CD | MB | Audio | 521881-2 | 1994 | |
| The Downward Road | Pursuit of Happiness, The | CD | GK | Audio | 314-512972-2 | 1993 | |
| The Motels | Motels, The | CD | GK | Audio | 7484452 | 1979 |   |
| The Numbers | Numbers, The | CD | GK | Audio | VPL16527 | |  |
| The Nylon Curtain | Billy Joel | LP | DOD | LP | SBP237821 | 1982 | |
| This Heart This Song | Sharon O'Neill | LP | GK | LP | SBP237792 | 1978 |   |
| Time Traveller | Billy Thorpe | LP | IH | LP | MLF2335 | | |
| Train of Thought | Sharp, The | CD | GK | Audio | 450992446-2 | 1993 | |
| Under The Pink | Tori Amos | CD | GK | Audio | 7567-82567-2 | 1994 | |
| Way Of All Things | Rebeccas Empire | CD | GK | Audio | 5279802 | 1996 | |
| We Built This City | Starship | EP | GK | EP | 104471 | 1985 | |
| Welcome to The Cruise | Judie Tzuke | CD | GK | Audio | 9103507 | 1979 |   |
| Welcome to The Cruise | Judie Tzuke | LP | GK | LP | 9103507 | 1979 |   |
| What's Up? | Four Non Blondes | CD | GK | Audio | 7567-96040-2 | 1993 | |
| When Will You Fall For Me? | Vika and Linda Bull | CD | GK | Audio | D11690 | 1994 | |
| Words | Sharon O'Neill | LP | GK | LP | SBP237350 | 1980 |  |
| Your Place Or Mine | Wendy & The Rocketts | EP | GK | EP | K-8666 | 1982 | |
This web page was generated by an automated process at UTC time 10/05/2012 22:30:33.