This page lists a part of the contents of the Nancy Street Collection Library of audio, video, books and other items.
The listed items are personal property and this web site not a shop of any kind. Nothing is for sale or available for
download from this web site. If you find any rare or unusual items listed that you would like to obtain,
send an email to Greg Keogh with a bit of an explanation of why
you are interested and he will get back to you to organise a free exchange. Requests for items that are easily
commercially available are ignored.
| Title | Primary Artist | Media | Owner | Location | Catalog | Year | Pictures |
| 10, 9, 8, 7, 6, 5, 4, 3, 2, 1 | Midnight Oil | LP | MB | LP | SBP237868 | 1982 | |
| 10, 9, 8, 7, 6, 5, 4, 3, 2, 1 | Midnight Oil | LP | IH | LP | SBP237868 | 1982 | |
| 10, 9, 8, 7, 6, 5, 4, 3, 2, 1 | Midnight Oil | LP | GK | LP | SBP237868 | 1982 | |
| 100cc Greatest Hits of 10cc | 10cc | LP | IH | LP | 6310505 | | |
| 10cc | 10cc | LP | GK | LP | SKLA7723 | 1973 | |
| 10cc - Changing Faces Video | Godley and Creme | DVD | GK | Video | | 1900 | |
| 10cc ... Donna Video Clips | 10cc | DVD | GK | Video | | | |
| 1157 | Stars | LP | IH | LP | L37389 | 1980 | |
| 1980 The Summer | | LP | IH | LP | GIVE2001 | | |
| 1986 ... Just for Kicks | | LP | RG | LP | HPP261108 | 1986 | |
| 25 Years of Rock 'n' Roll | | LP | JG | LP | VAL1-0338 | 1980 | |
| A Cappella | Todd Rundgren | LP | GK | LP | 25128-1 | 1985 | |
| A Cappella | Todd Rundgren | CDATA | GK | Audio | | 1985 | |
| A Little Touch of Schmilsson in the Night | Harry Nilsson | LP | DOD | LP | SPLP1033 | 1973 | |
| A Matter of Time | Railroad Gin | CD | GK | Audio | 2907014 | 1974 |     |
| After The Goldrush | Neil Young | LP | GK | LP | RS6383 | | |
| All Over The Place | Bangles, The | LP | GK | LP | LIB5043 | 1986 |   |
| All The Stuff (and more) - Vol.1 | Ramones, The | CD | GK | Audio | 7599-26220-2 | 1990 | |
| All The Stuff (and more) - Vol.2 | Ramones, The | CD | GK | Audio | | | |
| All Those Years Ago | George Harrison | EP | GK | EP | DRC49725 | 1981 |  |
| Andrew Durant memorial Concert | | CD | GK | Audio | | |         |
| Angel of The Morning | Juice Newton | EP | GK | EP | CP-449 | 1981 | |
| Asia | Asia | LP | GK | LP | GHS2008 | 1982 | |
| Back On The Chain Gang | Pretenders, The | EP | GK | EP | ARE19 | 1982 | |
| Bebe Le Strange | Heart | LP | GK | LP | ELPS4055 | 1980 | |
| Behind The Wall Of Sleep | Smithereens | EP | GK | EP | BTS-4 | 1986 | |
| Big Girls | Electric Pandas | EP | GK | EP | RRSP732 | 1984 | |
| Black and White Night | | DVD | GK | Video | | | |
| Bloody Tourists | 10cc | LP | GK | LP | PD-1-6161 | 1978 | |
| Bloody Tourists | 10cc | CD | GK | Audio | 826 921-2 | 1978 |    |
| Bop Till You Drop | Ry Cooder | LP | IH | LP | BSK3358 | 1979 | |
| Brass in Pocket | Pretenders, The | EP | GK | EP | ARE11 | 1979 |  |
| Caribou | Elton John | LP | GK | LP | L35142 | 1974 | |
| City Life | Patrick Nankervis | CD | GK | Audio | PAN-001 | 2004 | |
| Conspiracy | Greg Kihn Band | LP | IH | LP | LIB5019 | | |
| Correct Weight | Dave Warner | LP | IH | LP | L37124 | 1979 | |
| Crimes of Passion | Pat Benatar | LP | GK | LP | L37334 | 1980 |   |
| Crises | Mike Oldfield | LP | GK | LP | V2262 | 1983 | |
| Darryn Richter's Albums | | CDATA | GK | Audio | | | |
| Days of Innocence | Moving Pictures | CD | GK | Audio | | 1981 |     |
| Deceptive Bends | 10cc | LP | GK | LP | 6310502 | 1977 |   |
| Different Light | Bangles, The | LP | GK | LP | LIB5071 | 1986 |   |
| Different Light | Bangles, The | LP | DOD | LP | LIB5071 | 1986 |   |
| Dog & Butterfly | Heart | LP | GK | LP | PR33011 | 1978 | |
| Dreamboat Annie | Heart | CD | GK | Audio | 077774649124 | 1976 | |
| Dreamboat Annie | Heart | LP | GK | LP | L36071 | 1975 | |
| Dreams | Grace Slick | CDATA | GK | Audio | | 1980 | |
| Dressed To Kill | 10cc | CD | GK | Audio | | 2002 |     |
| DVD Video Archive No.20 (14-Aug-05) | | DVD | GK | Video | | | |
| DVD Video Archive No.21 (18-Aug-05) | | DVD | GK | Video | | | |
| End of the Century | Ramones, The | LP | GK | LP | SRK6077 | 1980 | |
| Espresso Bongo | Mental as Anything | LP | IH | LP | L37358 | | |
| Even In The Quietest Moments | Supertramp | LP | DOD | LP | L36068 | 1977 | |
| Even In The Quietest Moments | Supertramp | LP | DOD | LP | L36068 | 1977 | |
| Everything | Bangles, The | LP | GK | LP | LIB5151 | 1988 |   |
| Excitable Boy | Warren Zevon | LP | GK | LP | 6E-118 | 1978 | |
| Fall Of Rome | James Reyne | EP | GK | EP | CP1992 | 1987 | |
| Famous Last Words | Supertramp | LP | IH | LP | RML52028 | | |
| Food For Thought | 10cc | CD | GK | Audio | 550004-2 | 1983 |     |
| From a Basement On The Hill | Elliot Smith | CD | GK | Audio | | 2004 | |
| Get Close | Pretenders, The | LP | GK | LP | 2409761 | 1986 | |
| Get Nervous | Pat Benatar | LP | GK | LP | RML52023 | 1982 |   |
| Greatest Hits (10cc) | 10cc | CD | GK | Audio | MFPCD035 | |   |
| Greatest Hits (Bangles) | Bangles, The | CD | GK | Audio | MUSH32020.2 | 1990 |     |
| Greatest Hits 1972-1978 (10cc) | 10cc | LP | GK | LP | SKLA7712 | 1975 | |
| Greg's OZ ROCK | | CDATA | GK | Audio | | | |
| Had A Dream | Roger Hodgson | EP | GK | EP | K-9516 | 1984 | |
| Hai Hai | Roger Hodgson | LP | DOD | LP | L38862 | 1987 | |
| Harvest | Neil Young | LP | GK | LP | MS2032 | 1972 | |
| Harvest | Neil Young | CD | GK | Audio | 22772 | 1972 | |
| Has Been | William Shatner | CD | GK | Audio | | 2004 | |
| Hazy Shade of Winter | Bangles, The | LP | GK | LP | LMD575 | 1987 |  |
| Hazy Shade Of Winter (Remix) | Bangles, The | EP | GK | EP | LS1992 | 1987 |  |
| Heart | Heart | LP | GK | LP | ST240372 | 1985 | |
| Heaven (Must Be There) | Eurogliders | EP | GK | EP | BA223178 | 1984 |  |
| Hit and Run | Jo Jo Zep & The Falcons | EP | IH | EP | K7525 | 1979 | |
| How Dare You! | 10cc | LP | GK | LP | 6310501 | 1975 | |
| How Dare You! | 10cc | CD | GK | Audio | 836949-2 | 1975 | |
| Hunters & Collectors | Hunters and Collectors | CAS | MB | Cassette | TVC93364 | 1992 | |
| I Am Sam (Film Soundtrack) | | CD | GK | Audio | VVR1019410 | 2001 | |
| I Don't Want a Lover | Texas | LP | GK | LP | 872351-1 | 1989 | |
| I Hear Motion | Models, The | EP | GK | EP | K-9187 | 1983 | |
| I Ran | A Flock Of Seagulls | EP | GK | EP | K-8693 | 1982 | |
| I Wanna Be A Cowboy | Boys Don't Cry | EP | GK | EP | K-9984 | 1985 | |
| If I Were A Carpenter | Swanee | EP | IH | EP | 100176 | | |
| If She Knew What She Wants | Bangles, The | LP | GK | LP | LMD473 | 1986 |  |
| I'll Take You High | Ariel | EP | GK | EP | HAR-10974 | 1975 | |
| I'm Not In Love | 10cc | CD | GK | Audio | SLAM0007 | 1995 |     |
| In the Heat of the Night | Pat Benatar | LP | GK | LP | L37105 | 1979 |   |
| It Must Have Been Love | Roxette | EP | GK | EP | US2399 | 1990 |  |
| Jeannie No | Judie Tzuke | EP | GK | EP | K-9241 | 1983 | |
| Jeopardy | Greg Kihn Band | EP | GK | EP | LS-935 | 1983 | |
| Judie Tzuke MP3 Collection | Judie Tzuke | CDATA | GK | Audio | | | |
| Juice | Juice Newton | LP | GK | LP | ST12136 | 1981 | |
| Juice Newton's Greatest Hits (And More) | Juice Newton | CD | GK | Audio | 0777-7-46489 | 1987 | |
| Just Like Fire Would | Saints, The | EP | GK | EP | K-9939 | 1986 |  |
| Katrina and The Waves | Katrina & The Waves | LP | GK | LP | ST240315 | 1985 | |
| Keith Kirkwood's collection | | DVDATA | GK | Audio | | | |
| Khintinued | Greg Kihn Band | LP | IH | LP | LIB5010 | | |
| Kirsty MacColl Collection (21-May-05) | Kirsty MacColl | CDATA | GK | Audio | | | |
| Learning to Crawl | Pretenders, The | LP | GK | LP | 239801 | 1982 | |
| Leave Home | Ramones, The | LP | GK | LP | 6370809 | 1977 | |
| Lily Was Here | David A Stewart | EP | GK | EP | ZB43045 | 1989 | |
| Little Creatures | Talking Heads | LP | GK | LP | EMC240352 | 1985 | |
| Little Creatures | Talking Heads | LP | DOD | LP | EMC240352 | 1985 | |
| Little Creatures | Talking Heads | LP | MB | LP | EMC240352 | 1985 | |
| Little Queen | Heart | LP | GK | LP | PR33004 | 1977 | |
| Little River band | Little River Band | LP | GK | LP | EMA318 | 1975 | |
| Little Robbers | Motels, The | LP | GK | LP | ST12288 | 1983 | |
| Live | Paul Madigan & The Humans | LP | IH | LP | YPRX-1634 | |   |
| Love is a Battlefield | Pat Benatar | LP | GK | LP | X13134 | 1983 |   |
| Love's Been A Little Bit Hard On me | Juice Newton | EP | GK | EP | CP-737 | 1982 | |
| Magazine | Heart | LP | GK | LP | L36411 | 1977 | |
| Magic Man | Heart | EP | GK | EP | K-6602 | 1976 | |
| Man Overboard | Do-Ré-Mi | LP | GK | LP | VOZ00312 | 1985 | |
| Man Overboard | Do-Ré-Mi | LP | MB | LP | VOZ00312 | 1985 | |
| Man Overboard | Do-Ré-Mi | EP | GK | EP | VOZ003 | 1985 |  |
| Manic Monday | Bangles, The | EP | GK | EP | LS-1716 | 1985 | |
| Mirror Mirror (I'm Not In Love) | 10cc | CD | GK | Audio | SLAM0077 | |   |
| MP3 Collection (Mike Oldfield) | Mike Oldfield | CDATA | GK | Audio | | | |
| Murray's Party Trax | | CDATA | GK | Audio | | | |
| New Worlds Fair | Michael Moorcock | CD | GK | Audio | | 1975 | |
| OK Computer | RadioHead | CD | GK | Audio | | | |
| OZ Music Collection (22-Aug-2009) | | DVDATA | GK | Audio | | | |
| Paradise | Stars | CD | GK | Audio | L36470 | 1977 |   |
| Pleasant Dreams | Ramones, The | LP | GK | LP | SRK3571 | 1981 | |
| Precious Time | Pat Benatar | LP | GK | LP | RML53004 | 1981 |   |
| Pretenders | Pretenders, The | LP | GK | LP | RAL3 | 1979 |  |
| Pretenders II | Pretenders, The | LP | GK | LP | RAL4 | 1981 | |
| Private Audition | Heart | LP | GK | LP | ELPS4313 | 1982 | |
| Quiet Lies | Juice Newton | LP | GK | LP | ST12210 | 1982 | |
| Radio Sampler No.111 (12-Mar-09) + WAV Files | | DVDATA | GK | Audio | | | |
| Ramones | Ramones, The | LP | GK | LP | 6370805 | 1977 | |
| Ransom Note | Dear Enemy | LP | GK | LP | St12295 | 1983 | |
| Reggatta de Blanc | Police, The | LP | IH | LP | L37068 | | |
| Road to Ruin | Ramones, The | LP | GK | LP | SRK6063 | 1978 |    |
| Rocket to Russia | Ramones, The | LP | GK | LP | 6370816 | 1977 |       |
| Rockhinroll | Greg Kihn Band | LP | IH | LP | LIB5005 | | |
| Rubber Bullets | 10cc | EP | GK | EP | Y-10248 | 1973 | |
| Russ Graham's Favourites | | DVDATA | GK | Audio | | | |
| Selected Vinyl Tracks No.15 | | CD | GK | Audio | | 2004 | |
| Selected Vinyl Tracks No.17 | | DVDATA | GK | Audio | | | |
| Selected Vinyl Tracks No.19 | | CDATA | GK | Audio | | | |
| Selected Vinyl Tracks No.20 | | DVDATA | GK | Audio | | | |
| Selected Vinyl Tracks No.22 (+ WAV Files) | | DVDATA | GK | Audio | | | |
| Selected Vinyl Tracks No.23 (+ FLAC Files) | | DVDATA | GK | Audio | | | |
| Shadows of The Night | Pat Benatar | EP | GK | EP | K-8931 | 1982 | |
| Sheena is a Punk Rocker | Ramones, The | EP | GK | EP | 6078511 | 1977 | |
| Sheet Music | 10cc | LP | GK | LP | SKLA7724 | 1974 |   |
| Street Café | Icehouse | EP | GK | EP | RRSP722 | 1982 | |
| Stuck With You | Huey Lewis & The News | EP | RG | EP | K-83 | 1986 | |
| Take The Money And Run | Steve Miller Band | EP | GK | EP | 6078800 | 1976 | |
| Talking in your sleep | Romantics, The | LP | GK | LP | ES12086 | 1983 | |
| Terry Hamill's Selections | | CDATA | GK | Audio | | | |
| The Andrew Durant Memorial Concert Album | | LP | IH | LP | L60001/2 | |          |
| The Boy in the Bubble | Paul Simon | LP | GK | LP | O20594 | 1986 |   |
| The Boys Light Up | Australian Crawl | LP | IH | LP | EMX102 | 1980 | |
| The Boys Of Summer | Don Henley | EP | GK | EP | GEF29141 | 1984 | |
| The City Of Soul | Eurogliders | EP | GK | EP | BA3339 | 1985 |  |
| The Dugites | Dugites, The | LP | IH | LP | VPL16505 | | |
| The Electric Joe Satriani: An Anthology | Joe Satriani | CD | GK | Audio | 5138692000 | 2003 | |
| The Future's So Bright, I Gotta Wear Shades | Timbuk 3 | EP | GK | EP | ES1176 | 1986 | |
| The Good Life | Dear Enemy | EP | GK | EP | CP-1190 | 1983 | |
| The Heat Is On | Glenn Frey | EP | GK | EP | 7-52512 | 1984 | |
| The Joshua Tree | U2 | LP | MB | LP | SMX67203 | 1987 | |
| The Last Waltz | Band, The | LP | MB | LP | 3WS3146 | 1978 | |
| The Lebanon | Human League, The | EP | GK | EP | VS672 | 1984 | |
| The Look | Roxette | EP | GK | EP | A2212 | 1988 |  |
| The Original Soundtrack | 10cc | CD | GK | Audio | 6310500 | |   |
| The Original Soundtrack | 10cc | LP | GK | LP | 6310500 | 1975 |   |
| The Romantics | Romantics, The | LP | IH | LP | ELPS4053 | | |
| The Storm | Jim Steinman | EP | IH | EP | EX7524 | 1981 |  |
| The Things We Do For Love | 10cc | EP | GK | EP | 6008022 | 1976 | |
| They Shoot Horses Don't They | Racing Cars | EP | GK | EP | K-6678 | 1976 | |
| This Is How It Feeks | Inspiral Carpets | LP | GK | LP | X13451 | 1990 | |
| Thorogood | George Thorogood & The Destroyers | LP | DOD | LP | ST240614 | 1986 | |
| TISM Collection DVD (24-Dec-2006) | TISM | DVDATA | GK | Audio | | | |
| Together In Electric Dreams | Giorgio Moroder | LP | GK | LP | VS71312 | 1984 | |
| Video Clips (Godley & Creme, 10cc) | Godley and Creme | CDATA | GK | Audio | | | |
| Vocal Selection | | CD | GK | Audio | | | |
| Walking On Sunshine | Katrina & The Waves | EP | GK | EP | CP-1475 | 1985 | |
| We Belong | Pat Benatar | LP | GK | LP | X14119 | 1984 |   |
| What Becomes of The Broken Hearted | Dave Stewart | EP | GK | EP | SBR428 | 1980 |  |
| When We Was Fab | George Harrison | EP | GK | EP | 7-28131 | 1988 |  |
| White Lies | Jason & The Scorchers | EP | GK | EP | AMI-1495 | 1985 | |
| Whole Of The Moon | Waterboys, The | EP | GK | EP | K-9770 | 1985 | |
| Wings Greatest | Paul McCartney | LP | DOD | LP | MID.166026 | 1978 |   |
| Wings Over America | Paul McCartney | LP | MB | LP | PCSO720 | 1976 |   |
| With or Without You | U2 | EP | GK | EP | K-241 | 1987 | |
| Wouldn't It Be Good | Nik Kershaw | EP | GK | EP | NIK2 | 1984 | |
| Wrapped Around Your Finger | Police, The | EP | GK | EP | K-9189 | 1983 |  |
| You and Me Both | Yazoo | LP | GK | LP | POW6055 | 1983 | |
| You have the right to remain silent | Radiators, The | LP | IH | LP | RADI722 | | |
| You Might Think | Cars, The | EP | GK | EP | 7-69744 | 1984 |  |
| You Spin Me Round (Like A Record) | Dead or Alive | LP | GK | LP | ES12131 | 1984 | |
| You Talk Too Much | George Thorogood & The Destroyers | EP | GK | EP | MH2076 | 1988 | |
| You're No Good | Linda Ronstadt | EP | GK | EP | CP-10657 | 1974 | |
| Zenyatta Mondatta | Police, The | LP | IH | LP | L37377 | | |
This web page was generated by an automated process at UTC time 10/05/2012 22:30:32.