This page lists a part of the contents of the Nancy Street Collection Library of audio, video, books and other items.
The listed items are personal property and this web site not a shop of any kind. Nothing is for sale or available for
download from this web site. If you find any rare or unusual items listed that you would like to obtain,
send an email to Greg Keogh with a bit of an explanation of why
you are interested and he will get back to you to organise a free exchange. Requests for items that are easily
commercially available are ignored.
| Title | Primary Artist | Media | Owner | Location | Catalog | Year | Pictures |
| (Si Si) Je Suis Un Rock Star | Bill Wyman | EP | IH | EP | K-8408 | 1981 | |
| 100cc Greatest Hits of 10cc | 10cc | LP | IH | LP | 6310505 | | |
| 10cc | 10cc | LP | GK | LP | SKLA7723 | 1973 | |
| 10cc - Changing Faces Video | Godley and Creme | DVD | GK | Video | | 1900 | |
| 10cc ... Donna Video Clips | 10cc | DVD | GK | Video | | | |
| 1980 The Summer | | LP | IH | LP | GIVE2001 | | |
| 24 Happening Hits | | LP | IH | LP | HH600 | | |
| 25 Years of Gold | Cliff Richard | LP | DOD | LP | PLAY1025 | 1983 | |
| 25 Years of Rock 'n' Roll | | LP | JG | LP | VAL1-0338 | 1980 | |
| 5.7.0.5 | City Boy | EP | GK | EP | K7185 | 1978 | |
| 60's Pop Classics | | CD | MB | Audio | 74321449232 | 1996 | |
| 9 To 5 (Morning Train) | Sheena Easton | EP | IH | EP | EMI-360 | 1980 | |
| 99 Luftballons | Nena | EP | GK | EP | ES930 | 1983 | |
| A New England | Kirsty MacColl | EP | GK | EP | K-9628 | 1985 | |
| A New World Record | Electric Light Orchestra | LP | GK | LP | L36088 | 1976 |   |
| A Single Man | Elton John | LP | JG | LP | 9103500 | 1978 | |
| Abba Gold - Greatest Hits | ABBA | CD | MB | Audio | 517275-2 | 1992 | |
| Addicted To Love | Robert Palmer | EP | GK | EP | K-9955 | 1985 | |
| Another Number | Carmel Morris | CD | GK | Audio | KAR120C | 2001 | |
| Arrival | ABBA | LP | MB | LP | VPL14034 | 1976 | |
| Ba-na-na-bam-boomerang | Westworld | LP | GK | LP | TDS388 | 1987 | |
| Beach Baby | First Class, The | EP | GK | EP | Y10495 | 1974 | |
| Beautiful | Reels, The | LP | GK | LP | NA616 | 1982 | |
| Beautiful | Reels, The | CD | GK | Audio | | | |
| Beauty and The Beat | Go-Go's | LP | GK | LP | ELPS4254 | 1981 | |
| Bedroom Eyes | Kate Cebrano | EP | GK | EP | K581 | 1989 |  |
| Bedroom Eyes | Kate Cebrano | EP | GK | EP | K581 | 1989 |  |
| Bette Davis Eyes | Kim Carnes | EP | GK | EP | AMI-460 | 1981 | |
| Billy - Don't Be A Hero | Paper Lace | EP | GK | EP | EMI-10461 | 1974 | |
| Black and White Night | | DVD | GK | Video | | | |
| Bloody Tourists | 10cc | LP | GK | LP | PD-1-6161 | 1978 | |
| Bloody Tourists | 10cc | CD | GK | Audio | 826 921-2 | 1978 |    |
| Bop Girl | Pat Wilson | LP | GK | LP | O259850 | 1983 |   |
| Bop Girl | Pat Wilson | EP | GK | EP | 7-259854 | 1983 |   |
| Burning Up | Madonna | LP | GK | LP | 029715 | 1983 | |
| Carpenters | Carpenters, The | CD | GK | Audio | 5500632 | | |
| Classic Eighties | | CD | GK | Audio | | | |
| Crazy In The Night (Barking At Airplanes) | Kim Carnes | EP | GK | EP | AMI-1508 | 1985 | |
| Darryn Richter's Albums | | CDATA | GK | Audio | | | |
| Day Tripper | Anne Murray | EP | GK | EP | CP-10668 | 1974 | |
| Days | Kirsty MacColl | EP | GK | EP | KMA2 | 1989 |  |
| Deceptive Bends | 10cc | LP | GK | LP | 6310502 | 1977 |   |
| Don't Cry For Me Argentina | Julie Covington | EP | GK | EP | MCA-1513 | | |
| Down Under | Men At Work | EP | GK | EP | BA222891 | 1981 |   |
| Dressed To Kill | 10cc | CD | GK | Audio | | 2002 |     |
| Drew McLean's Collection | | CDATA | GK | Audio | | | |
| Drop The Pilot | Joan Armatrading | EP | GK | EP | K-9019 | 1983 | |
| DVD Video Archive No.20 (14-Aug-05) | | DVD | GK | Video | | | |
| DVD Video Archive No.21 (18-Aug-05) | | DVD | GK | Video | | | |
| DVD Video Archive No.35 (05-Sep-05) | | DVD | GK | Video | | | |
| Etienne's MP3 Selection 1/2 | | CDATA | GK | Audio | | | |
| Everywhere I Go | QED | EP | GK | EP | EMI-1119 | 1983 |  |
| Explosive Hits '74 | | LP | IH | LP | TVSS16 | | |
| Fellini | Suzanne Fellini | LP | GK | LP | NBLP7205DJ | 1980 |   |
| Filippa | Filippa Giordano | CD | GK | Audio | 3984296942 | | |
| Fire | Pointer Sisters | EP | GK | EP | P45901 | 1979 | |
| Flashdance…What A Feeling | Irene Cara | EP | GK | EP | 811440-7 | 1983 | |
| Food For Thought | 10cc | CD | GK | Audio | 550004-2 | 1983 |     |
| Girls Just Want To Have Fun | Cyndi Lauper | EP | GK | EP | PR-45034 | 1983 | |
| Greatest Hits (10cc) | 10cc | CD | GK | Audio | MFPCD035 | |   |
| Greatest Hits 1972-1978 (10cc) | 10cc | LP | GK | LP | SKLA7712 | 1975 | |
| Guilty Until Proven Insane | Skyhooks | LP | IH | LP | L36554 | | |
| Halfway Hotel | Voyager | EP | GK | EP | 6079033 | 1979 | |
| Harden My Heart | Quarterflash | EP | GK | EP | GEF49824 | 1981 | |
| Heaven is a Place on Earth | Belinda Carlisle | LP | GK | LP | VST1036 | 1987 | |
| Heaven Is A Place On Earth | Belinda Carlisle | EP | GK | EP | VS1036 | 1987 | |
| Hits From The Movies | John Farnham | LP | LH | LP | SOELP-10018 | | |
| Hole in my Heart | Cyndi Lauper | EP | GK | EP | 6528137 | 1988 | |
| Holiday | Madonna | LP | GK | LP | 020173 | 1983 | |
| How Dare You! | 10cc | LP | GK | LP | 6310501 | 1975 | |
| How Dare You! | 10cc | CD | GK | Audio | 836949-2 | 1975 | |
| How Do You Do! | Roxette | CD | GK | Audio | 8650022 | 1992 |   |
| Hungry Like The Wolf | Duran Duran | EP | GK | EP | EMI729 | 1982 | |
| I Could Be Happy | Altered Images | EP | GK | EP | ES709 | 1981 |  |
| I Feel For You | Chaka Khan | LP | GK | LP | 0-20249 | 1984 | |
| I Know What Boys Like | Waitresses, The | EP | GK | EP | 2095439 | 1980 | |
| I Only Want To Be With You | Tourists, The | EP | GK | EP | MS398 | 1980 | |
| I Should Be So Lucky | Kylie Minogue | LP | GK | LP | X13306UK | 1988 | |
| I.O.U. | Freeez | EP | GK | EP | POW0146 | 1983 | |
| I'm Gonna Be (500 Miles) | Proclaimers, The | EP | IH | EP | K644 | 1988 | |
| I'm Not In Love | 10cc | CD | GK | Audio | SLAM0007 | 1995 |     |
| I'm On My Way | Proclaimers, The | EP | IH | EP | K788 | 1989 | |
| January | Pilot | EP | GK | EP | EMI-10710 | 1975 | |
| Jukebox In Siberia | Skyhooks | EP | GK | EP | K10194 | 1990 |   |
| Lawyers In Love | Jackson Browne | EP | GK | EP | 7-69826 | 1983 |  |
| Level Headed | Sweet | LP | GK | LP | 2310578 | 1978 | |
| Like a Virgin | Madonna | LP | DOD | LP | 25157-1 | 1984 | |
| Listening | Pseudo Echo | EP | GK | EP | EMI-1158 | 1983 |  |
| Living in the 70's | Skyhooks | LP | GK | LP | L35299 | 1974 | |
| Living On The Ceiling | Blancmange | EP | GK | EP | BLANC3 | 1982 | |
| Lollipop | Aqua | CD | GK | Audio | UMD80480 | 1998 |  |
| Lonely | Frente | CD | GK | Audio | D11781 | 1994 | |
| Love Is Like Oxygen | Sweet | EP | GK | EP | 2001757 | 1978 | |
| Lucky Number | Lene Lovich | EP | GK | EP | K-7420 | 1979 | |
| Margret RoadKnight | Margret Roadknight | LP | GK | LP | L36045 | 1976 | |
| Me Myself I | Joan Armatrading | EP | GK | EP | K7912 | 1980 |  |
| Mirror Mirror (I'm Not In Love) | 10cc | CD | GK | Audio | SLAM0077 | |   |
| Money Changes Everything | Cyndi Lauper | EP | GK | EP | PR45039 | 1984 |  |
| Moonlight Shadow | Mike Oldfield | EP | GK | EP | VS586 | 1983 | |
| MP3 Selection (Vocal Selection No.1) | | CD | GK | Audio | DDDD | | |
| Murray's Party Trax | | CDATA | GK | Audio | | | |
| My Little Angel | William Shakespeare | EP | GK | EP | AP-10633 | 1974 | |
| My Sharona | Knack, The | EP | GK | EP | CP-11963 | 1979 | |
| New Toy | Lene Lovich | EP | GK | EP | K-8195 | 1981 | |
| Nutbush City Limits | Ike & Tina Turner | EP | GK | EP | K-5265 | 1973 | |
| One Hit Wonders | | CD | GK | Audio | 724352020423 | 1999 | |
| One Track Mind | Swingers | EP | GK | EP | K-8438 | 1981 |  |
| Our Lips Are Sealed | Go-Go's | EP | GK | EP | ES680 | 1981 | |
| OZ Music Collection (22-Aug-2009) | | DVDATA | GK | Audio | | | |
| Power Of Love | Huey Lewis & The News | EP | GK | EP | K-9763 | 1985 | |
| Radio Sampler No.111 (12-Mar-09) + WAV Files | | DVDATA | GK | Audio | | | |
| Revenge | Joan Armatrading | EP | GK | EP | K-9136 | 1983 | |
| Rosanna | Toto | EP | GK | EP | BA222943 | 1982 | |
| Rubber Bullets | 10cc | EP | GK | EP | Y-10248 | 1973 | |
| Sealed With A Kiss | Jason Donovan | EP | GK | EP | K862 | 1989 |  |
| Selected Vinyl Tracks No.15 | | CD | GK | Audio | | 2004 | |
| Selected Vinyl Tracks No.17 | | DVDATA | GK | Audio | | | |
| Selected Vinyl Tracks No.19 | | CDATA | GK | Audio | | | |
| Seventies Blockbusters | | CD | MB | Audio | 74321 449242 | 1996 | |
| Sheet Music | 10cc | LP | GK | LP | SKLA7724 | 1974 |   |
| She's So Unusual | Cyndi Lauper | LP | GK | LP | PR33023 | 1983 |  |
| Slavko's Exchange CD No.7 (31-Jan-2005) | | CDATA | GK | Audio | | | |
| Smooth Operator | Sade | EP | GK | EP | ES998 | 1984 |  |
| So Long | Fisher-Z | EP | GK | EP | UA-344 | 1980 | |
| SOS | ABBA | EP | GK | EP | 102690 | 1975 | |
| Soundtrack: Electric Dreams | | LP | GK | LP | V2318 | 1984 |   |
| State of Shock | Moir Sisters, The | LP | GK | LP | BXL1-2956 | 1978 | |
| Stranger In Town | Toto | EP | GK | EP | BA223243 | 1984 |   |
| Substitute | Clout | EP | GK | EP | 6198222 | 1978 | |
| Super Trouper | ABBA | LP | JG | LP | VPL16542 | 1980 | |
| Sweet & Sour | Takeaways, The | EP | GK | EP | K-9334 | 1984 | |
| Terry | Kirsty MacColl | EP | GK | EP | K-9335 | 1983 | |
| Terry Hamill's Selections | | CDATA | GK | Audio | | | |
| The Best of Abba | ABBA | LP | MB | LP | VPL14020 | 1975 | |
| The Best of Blondie | Blondie | CD | MB | Audio | CDP3213712 | 1981 | |
| The Best of Skyhooks | Skyhooks | LP | IH | LP | L37094 | | |
| The Original Soundtrack | 10cc | CD | GK | Audio | 6310500 | |   |
| The Original Soundtrack | 10cc | LP | GK | LP | 6310500 | 1975 |   |
| The Things We Do For Love | 10cc | EP | GK | EP | 6008022 | 1976 | |
| The Warrior | Parry Smyth | EP | GK | EP | BA223224 | 1984 | |
| Together In Electric Dreams | Giorgio Moroder | LP | GK | LP | VS71312 | 1984 | |
| True Colors | Cyndi Lauper | LP | GK | LP | PR33108 | 1986 |  |
| Vacation | Go-Go's | LP | GK | LP | ELPS4314 | 1982 | |
| Vacation | Go-Go's | EP | GK | EP | ES760 | 1983 |  |
| Video Clips (Godley & Creme, 10cc) | Godley and Creme | CDATA | GK | Audio | | | |
| Video Killed The Radio Star | Buggles, The | EP | IH | EP | K7641 | 1979 | |
| Walk Like an Egyptian | Bangles, The | LP | GK | LP | LMD486 | 1986 | |
| We Got The Beat | Go-Go's | EP | GK | EP | ES716 | 1981 | |
| Wham Rap! (Special US Re-Mix) | Wham | EP | GK | EP | ES832 | 1982 | |
| Words | Missing Persons | EP | GK | EP | CP-740 | 1982 | |
| You Little Thief | Feargal Sharkey | EP | GK | EP | VS-840 | 1985 |  |
| You Should Hear How She Talks About You | Melissa Manchester | EP | GK | EP | K-8719 | 1982 | |
| You'll Always Find Me In The Kitchen At Parties | Jona Lewie | EP | IH | EP | K-7894 | 1980 | |
| You're Moving Out Today | Carole Bayer Sager | EP | GK | EP | EF90013 | 1977 | |
This web page was generated by an automated process at UTC time 10/05/2012 22:30:32.