This page lists a part of the contents of the Nancy Street Collection Library of audio, video, books and other items.
The listed items are personal property and this web site not a shop of any kind. Nothing is for sale or available for
download from this web site. If you find any rare or unusual items listed that you would like to obtain,
send an email to Greg Keogh with a bit of an explanation of why
you are interested and he will get back to you to organise a free exchange. Requests for items that are easily
commercially available are ignored.
| Title | Primary Artist | Media | Owner | Location | Catalog | Year | Pictures |
| 20 Irish Favourites | Michael O'Duffy | LP | LH | LP | EMS-TV7172 | | |
| 25 Country & Folk Artists | | LP | IH | LP | LP711 | | |
| 40 Days | Wailin' Jennys, The | CD | GK | Audio | CTX247CD | 2004 |  |
| A Mighty Wind | | DVD | GK | Video | | | |
| All Around My Hat | Steeleye Span | LP | MB | LP | L35692 | 1975 | |
| All The Best From Scotland | | LP | LH | LP | CRIN-TV-117 | | |
| America | America | LP | GK | LP | BS2576 | 1971 | |
| American Pie | Don McLean | LP | GK | LP | UAS5535 | 1972 | |
| Below the Salt | Steeleye Span | LP | GK | LP | CYL34716 | 1972 | |
| Blue | Joni Mitchell | CD | GK | Audio | 244128 | 1971 | |
| Bob Dylan | Bob Dylan | CD | MB | Audio | 4628352 | 1961 | |
| Brown Rice and Kerosene | Redgum | CD | GK | Audio | ELPS4257 | |   |
| Can We Go Home Now | Roches, The | CD | GK | Audio | D31384 | 1995 | |
| Catch Bull at Four | Cat Stevens | CD | GK | Audio | 842778-2 | 1972 | |
| Commoners Crown | Steeleye Span | LP | GK | LP | CHR1071 | 1974 | |
| Commoners Crown | Steeleye Span | CD | GK | Audio | 432063-2 | 1975 | |
| Crosby, Stills & Nash | Crosby, Stills & Nash | LP | GK | LP | SD8229 | 1969 | |
| Crosby, Stills & Nash | Crosby, Stills & Nash | CD | GK | Audio | 7567-82561-2 | 1969 |     |
| CSN | Crosby, Stills & Nash | LP | GK | LP | SD19104 | 1977 | |
| Daylight Again | Crosby, Stills, Nash & Young | LP | GK | LP | SD19360 | 1982 |     |
| Déjà Vu | Crosby, Stills, Nash & Young | LP | GK | LP | SD7200 | 1970 | |
| Déjà Vu | Crosby, Stills, Nash & Young | CD | GK | Audio | 7567-81517-2 | 1970 |    |
| Don Juan's Reckless Daughter | Joni Mitchell | CD | GK | Audio | 701-2 | 1974 | |
| Hearts | America | LP | GK | LP | BS2852 | 1975 | |
| Hearts and Bones | Paul Simon | LP | DOD | LP | 23942-1 | 1983 |   |
| Hearts and Bones | Paul Simon | LP | DOD | LP | 23942-1 | 1983 |   |
| History, America's Greatest Hits | America | LP | DOD | LP | BS2894 | 1975 | |
| I Am Sam (Film Soundtrack) | | CD | GK | Audio | VVR1019410 | 2001 | |
| Let The Franklin Flow | Goanna | EP | GK | EP | 7-259941 | 1983 | |
| Let The Franklin Flow | Goanna | EP | GK | EP | 7-259941 | 1983 | |
| Live at Carnegie Hall | Mary O'Hara | LP | JG | LP | L38539 | 1983 | |
| Margret RoadKnight | Margret Roadknight | LP | GK | LP | L36045 | 1976 | |
| Now We Are Six | Steeleye Span | LP | MB | LP | L35100 | 1974 | |
| Original Masters | Steeleye Span | LP | MB | LP | L45723/4 | 1977 | |
| Parcel of Rogues | Steeleye Span | LP | GK | LP | CYL34898 | 1973 | |
| Parcel of Rogues | Steeleye Span | LP | MB | LP | CYL34898 | 1973 | |
| Please to See the King | Steeleye Span | LP | GK | LP | L36141 | 1976 | |
| Sails of Silver | Steeleye Span | LP | GK | LP | L37448 | 1980 | |
| Speak | Roches, The | CD | GK | Audio | MCAD-6345 | 1989 | |
| Strictly for Grown Ups | Paddy Roberts | CD | GK | Audio | LF1322 | 1959 |            |
| Tapestry | Carole King | LP | MB | LP | ELPS3844 | 1971 | |
| The Hissing Of Summer Lawns | Joni Mitchell | CD | GK | Audio | 7559-60332-2 | 1975 | |
| The King of Elfland's Daughter | Bob Johnson & Pete Knight | CD | GK | Audio | L36220 | |   |
| Vincent | Don McLean | EP | GK | EP | UAK-4592 | 1972 | |
| Water Bearer | Sally Oldfield | LP | GK | LP | | 1978 | |
| Wind On The Water | Crosby & Nash | LP | GK | LP | 2310428 | 1975 | |
This web page was generated by an automated process at UTC time 10/05/2012 22:30:31.