This page lists a part of the contents of the Nancy Street Collection Library of audio, video, books and other items.
The listed items are personal property and this web site not a shop of any kind. Nothing is for sale or available for
download from this web site. If you find any rare or unusual items listed that you would like to obtain,
send an email to Greg Keogh with a bit of an explanation of why
you are interested and he will get back to you to organise a free exchange. Requests for items that are easily
commercially available are ignored.
| Title | Primary Artist | Media | Owner | Location | Catalog | Year | Pictures |
| 18 Greatest Hits | Hollies, The | LP | GK | LP | 2475643 | 1975 | |
| 20 Golden Greats | Creedence Clearwater Revival | LP | IH | LP | L37123 | | |
| A Day At The Races | Queen | CD | GK | Audio | CDP7462082 | 1976 |    |
| A Hard Day's Night | Beatles, The | LP | GK | LP | PCSO3058 | 1964 |   |
| A New World Record | Electric Light Orchestra | CD | GK | Audio | 462832-2 | 1976 |   |
| A Night at the Opera | Queen | CD | GK | Audio | 077778949220 | 1976 |   |
| A Soap Opera | Kinks, The | CD | GK | Audio | AYL13750 | |   |
| A Soap Opera | Kinks, The | LP | GK | LP | AYL13750 | 1975 |   |
| Abbey Road | Beatles, The | CD | GK | Audio | CDP7464462 | 1969 |     |
| Abbey Road | Beatles, The | LP | GK | LP | PCSO7088 | 1969 |   |
| AFTER-MATH | Rolling Stones, The | LP | GK | LP | SKLA4786 | 1966 | |
| All Summer Long | Beach Boys, The | LP | GK | LP | SENC9497 | 1964 |   |
| All Summer Long Hits | Beach Boys, The | CD | GK | Audio | 724348786821 | 1997 |  |
| All the Best from Elvis | Elvis Presley | LP | DOD | LP | TPR2100 | 1982 | |
| Arthur or the Decline & Fall of the British Empire | Kinks, The | CD | GK | Audio | | |   |
| Arthur or the Decline & Fall of the British Empire | Kinks, The | LP | GK | LP | NPL18317 | 1969 |   |
| Avalon | Roxy Music | LP | MB | LP | 2311154 | 1982 |  |
| Avalon | Roxy Music | EP | GK | EP | 2002162 | 1982 |  |
| BBC Sessions 1964-1977 | Kinks, The | CD | GK | Audio | SAND010 | 1986 |   |
| Beach Boys Concert | Beach Boys, The | LP | GK | LP | SENC10052 | | |
| Beatles Collection (06-Mar-2010) | Beatles, The | DVDATA | GK | Audio | | | |
| Beatles For Sale | Beatles, The | LP | GK | LP | PCSO3062 | 1965 |   |
| Beggars Banquet | Rolling Stones, The | LP | GK | LP | SKLA4955 | | |
| Best of B.T.O (So Far) | Bachman Turner Overdrive | LP | IH | LP | 6338703 | | |
| Black and White Night | | DVD | GK | Video | | | |
| Bohemian Rhapsody | Queen | EP | GK | EP | E-45297 | 1975 | |
| Born In The U.S.A. | Bruce Springsteen | LP | IH | LP | BA12106 | |  |
| Born In The U.S.A. | Bruce Springsteen | EP | IH | EP | BA223245 | 1984 |  |
| Born to Run | Bruce Springsteen | LP | JG | LP | SBP234729 | 1975 | |
| Celluloid Heroes | Kinks, The | LP | GK | LP | APL11743 | 1976 |   |
| Chinese Eyes | Pete Townshend | LP | IH | LP | ATCOSD38-149 | |   |
| Christmas Album | Beach Boys, The | CD | GK | Audio | 830729 | 1964 |  |
| Come And Get Your Love | Roger Daltrey | EP | GK | EP | 2058593 | 1975 | |
| Concert for George | | DVD | GK | Video | | 2005 | |
| Country Life | Roxy Music | LP | MB | LP | 2310539 | 1978 | |
| Dave Davies | Dave Davies | LP | GK | LP | APL13603 | 1980 | |
| Day Tripper | Beatles, The | EP | GK | EP | A8183 | | |
| Day Tripper | Beatles, The | EP | GK | EP | A8183 | | |
| DVD Video Archive No.34 (05-Sep-05) | | DVD | GK | Video | | | |
| DVD Video Archive No.35 (05-Sep-05) | | DVD | GK | Video | | | |
| Empty Glass | Pete Townshend | LP | IH | LP | SD32100 | |   |
| Every picture tells a story | Rod Stewart | LP | MB | LP | 6338063 | | |
| Evie (Part 1) | Stevie Wright | EP | GK | EP | AP-10468 | 1974 | |
| Exile on Main Street | Rolling Stones, The | LP | GK | LP | COC22900 | 1972 | |
| Exile on Main Street | Rolling Stones, The | LP | MB | LP | COC22900 | 1972 | |
| Face Dances | Who, The | LP | IH | LP | 2302106 | | |
| Finder's Keepers | Beach Boys, The | CD | GK | Audio | SPC3221 | |   |
| Finder's Keepers | Beach Boys, The | LP | GK | LP | SPC3221 | |   |
| Flash's Theme | Queen | EP | GK | EP | E47092 | 1980 | |
| Fleetwood Mac | Fleetwood Mac | LP | GK | LP | MS2225 | 1975 | |
| Flesh + Blood | Roxy Music | LP | MB | LP | 2311018 | 1980 | |
| For Your Pleasure | Roxy Music | LP | GK | LP | 2310551 | 1973 | |
| Give The People What They Want | Kinks, The | LP | GK | LP | L37631 | 1981 |   |
| Glamour | Dave Davies | LP | GK | LP | APL14036 | 1981 | |
| Good Vibrations | Beach Boys, The | LP | GK | LP | AXIS6001 | | |
| Goodbye Yellow Brick Road | Elton John | CD | GK | Audio | 528159-2 | 1973 | |
| Greatest Hits (Fleetwood Mac) | Fleetwood Mac | CD | MB | Audio | 925838-2 | 1988 | |
| Greatest Hits (Queen) | Queen | LP | IH | LP | 5E-564 | | |
| Help! | Beatles, The | LP | GK | LP | PCSO3071 | |   |
| Help! | Beatles, The | EP | GK | EP | A8163 | | |
| Hey Jude Album | Beatles, The | LP | GK | LP | PCS7560 | 1970 |   |
| Hotel California | Eagles, The | LP | GK | LP | 7E1084 | 1976 | |
| I Am Sam (Film Soundtrack) | | CD | GK | Audio | VVR1019410 | 2001 | |
| I Feel Fine | Beatles, The | EP | GK | EP | A8133 | | |
| I Feel Fine | Beatles, The | EP | GK | EP | A8133 | | |
| I Want To Hold Your Hand | Beatles, The | EP | GK | EP | A-8103 | |   |
| It's Only Rock'n Roll | Rolling Stones, The | CD | GK | Audio | CDCBS4502022 | 1974 | |
| Jazz | Queen | LP | GK | LP | 63166 | 1978 | |
| Keepin' The Summer Alive | Beach Boys, The | LP | GK | LP | DL3009 | 1980 | |
| Kinda Kinks | Kinks, The | LP | GK | LP | MALS1100 | |   |
| Kinks | Kinks, The | LP | MB | LP | PLP1128 | |    |
| Kinks Kollection (March 2008) | Kinks, The | DVDATA | GK | Audio | | | |
| L.A. Woman | Doors, The | LP | GK | LP | EKS-75011 | 1971 | |
| Led Zeppelin I | Led Zeppelin | CD | LP | Audio | 240031 | 1969 | |
| Led Zeppelin IV | Led Zeppelin | CD | GK | Audio | 191292 | 1971 | |
| Led Zeppelin IV | Led Zeppelin | LP | GK | LP | SD7208 | 1971 | |
| Led Zeppelin IV | Led Zeppelin | LP | MB | LP | SD7208 | 1971 | |
| Let It Be | Beatles, The | LP | GK | LP | PCSO7096 | 1970 |   |
| Let It Bleed | Rolling Stones, The | LP | GK | LP | SKLA5025 | | |
| Let's Stick Together | Bryan Ferry | LP | GK | LP | 2310509 | 1976 | |
| Let's Stick Together | Bryan Ferry | EP | GK | EP | K-6417 | 1976 | |
| Little Deuce Coupe / All Summer Long | Beach Boys, The | CD | GK | Audio | CDP7936932 | 1990 |    |
| Little Lies | Fleetwood Mac | EP | GK | EP | 7-28291 | 1987 | |
| Lola Versus Powerman & The Moneygoround | Kinks, The | CD | GK | Audio | CLACD163 | 1970 |   |
| Lola Versus Powerman & The Moneygoround | Kinks, The | LP | GK | LP | SPLP1347 | | |
| Long, Tall Sally | Beatles, The | EP | GK | EP | GEPO-70013 | | |
| Low Budget | Kinks, The | LP | GK | LP | AL4240 | 1979 |   |
| Magical Mystery Tour | Beatles, The | LP | GK | LP | SMAL2835 | 1968 |  |
| Magical Mystery Tour | Beatles, The | EP | GK | EP | SMMT-A1 | 1967 |   |
| Manifesto | Roxy Music | LP | MB | LP | SD38114 | 1979 | |
| McCartney | Paul McCartney | CD | GK | Audio | PCSO7102 | |     |
| Mental Notes | Split Enz | CD | GK | Audio | L35588 | 1975 |   |
| Mirage | Fleetwood Mac | LP | GK | LP | 123607 | 1982 | |
| Misfits | Kinks, The | CD | GK | Audio | AL4167 | |     |
| Misfits | Kinks, The | LP | GK | LP | AL4167 | 1978 |  |
| Miss You | Rolling Stones, The | LP | MB | LP | ED5 | 1978 | |
| Moody Blues Live at The Albert Hall | Moody Blues | DVD | GK | Video | | | |
| MP3 Collection (27-Dec-2003) | Beach Boys, The | CDATA | GK | Audio | | | |
| Multimedia Discography | Beatles, The | CDATA | GK | Audio | | 1998 | |
| News of The World | Queen | LP | GK | LP | 6E112 | 1976 |    |
| News of The World | Queen | CD | GK | Audio | CDP7462092 | 1977 |    |
| Now That It's Over | Master's Apprentices | LP | GK | LP | EMC2517 | | |
| Ogden's Nut Gone Flake | Small Faces, The | CD | GK | Audio | | |             |
| Ogden's Nut Gone Flake | Small Faces, The | LP | GK | LP | IML2001 | 1968 |         |
| On The Border | Eagles, The | LP | GK | LP | 7E1004 | 1974 | |
| Once Bitten Twice Shy | Ian Hunter | LP | GK | LP | SBP234680 | 1975 | |
| Outlandos D'Amour | Police, The | CD | GK | Audio | 394753-2 | 1978 | |
| Penny Lane | Beatles, The | EP | GK | EP | GEPO-70045 | | |
| Pet Sounds | Beach Boys, The | CD | GK | Audio | CDP7484212 | 1966 |      |
| Physical Graffiti | Led Zeppelin | LP | GK | LP | SS2200 | 1975 | |
| Please Please Me | Beatles, The | LP | GK | LP | PCSO3042 | 1963 |   |
| Preservation Act 1 | Kinks, The | LP | GK | LP | LPL15002 | 1973 |   |
| Purple Haze | Jimi Hendrix | EP | GK | EP | 2001993 | 1980 | |
| Radio Ga Ga | Queen | LP | GK | LP | ED73 | 1984 | |
| Ram | Paul McCartney | CD | GK | Audio | 077778913924 | 1971 |     |
| Return to Waterloo / Come Dancing With The Kinks | Kinks, The | DVD | GK | Video | | 1984 |  |
| Revolver | Beatles, The | LP | GK | LP | PCSO7009 | 1966 |   |
| Revolver | Beatles, The | CD | GK | Audio | 7464412 | 1966 |    |
| Rhiannon (Will You Ever Win) | Fleetwood Mac | EP | GK | EP | RPS1345 | 1976 | |
| Ride The Wild Surf | Jan and Dean | LP | GK | LP | L36021 | 1976 | |
| Rolled Gold | Rolling Stones, The | LP | IH | LP | CODE315 | | |
| Rubber Soul | Beatles, The | LP | GK | LP | PCSO3075 | 1965 |   |
| Rubber Soul | Beatles, The | CD | GK | Audio | 7464402 | 1965 |    |
| Rumours | Fleetwood Mac | LP | GK | LP | BSK3010 | 1977 | |
| Rumours | Fleetwood Mac | LP | MB | LP | BSK3010 | 1977 | |
| Russ Graham's Favourites | | DVDATA | GK | Audio | | | |
| Schoolboys in Disgrace | Kinks, The | CD | GK | Audio | LPL15102 | |   |
| Schoolboys in Disgrace | Kinks, The | LP | GK | LP | LPL15102 | 1975 |   |
| Selected Vinyl Tracks No.20 | | DVDATA | GK | Audio | | | |
| Seventh Sojourn | Moody Blues | LP | GK | LP | THS7 | 1972 | |
| Sgt. Pepper's Lonely Hearts Club Band | Beatles, The | LP | GK | LP | PCSO7027 | 1967 |   |
| Sgt. Pepper's Lonely Hearts Club Band | Beatles, The | CD | GK | Audio | 7464422 | 1967 |   |
| Sheer Heart Attack | Queen | LP | GK | LP | 7E1026 | 1974 |   |
| Sheer Heart Attack | Queen | CD | GK | Audio | CDP7462062 | 1974 |   |
| Simon & Garfunkel's Greatest Hits | Simon & Garfunkel | LP | DOD | LP | SBP234138 | 1972 | |
| Simon & Garfunkel's Greatest Hits | Simon & Garfunkel | LP | IH | LP | SBP234138 | 1972 | |
| Siren | Roxy Music | LP | GK | LP | SD36127 | 1975 | |
| Slavko's Exchange CD No.7 (31-Jan-2005) | | CDATA | GK | Audio | | | |
| Sleepwalker | Kinks, The | LP | GK | LP | AL4106 | 1977 |    |
| Slow Down | Beatles, The | EP | GK | EP | GEPO-70014 | | |
| So Tough | Beach Boys, The | LP | GK | LP | MS2090 | 1972 | |
| Some Girls | Rolling Stones, The | LP | GK | LP | CUN39108 | 1978 | |
| Soundtrack: Flash Gordon | Queen | LP | GK | LP | 5E518 | 1980 | |
| State of Confusion | Kinks, The | LP | GK | LP | L38041 | 1983 |    |
| Sticky Fingers | Rolling Stones, The | LP | GK | LP | COC59100 | | |
| Sticky Fingers | Rolling Stones, The | CD | GK | Audio | CDCBS4501952 | 1970 | |
| Straight Shooter | Bad Company | LP | GK | LP | L35407 | 1974 | |
| Straight Shooter | Bad Company | LP | IH | LP | L35407 | 1974 | |
| Stranded | Roxy Music | LP | MB | LP | SD7045 | 1974 | |
| Summer Dreams | Beach Boys, The | CD | GK | Audio | 795899-2 | 1991 |   |
| Sunflower | Beach Boys, The | CD | GK | Audio | ZK46950 | 1970 |   |
| Sunflower | Beach Boys, The | LP | GK | LP | RS6382 | 1970 |   |
| Surfin' Safari / Surfin' U.S.A. | Beach Boys, The | CD | GK | Audio | 724353151720 | 1990 | |
| The Beatles (White Album) | Beatles, The | CD | GK | Audio | CDS7464438 | 1968 |                             |
| The Beatles (White Album) | Beatles, The | LP | GK | LP | PCSO7067 | 1968 | |
| The Beatles (White Album) | Beatles, The | LP | MB | LP | PCSO7067 | 1968 | |
| The Beatles 1962-1966 | Beatles, The | LP | IH | LP | PCSO7171/2 | | |
| The Beatles 1967-1970 | Beatles, The | LP | IH | LP | PCSO7181/2 | | |
| The Beatles' Greatest Hits (Volume 2) | Beatles, The | LP | GK | LP | PCSO7534 | | |
| The Best of The Beach Boys (Volume 1) | Beach Boys, The | LP | GK | LP | ST20796 | | |
| The Best of The Beach Boys (Volume 3) | Beach Boys, The | LP | GK | LP | ST21487 | | |
| The Best of The Guess Who | Guess Who, The | LP | GK | LP | LSPX1004 | 1971 | |
| The Bride Stripped Bare | Bryan Ferry | LP | GK | LP | 2310607 | 1978 | |
| The Concert in Central Park | Simon & Garfunkel | LP | MB | LP | 2GHS2012 | 1981 | |
| The Concert in Central Park | Simon & Garfunkel | LP | DOD | LP | 2GHS2012 | 1981 | |
| The Doors | Doors, The | LP | GK | LP | EKS-74007 | 1967 | |
| The Early Years | Beatles, The | CD | GK | Audio | | | |
| The Kinks File | Kinks, The | LP | GK | LP | FILD001 | 1977 |   |
| The Live Kinks | Kinks, The | LP | GK | LP | RS6260 | |   |
| The Logical Song | Supertramp | EP | GK | EP | K7428 | 1979 | |
| The Small Faces Greatest Hits | Small Faces, The | CD | GK | Audio | 3984206332 | 1997 | |
| The Village Green Preservation Society | Kinks, The | LP | GK | LP | NSPL18233 | |    |
| The Village Green Preservation Society | Kinks, The | CD | GK | Audio | NSPL18233 | |    |
| The Who by Numbers | Who, The | LP | GK | LP | 2480309 | 1975 | |
| Their Greatest | Eagles, The | LP | DOD | LP | 7E-1052 | 1976 | |
| Their Satanic Majesties Request | Rolling Stones, The | LP | GK | LP | TXS103 | | |
| Their Satanic Majesties Request | Rolling Stones, The | CD | GK | Audio | 844470-2 | 1967 | |
| Thick as a Brick | Jethro Tull | CD | GK | Audio | CDCHM321003 | 1974 | |
| Think Visual | Kinks, The | LP | GK | LP | MCA-5822 | 1986 | |
| Those Were The Days | Mary Hopkin | EP | GK | EP | APPLE2 | 1968 | |
| Ticket To Ride | Beatles, The | EP | GK | EP | A-8153 | |   |
| Tommy | Who, The | CD | GK | Audio | | 1974 | |
| Tommy | Who, The | LP | GK | LP | 613014 | 1974 | |
| Tusk | Fleetwood Mac | LP | DOD | LP | 2HS3350 | 1979 | |
| Tusk | Fleetwood Mac | LP | DOD | LP | 2HS3350 | 1979 | |
| Undercover | Rolling Stones, The | LP | GK | LP | P165436 | 1983 | |
| Viva! Roxy Music | Roxy Music | LP | MB | LP | 2310506 | 1976 | |
| Vocal Selection | | CD | GK | Audio | | | |
| Volante Sampler No.1 | | DVDATA | GK | Audio | | | |
| Well Respected Kinks | Kinks, The | LP | MB | LP | GG726 | |   |
| Who's Next | Who, The | LP | GK | LP | 2480056 | | |
| Who's Zoo | Who, The | CD | GK | Audio | TMQ62001 | 1974 |   |
| Who's Zoo | Who, The | LP | JM | LP | TMQ62001 | 1974 |   |
| With The Beatles | Beatles, The | LP | GK | LP | PCSO3045 | 1963 |  |
| Word of Mouth | Kinks, The | LP | GK | LP | L38298 | 1984 |  |
| Yellow Submarine | Beatles, The | LP | GK | LP | PCSO7070 | 1969 |  |
| You Really Got Me | Kinks, The | CD | GK | Audio | RCD1106 | |   |
| You Really Got Me | Kinks, The | LP | GK | LP | NSPL18615 | |   |
This web page was generated by an automated process at UTC time 10/05/2012 22:30:30.