Id | Primary Name | Title | Year | Owner | Location | Pictures |
F8PRD3BPD7SM | | 1812 and other famous overtures | 1966 | GK | D4 |  |
L2S49YKLMJD1 | | All This and World War II | 1976 | GK | D4 |  |
3NQ9PXEL1HPN | | Anderson, Bruford, Wakeman, Howe | 1989 | GK | D5 |  |
DDCKVB9YQV3D | | Disco Dynamite | 1977 | GK | D4 |  |
MLQU66VVKL7A | | Fascinatin' Rhythm | 1975 | GK | D4 |  |
TT47AGSGTUBP | | Hanson / Lovelock Trumpet Concertos | 1969 | GK | D4 |  |
ZDTNLQ98FTHE | | Jukebox from Hell | 1989 | GK | D4 |  |
5K41LVVYZC3N | | New Wave | 1977 | GK | D4 |   |
1JXVCCS2UFRX | | Rimsky-Korsakov / Tchaikovsky | 1975 | GK | D4 |  |
8F3PGXAEGC8G | | Soundtrack: 2001: A Space Odyssey | 1968 | GK | D5 |   |
ZCBB3RTKEEQS | | Soundtrack: Carousel | 1956 | GK | D5 |   |
EVFZYLAYUM5J | | Soundtrack: Easy Rider | 1969 | GK | D5 |  |
A5BB7HQPBFS5 | | Soundtrack: Electric Dreams | 1984 | GK | D5 |   |
XT6ZY3AGAVU4 | | Soundtrack: My Fair Lady | 1964 | GK | D5 |  |
M4YGDRG2V45D | | Soundtrack: My Fair Lady | 1956 | GK | D5 |  |
1R3BHVMPBH3F | | Soundtrack: Pretty in Pink | 1986 | GK | D5 |   |
EGTZN6ED9JWA | | Soundtrack: Something Wild | 1986 | GK | D5 |   |
XKXJABHUB6L6 | | Soundtrack: The Music Man | 1962 | GK | D5 |  |
6WA2NDFUBFJU | | Soundtrack: The Sound of Music | 1965 | GK | D5 |  |
UQUX26JXXLNT | | St. Valentines Day Massacre | 1981 | GK | D5 |   |
J6YF99ZFF3LL | | Television's Greatest Hits (Volume I) | 1985 | GK | D5 |   |
LFZ245479RY2 | | Television's Greatest Hits (Volume II) | 1986 | GK | D5 |   |
AEPYKCQKXFRY | | The Barber Shop Quartet | | GK | D5 |  |
KGSXA4FM6TF9 | | The Eyes Of Barbara Steele (The Eternal Vistas Of Love) | 1983 | GK | D5 |   |
DV6A69TS9GBK | | The Music of Cosmos | 1981 | GK | D5 |  |
FLXP8ZU813KJ | | The War of The Worlds | 1978 | GK | D5 |  |
W8CC34B47WT7 | | The World's Worst Record | 1978 | GK | D5 |   |
CTQDVLFTALCH | 10cc | 100cc Greatest Hits of 10cc | 1975 | GK | D5 |  |
35VA6L3AEU9V | 10cc | 10cc | 1973 | GK | D5 |  |
9V2PJJT5GLUM | 10cc | Bloody Tourists | 1978 | GK | D5 |    |
5LCE7YM47LTM | 10cc | Deceptive Bends | 1977 | GK | D5 |   |
ZG538F68TSAY | 10cc | Greatest Hits 1972-1978 (10cc) | 1975 | GK | D5 |  |
6JCG3J465TBG | 10cc | How Dare You! | 1975 | GK | D5 |  |
B2U8VS2CTR13 | 10cc | Sheet Music | 1974 | GK | D5 |   |
QWMZ5TV72YXL | 10cc | The Original Soundtrack | 1975 | GK | D5 |   |
CER2WB2RNAC7 | Alan Parsons Project, The | Eve | 1979 | GK | D5 |   |
QETQR6HYXB48 | Alan Parsons Project, The | I Robot | 1977 | GK | D5 |  |
6JMUCZQWZ3LH | Alan Price | O Lucky Man | 1973 | GK | D5 |   |
L1V784BUA5L5 | Amanda Lear | Sweet Revenge | 1987 | GK | D5 |   |
ZW71NDMCEJ9A | America | America | 1971 | GK | D5 |  |
5NCPD7QDNJV4 | America | Hearts | 1975 | GK | D5 |  |
XGCGM1NP2CJ7 | Anderson, Bruford, Wakeman, Howe | Order of The Universe | 1989 | GK | D5 |  |
ECB8DYQC5ZT7 | Andrews Sisters, The | The Very Best of The Andrews Sisters | 1981 | GK | D5 |  |
NGUFUQBRJYUQ | Annette Peacock | The Perfect Release | 1979 | GK | D5 |  |
GHKQEYFB6KEB | Asia | Asia | 1982 | GK | D5 |  |
68NG27VLAPAL | Austentayshus | Australiana | 1983 | GK | D5 |  |
X52RHEZ4Y9DQ | B-52s, The | The B-52's | 1979 | GK | D5 |  |
4UTSKFULS37C | B-52s, The | Wild Planet | 1980 | GK | D5 |  |
9ANYUYBLJF9X | Bach, J. S. | Brandenburg Concertos 1-2-6 | 1971 | GK | D5 |  |
EUT3RNCG4F2H | Bach, J. S. | Brandenburg Concertos 3-4-5 | 1971 | GK | D5 |  |
AE2GVPDF2YXL | Bach, J. S. | Double Concerto in D minor | 1972 | GK | D5 |  |
WSC5ZH8L6V5U | Bach, J. S. | Italian Concerto, Préludes, Fuges, etc... | 1983 | GK | D5 |  |
G98KLSFGPZLS | Bach, J. S. | Les Petits Préludes | 1981 | GK | D5 |  |
3EXRYC5CCA16 | Bach, J. S. | The Art of Fugue | 1975 | GK | D5 |  |
M2WTT2H4W8K2 | Bach, J. S. | Toccatas, Fugues, Preludes & Fantasia | 1964 | GK | D5 |  |
X6PKJNM5CR94 | Bach, J. S. | Two and Three Part Inventions | 1983 | GK | D5 |  |
WYK8Y3Q2N2QD | Bach, J. S. | Well-Tempered Clavier, 24 Preludes & Fugues | 1983 | GK | D5 |  |
F979SA4JQQN1 | Bach, P. D. Q. (Peter Schickele) | A Little Nightmare Music | 1983 | GK | D5 |  |
53BS1VKD69DQ | Bad Company | Straight Shooter | 1974 | GK | D5 |  |
VKY19AXDXNXZ | Bananarama | Venus | 1986 | GK | D5 |  |
96KMLZ473EZ2 | Bangles, The | A Hazy Shade of Winter | 1987 | GK | D5 |  |
BNXKL2HGS65J | Bangles, The | All Over The Place | 1986 | GK | D5 |   |
JLHXL8AATP32 | Bangles, The | Different Light | 1986 | GK | D5 |   |
XSLAXZCXX2GX | Bangles, The | Everything | 1988 | GK | D5 |   |
33HUMU95YVR3 | Bangles, The | If She Knew What She Wants | 1986 | GK | D5 |  |
VZFS1TUQMT35 | Bangles, The | Walk Like an Egyptian | 1986 | GK | D5 |  |
GRKVLQ8NNEJK | Barbara Dickson | The Barbara Dickson Album | 1980 | GK | D5 |   |
2TFUDC15UXU5 | Bartók, Bela | Concerto for Orchestra | 1981 | GK | D5 |  |
NTQ569ZCT9KD | Beach Boys, The | All Summer Long | 1964 | GK | D5 |   |
WMQYVVVSJSPS | Beach Boys, The | Beach Boys Concert | 1964 | GK | D5 |  |
R7LJ6RFCN7FG | Beach Boys, The | Finder's Keepers | 1970 | GK | D5 |   |
W8W9QAD9T5Q6 | Beach Boys, The | Good Vibrations | 1974 | GK | D5 |  |
ZA5EPUQNLS26 | Beach Boys, The | Keepin' The Summer Alive | 1980 | GK | D5 |  |
QCF3GCCJQ5TX | Beach Boys, The | So Tough | 1972 | GK | D5 |  |
2KE8CB2U5PA6 | Beach Boys, The | Sunflower | 1970 | GK | D5 |  |
8SYLVX9KYAB3 | Beach Boys, The | The Best of The Beach Boys (Volume 1) | 1972 | GK | D5 |  |
C64M6EYMSNPR | Beach Boys, The | The Best of The Beach Boys (Volume 3) | 1970 | GK | D5 |  |
NFPUCMHXZGPN | Beatles, The | A Hard Day's Night | 1964 | GK | D5 |   |
XJTJBBCV2Z7J | Beatles, The | Abbey Road | 1969 | GK | D5 |   |
924G9CR8QW8R | Beatles, The | Beatles For Sale | 1965 | GK | D5 |   |
4Y8K1SAKZ8KA | Beatles, The | Help! | 1965 | GK | D5 |   |
4F1V1TM2UCSP | Beatles, The | Hey Jude Album | 1970 | GK | D5 |   |
94XGT99KWLWX | Beatles, The | Let It Be | 1970 | GK | D5 |   |
LWE3JSQYB7FA | Beatles, The | Magical Mystery Tour | 1968 | GK | D5 |   |
E948X48XFNBX | Beatles, The | Please Please Me | 1963 | GK | D5 |   |
AZVF8L2CSE58 | Beatles, The | Revolver | 1966 | GK | D5 |   |
Q941C8RSPCCA | Beatles, The | Rubber Soul | 1965 | GK | D5 |   |
G1TRSBZJLZYK | Beatles, The | Sgt. Pepper's Lonely Hearts Club Band | 1967 | GK | D5 |   |
JTGG717UPJY7 | Beatles, The | The Beatles (White Album) | 1968 | GK | D5 |      
      |
2R3LECFTDU6L | Beatles, The | The Beatles' Greatest Hits (Volume 2) | 1967 | GK | D5 |  |
JARW75YZM7FS | Beatles, The | With The Beatles | 1963 | GK | D5 |  |
ANWUG27HYV7Y | Beatles, The | Yellow Submarine | 1969 | GK | D5 |  |
JQJBGZYTWTE7 | Beethoven, Ludwig Van | 9 Symphonies (Karajan) | 1962 | GK | D5 |  |
ZH4G1LGGHXNT | Beethoven, Ludwig Van | Symphony No.5 - C minor | 1965 | GK | D5 |  |
GNYLPQVH3F76 | Beethoven, Ludwig Van | Symphony No.6 - F major "Pastoral" | 1969 | GK | D5 |  |
ZFP8YPTD5TKX | Beethoven, Ludwig Van | The Piano Sonatas | 1981 | GK | D5 |  |
V3FSNPGR5W2D | Belinda Carlisle | Heaven is a Place on Earth | 1987 | GK | D5 |  |
G8MQBREKMKYQ | Berlin | Like Flames | 1986 | GK | D5 |  |
3BHDSN45LJE5 | Bette Midler | No Frills | 1983 | GK | D5 |  |
LELRF765PWF6 | Big Audio Dynamite | E = MC² | 1986 | GK | D5 |  |
V3ALDYJEGWDL | Big Country | Wonderland | 1984 | GK | D5 |  |
MC8PN3KQS2AU | Big Pig | Big Pig | 1986 | GK | D5 |  |
3538MCK5DJ44 | Billy Joel | Piano Man | 1973 | GK | D5 |  |
Y5LSMFQ4DRX7 | Black Sabbath | Black Sabbath Greatest Hits | 1977 | GK | D5 |  |
UC7ZT64PY1LC | Bo Hansson | Lord Of The Rings | 1973 | GK | D5 |  |
7C8RZ2NEJR65 | Bob Johnson & Pete Knight | The King of Elfland's Daughter | 1977 | GK | D5 |   |
TPZURPBD9S2T | Bob Sharples | America On The March | 1964 | GK | D5 |   |
BA7LDT4SS348 | Bollock Brothers, The | The Slow Removal of Vincent Van Gogh's Left Ear | 1982 | GK | D5 |  |
V22KD7M3X1Z5 | Bonzo Dog Band | Gorilla | 1967 | GK | D5 |   |
WKGYEK5M9HXF | Boston | Boston | 1976 | GK | D5 |   |
43SSF2WPWGCT | Brahms, Johannes | Symphony No.4 - E minor | 1969 | GK | D5 |  |
NP6YQEKXR5J6 | Brian Eno | My Life in the Bush of Ghosts | 1981 | GK | D5 |  |
V3VMP67Q8B2M | Bryan Ferry | Let's Stick Together | 1976 | GK | D5 |  |
EW17C9FT3C7F | Bryan Ferry | The Bride Stripped Bare | 1978 | GK | D5 |  |
LPLZLELGM6BP | Carlene Carter | Carlene Carter | 1978 | GK | D5 |  |
5D9UM3FAFXUS | Carly Simon | The Best of Carly Simon | 1975 | GK | D5 |  |
3FCF54KLXZKK | Chaka Khan | I Feel For You | 1984 | GK | D5 |  |
7DLX5CVB8UBF | Cheap Trick | Heaven Tonight | 1978 | GK | D5 |   |
7HBNXNBK4P5Z | Cheap Trick | In Color | 1977 | GK | D5 |   |
3CJEFU5S223R | Cheech & Chong | Cheech & Chong's Wedding Album | 1974 | GK | D5 |  |
VVFR71X3N24U | Cherie & Marie Currie | Messin' With The Boys | 1979 | GK | D5 |   |
AUTS46GZBZQ2 | Chicago | Chicago's Greatest Hits | 1975 | GK | D5 |  |
LABDRBJQBYH9 | Chopin, Frédéric | Études Op.10 & Op.25 | 1972 | GK | D5 |  |
F1B15AA6MDSC | Chopin, Frédéric | Nocturnes | 1982 | GK | D5 |  |
WPK8RZ5T4RPT | Chopin, Frédéric | Piano Works Volume 02 | 1977 | GK | D5 |  |
BR6HYU9TRJAJ | Chopin, Frédéric | Piano Works Volume 03 | 1977 | GK | D5 |  |
MWC8TNADHF9N | Chopin, Frédéric | Piano Works Volume 04 | 1985 | GK | D5 |  |
148G3ER87MPV | Chopin, Frédéric | Piano Works Volume 05 | 1980 | GK | D5 |  |
7AWMYBXYH7UX | Chopin, Frédéric | Piano Works Volume 06 | 1983 | GK | D5 |  |
JCZ5T23LNVQL | Chopin, Frédéric | Piano Works Volume 07 | 1982 | GK | D5 |  |
HT9JTUACUX1K | Chopin, Frédéric | Piano Works Volume 08 | 1984 | GK | D5 |  |
XGCMPH58U4KH | Chopin, Frédéric | Piano Works Volume 09 | 1978 | GK | D5 |  |
RATR5B22VR9G | Chopin, Frédéric | Piano Works Volume 10 | 1984 | GK | D5 |  |
XV28QA2WD3SH | Chopin, Frédéric | Piano Works Volume 12 | 1985 | GK | D5 |  |
XUED21DMYV4F | Chopin, Frédéric | Piano Works Volume 14 | 1980 | GK | D5 |  |
SG2GJKMLL6DY | Chopin, Frédéric | Piano Works Volume 15 | 1981 | GK | D5 |  |
W4H8JWN54MVR | Church, The | Heyday | 1985 | GK | D5 |  |
HUETR3DAW9TR | Church, The | Of Skins And Heart | 1981 | GK | D5 |  |
7XSJJ3XG4NRZ | Church, The | Persia | 1984 | GK | D5 |  |
FJAEMTMSW39S | Church, The | Seance | 1983 | GK | D5 |  |
JYHMQ2T65P4L | Church, The | The Blurred Crusade | 1982 | GK | D5 |  |
JYL1E7QALBRD | Cold Chisel | Cold Chisel | 1978 | GK | D5 |  |
6QQ5ZPPQMK83 | Crosby & Nash | Wind On The Water | 1975 | GK | D5 |  |
4YEFLT4ZZG3Z | Crosby, Stills & Nash | Crosby, Stills & Nash | 1969 | GK | D5 |  |
UKQRZJNR8F2E | Crosby, Stills & Nash | CSN | 1977 | GK | D5 |  |
138ETSRUQYQG | Crosby, Stills, Nash & Young | Daylight Again | 1982 | GK | D5 |  |
PJC1GCQNDKUM | Crosby, Stills, Nash & Young | Déjà Vu | 1970 | GK | D5 |  |
U3XRGZ9JG4JP | Cure, The | In Between Days | 1985 | GK | D5 |  |
LWZ7BNX5PV2W | Cyndi Lauper | She's So Unusual | 1983 | GK | D5 |  |
KC1R24ZY9TMH | Cyndi Lauper | True Colors | 1986 | GK | D5 |  |
NGS93XG6W5J9 | D-Generation, The | The Satanic Sketches | 1989 | GK | D5 |   |
95QSRV2QRL66 | Dave Davies | Dave Davies | 1980 | GK | D5 |  |
SQWXQPYUS6HU | Dave Davies | Glamour | 1981 | GK | D5 |  |
6XP1W5QZTPTD | David Bowie | Changesonebowie | 1976 | GK | D5 |  |
83W5JKRTKKNH | David Bowie | Diamond Dogs | 1974 | GK | D5 |  |
UU9WBHHREY3C | David Bowie | Heroes | 1977 | GK | D5 |  |
F1CRV7WQR9ST | David Bowie | The Rise And Fall of Ziggy Stardust | 1972 | GK | D5 |  |
U16WVY28LDQ4 | Dead Kennedys, The | Fresh Fruit For Rotting Vegetables | 1980 | GK | D5 |  |
QF3Z43H4U32S | Dead Kennedys, The | Plastic Surgery Disasters | 1982 | GK | D5 |  |
LZQLUEH9LATX | Dead or Alive | You Spin Me Round (Like A Record) | 1984 | GK | D5 |  |
VMZMQCAM7YPB | Dear Enemy | Ransom Note | 1983 | GK | D5 |  |
XH9QS7Z7NY6K | Debussy, Claude | La Mer, Nocturnes | 1969 | GK | D5 |  |
72QB3SBB352F | Devo | B Stiff | 1978 | GK | D5 |  |
6YQTHX919M46 | Devo | Freedom of Choice | 1980 | GK | D5 |  |
KHB4CD8VT7WU | Devo | Live | 1980 | GK | D5 |  |
79ELFLVEVEHZ | Devo | New Traditionalists | 1981 | GK | D5 |  |
UAQMP8Q49LBC | Devo | Q: Are We Not Men? A: We Are Devo! | 1978 | GK | D5 |  |
LUCQAH1U95DA | Devo | Theme From Doctor Detroit | 1983 | GK | D5 |  |
66SKHKMUP5BT | Dire Straits | Communiqué | 1979 | GK | D5 |  |
USY1SC3PAHU3 | Dire Straits | Making Movies | 1980 | GK | D5 |  |
8K9Q1HKP21GZ | Divinyls | Desperate | 1982 | GK | D5 |  |
X9LJJZ4AY1JS | Divinyls | Music From Monkey Grip | 1982 | GK | D5 |    |
EJPZCRE57WPD | Divinyls | Sleeping Beauty | 1985 | GK | D5 |  |
4XKGUDJZ2G6H | Divinyls | What a Life | 1985 | GK | D5 |  |
NC5Q78V6D23P | Do-Ré-Mi | Man Overboard | 1985 | GK | D5 |  |
3C4AACQA81CR | Doggerel Bank | Silver Faces | 1973 | GK | D5 |    |
YRVGY3JTKH57 | Doggerel Bank | Silver Faces | 1973 | GK | D5 |    |
8T2YH5MBBHFQ | Don McLean | American Pie | 1971 | GK | D5 |  |
UNUXEE8B9E41 | Doors, The | L.A. Woman | 1971 | GK | D5 |  |
CSAZMTQPESLF | Doors, The | The Doors | 1967 | GK | D5 |  |
ENGVAYNAKE9T | Douglas Adams | The Hitch-Hiker's Guide To The Galaxy - Part 1 | 1981 | GK | D5 |  |
GFJBXZ8A7AUV | Douglas Adams | The Hitch-Hiker's Guide To The Galaxy - Part 2 | 1981 | GK | D5 |  |
ZGUTWDJFLA25 | Duran Duran | Duran Duran | 1981 | GK | D5 |  |
WQYR83NXW47A | Dvorák, Antonin | Symphony No.4 - G major | 1955 | GK | C5 |  |
1RNZ3762PD3P | Dvorák, Antonin | Symphony No.6 - D major | 1966 | GK | C5 |  |
76MGFDCPGNK5 | Dvorák, Antonin | Symphony No.8 - G major | 1974 | GK | C5 |  |
YUA1UBP4NFA2 | Dvorák, Antonin | Symphony No.9 - E minor (The New World) | | GK | C5 |  |
KSZH6JGH7SP6 | Eagles, The | Hotel California | 1976 | GK | C5 |  |
8CH9BPD6SP57 | Eagles, The | On The Border | 1974 | GK | C5 |  |
D852TAP3KAU2 | Eddie and The Hot Rods | Life On The Line | 1977 | GK | C5 |  |
7359SY6BKUFS | Electric Light Orchestra | A New World Record | 1976 | GK | C5 |  |
SCR2MUL9UVLF | Ellen Foley | Another Breath | 1983 | GK | C5 |   |
VJSSZXSQNNW1 | Ellen Foley | Nightout | 1979 | GK | C5 |   |
B9Q4QHZU383A | Ellen Foley | Spirit of St. Louis | 1981 | GK | C5 |     |
HPKQNE6EZP39 | Elton John | Caribou | 1974 | GK | C5 |   |
RSCEPXNCJMM9 | Elton John | Goodbye Yellow Brick Road | 1973 | GK | C5 |  |
9KVKJ4438LPN | Emmylou Harris | Evangeline | 1981 | GK | C5 |  |
TJKMKNUEF1LM | Emmylou Harris | Pieces of The Sky | 1975 | GK | C5 |  |
J5MBFE7YETZS | Eric Idle & Neil Innes | The Rutland Weekend Songbook | 1976 | GK | C5 |   |
9257CYPBL6VB | Eurythmics | Revenge | 1986 | GK | C5 |  |
1SEVS11EH4M7 | Eurythmics | Sweet Dreams (are made of this) | 1982 | GK | C5 |  |
QLCGPW51H1SP | Eurythmics | Touch | 1983 | GK | C5 |  |
BRVLX3MFT76K | Eurythmics | Would I Lie To You? | 1985 | GK | C5 |  |
54K53E79CZEH | Falco | Rock Me Amadeus | 1985 | GK | C5 |  |
GNAPGGHBC7KV | Firm, The | Star Trekkin' | 1987 | GK | C5 |  |
XS75FAYGYG9Y | Fleetwood Mac | Fleetwood Mac | 1975 | GK | C5 |   |
8M88LMEG6ZEC | Fleetwood Mac | Mirage | 1982 | GK | C5 |  |
SEZ78MZ944WQ | Fleetwood Mac | Rumours | 1977 | GK | C5 |   |
1R53USQ9GDH4 | Flying Pickets | Only You | 1983 | GK | C5 |  |
FT1YAUAKF6PF | Foreigner | Foreigner | 1977 | GK | C5 |  |
GBG7PVFJ5NCG | Francoise Hardy | Greatest Hits (Francoise Hardy) | 1971 | GK | C5 |  |
FE3ZT1UFEZ99 | Frankie Goes To Hollywood | Relax | 1983 | GK | C5 |   |
TV9LMEB5DS6R | Frankie Goes To Hollywood | Two Tribes | 1984 | GK | C5 |   |
HG1983YHECUA | Genesis | A Trick of the Tail | 1976 | GK | C5 |  |
VKTG9SUTUUDD | Genesis | Foxtrot | 1972 | GK | C5 |  |
HEBR4ZB9CRD9 | Genesis | Nursery Cryme | 1971 | GK | C5 |  |
N6AVQTJBJ4J6 | Genesis | Selling England By The Pound | 1973 | GK | C5 |  |
SBDWTZ6W5W7A | Genesis | The Lamb Lies Down on Broadway | 1974 | GK | C5 |  |
3FMLTSWMQHXY | Gentle Giant | The Missing Piece | 1977 | GK | C5 |  |
RXDUDJ8TYNMH | Gentle Giant | The Power and The Glory | 1974 | GK | C5 |  |
MQPV2H2BP92S | Gershwin, George | Rhapsody in Blue | 1924 | GK | C5 |  |
JR62XG8DWK6F | Giorgio Moroder | Together In Electric Dreams | 1984 | GK | C5 |  |
26CJ743AYPHB | Girlschool | Demolition | 1980 | GK | C5 |   |
GX4TBKB12HPQ | Girlschool | Hit and Run | 1981 | GK | C5 |   |
VNDCEE8XAUVS | Girlschool | Play Dirty | 1983 | GK | C5 |  |
4EKNQFJ84YU5 | Girlschool | Screaming Blue Murder | 1982 | GK | C5 |  |
ETCLHSNYJZEQ | Go-Go's | Beauty and The Beat | 1981 | GK | C5 |  |
BZFQ7A8FYX6Z | Go-Go's | Vacation | 1982 | GK | C5 |  |
V3SVE6HL1FMK | Godley and Creme | Birds of Prey | 1983 | GK | C5 |     |
EFFASDPV8HSP | Godley and Creme | Consequences | 1977 | GK | C5 |      
     
     
 |
FTKDEUPPQQ9Z | Godley and Creme | Freeze Frame | 1979 | GK | C5 |     |
4XX27MTC6H7E | Godley and Creme | Ismism | 1981 | GK | C5 |     |
KT62CMQF7WJT | Godley and Creme | L | 1978 | GK | C5 |   |
NRW9RZJS6NPX | Godley and Creme | The History Mix Volume 1 | 1985 | GK | C5 |     |
R5TPUM3B19KD | Grace Slick | Dreams | 1980 | GK | C5 |  |
AWRKNBZP65FQ | Grace Slick | Welcome To The Wrecking Ball | 1981 | GK | C5 |  |
DRQ137SWJYG5 | Graham Parker | Life Gets Better | 1983 | GK | C5 |  |
THXEB3XCBZ8S | Grieg, Edvard | Peer Gynt Suites 1 & 2 | | GK | C5 |  |
KMA2K6LSWQ7S | Guess Who, The | The Best of The Guess Who | 1975 | GK | C5 |  |
4X5ZG7NWMVS7 | Hazel O'Connor | Breaking Glass | 1980 | GK | C5 |    |
6GHPNPRWGWDQ | Heart | Bebe Le Strange | 1980 | GK | C5 |  |
R9WYV1GWUGTJ | Heart | Dog & Butterfly | 1978 | GK | C5 |  |
PFVCWHQM9QWQ | Heart | Dreamboat Annie | 1975 | GK | C5 |  |
NV2FDK44BDGX | Heart | Heart | 1985 | GK | C5 |  |
4L9T5X3ZQ2E7 | Heart | Little Queen | 1977 | GK | C5 |  |
Q54TKWJDTP2S | Heart | Magazine | 1977 | GK | C5 |  |
YEGTSPE8Z96G | Heart | Private Audition | 1982 | GK | C5 |  |
JG5ZU7BYXNQR | Hollies, The | 18 Greatest Hits | 1975 | GK | C5 |  |
8RG294E3U3E3 | Holst, Gustav | The Planets Suite | 1965 | GK | C5 |  |
KQ9M4KW3KGV6 | Housemartins, The | Caravan of Love | 1986 | GK | C5 |  |
MRUSYNDUEFTS | Human League, The | Reproduction | 1979 | GK | C5 |  |
RXSSJLBXVDEK | Ian Hunter | Ian Hunter | 1975 | GK | C5 |  |
WCL67MX99WE8 | Inspiral Carpets | This Is How It Feels | 1990 | GK | C5 |  |
AK52BZTNX4K6 | INXS | Burn for You | 1984 | GK | C5 |  |
PN7G4DS2YRSC | Jan and Dean | Ride The Wild Surf | 1976 | GK | C5 |  |
J2TKLFASYFNU | Jefferson Starship | Spitfire | 1976 | GK | C5 |  |
HBYDD7QGG5ZN | Jenny Morris | Body and Soul | 1978 | GK | C5 |  |
9RPLERZX6EDP | Jethro Tull | Aqualung | 1971 | GK | C5 |   |
RYVAYXMBNV39 | Jethro Tull | Thick as a Brick | 1972 | GK | C5 |      
     
 |
QM7YW6CWR1FW | Jethro Tull | War Child | 1974 | GK | C5 |   |
V45B7ZVY4NUA | Joan Jett | Album | 1983 | GK | C5 |  |
VK44EAK6FUJG | Joan Jett | Bad Reputation | 1981 | GK | C5 |   |
4HV33S26BJ58 | Joan Jett | I Love Rock 'n' Roll | 1982 | GK | C5 |  |
S4ASVBUB2AXL | John Lennon | Double Fantasy | 1980 | GK | C5 |  |
BZRRX1637R4R | John Robertson | John Robertson & His Multi-Trumpets | 1964 | GK | C5 |  |
RC3Q8R73VUGH | John Sangster | Landscapes of Middle Earth | 1978 | GK | C5 |  |
N7K1W3FQU64H | John Sangster | Lord of The Rings (Volume 1) | 1974 | GK | C5 |  |
ATAH52UGR4AP | John Sangster | Lord of The Rings (Volume 2) | 1976 | GK | C5 |  |
PVA8PDPBUDLW | John Sangster | Lord of The Rings (Volume 3) | 1977 | GK | C5 |  |
3M1MA4EEJ4AR | Joni Mitchell | Don Juan's Reckless Daughter | 1977 | GK | C5 |  |
LFGEVHUQ14AE | Joni Mitchell | For The Roses | 1974 | GK | C5 |  |
UGNNZ41XB45M | Joni Mitchell | Ladies of The Canyon | 1970 | GK | C5 |  |
G9BC65V4QU49 | Judie Tzuke | I Am The Phoenix | 1981 | GK | C5 |    |
WTP2LFFDL9EV | Judie Tzuke | Shoot The Moon | 1982 | GK | C5 |   |
KRVTGB9Z1TAQ | Judie Tzuke | Sports Car | 1980 | GK | C5 |   |
5Z3LA8TW3YE4 | Judie Tzuke | Welcome to The Cruise | 1979 | GK | C5 |   |
BN689B14Q3PQ | Juice Newton | Can't Wait All Night | 1984 | GK | C5 |  |
UWYQ1LU23JUS | Juice Newton | Juice | 1981 | GK | C5 |   |
H77V94W8M1UA | Juice Newton | Quiet Lies | 1982 | GK | C5 |   |
VUEBQS1E1UPJ | Karla DeVito | Is This a Cool World or What? | 1981 | GK | C5 |   |
FAGE5PPG1U5U | Kate Bush | Experiment IV | 1986 | GK | C5 |  |
18JMYVYD4HYP | Kate Bush | Hounds of Love | 1985 | GK | C5 |  |
633Y23F8LLK8 | Kate Bush | Lionheart | 1978 | GK | C5 |     |
KZJGX9F2TYZF | Kate Bush | Never for Ever | 1980 | GK | C5 |   |
EBTJZF1Q58TC | Kate Bush | On Stage | 1979 | GK | C5 |   |
92YHMZHGN5KP | Kate Bush | Running Up That Hill | 1985 | GK | C5 |   |
37VPTGLKKGG2 | Kate Bush | The Big Sky | 1985 | GK | C5 |  |
PKFPTT3JWXU7 | Kate Bush | The Dreaming | 1982 | GK | C5 |  |
JWZAKBR3TQHC | Kate Bush | The Kick Inside | 1978 | GK | C5 |   |
2WZM4WDR255B | Kate Bush | The Kick Inside (Picture Disc) | 1978 | GK | C5 |     |
K1679C3EBVQD | Kate Bush | The Sensual World | 1989 | GK | C5 |  |
JL79B9CCCKQR | Kate Bush | This Woman's Work | 1989 | GK | C5 |  |
FXDDR65LZLV9 | Kate Bush | This Woman's Work (Limited Edition 12 inch Poster Single) | 1989 | GK | C5 |  |
595YUND7F88P | Katrina & The Waves | Katrina and The Waves | 1985 | GK | C5 |  |
VZN1JFNLBH9Q | Kenny Everett | The Greatest Adventure Yet from Captain Kremmen | 1980 | GK | C5 |   |
5SU5EEC2WWLB | Killing Joke | Night Time | 1985 | GK | C5 |  |
MG9645NY5VWD | King Crimson | In the court of the Crimson King | 1969 | GK | C5 |  |
KANAJACYQPPT | Kinks, The | Arthur (Or the Decline and Fall of the British Empire) | 1969 | GK | C5 |   |
YJKE7CJXHDFW | Kinks, The | Celluloid Heroes | 1976 | GK | C5 |   |
JQHDY8RCPEDD | Kinks, The | Give The People What They Want | 1981 | GK | C5 |   |
XGREWK6DTCBW | Kinks, The | Kinda Kinks | 1969 | GK | C5 |   |
XHTKXMNDQPNE | Kinks, The | Lola Versus Powerman & The Moneygoround | 1970 | GK | C5 |  |
S85G8J94WDXX | Kinks, The | Low Budget | 1979 | GK | C5 |   |
RT4E4NYMHLBL | Kinks, The | Misfits | 1978 | GK | C5 |  |
FK6V65CJ1KCX | Kinks, The | Preservation Act 1 | 1973 | GK | C5 |   |
K8XZTV21VQ75 | Kinks, The | Schoolboys in Disgrace | 1975 | GK | C5 |   |
VBS67YXW1S1E | Kinks, The | Sleepwalker | 1977 | GK | C5 |    |
MER8XJNTSNFA | Kinks, The | Soap Opera | 1975 | GK | C5 |   |
5GR2MFMNR69X | Kinks, The | State of Confusion | 1983 | GK | C5 |    |
