| Id | Primary Name | Title | Year | Owner | Location | Pictures |
| LGESPMQB6VR2 | | 20 Military Marches | | GK | Bedroom |   |
| T8FNGNTJDLW1 | | Al's Family Recordings | | GK | Bedroom | |
| 2NSYX3YLHNR2 | | American Piano Music | 1987 | GK | Bedroom |  |
| ZPW1X5H4Q9W5 | | Barber | Adagio - and other American Favourites | 1997 | GK | Bedroom |  |
| WXZQAPKZYPSF | | Bitstream 500 Font CD | 1994 | GK | Bedroom |  |
| N27KDFB4G3E5 | | Clem's Big Scary World | | GK | Bedroom |  |
| Y16PTW5HWGH7 | | Debussy-Berloz-Chabrier | | GK | Bedroom |  |
| JPAZWBUQK1YZ | | Debussy: La Mer / Ravel: Daphnis et Chloe | 1986 | GK | Bedroom |  |
| DDHSLTARN6KD | | Essential Soundtracks (Disc 1/2) | 1999 | GK | Bedroom |  |
| 16VTMMQQRYDX | | Gimme Shelter | 1993 | GK | Bedroom |  |
| K1JKV5YW3V28 | | Le Mystère Des Voix Bulgares (Volume 1) | 1975 | GK | Bedroom |  |
| 8PYNPJJEXLKW | | Le Mystère Des Voix Bulgares (Volume 2) | 1987 | GK | Bedroom |  |
| QYC8AHJLPXGH | | Life is Beautiful with ABC Classic FM | 2005 | GK | Bedroom |  |
| J1C01W3KQ2VL | | Microsoft FrontPage 98 | | GK | Bedroom |  |
| EQTMRJ9RJRFL | | One Hit Wonders | 1999 | GK | Bedroom |  |
| BDXTAHEVFUGK | | Ravel - Boléro / Bizet - Carmen | | GK | Bedroom |  |
| 12YTQ7R972E3 | | Rimsky Korssakoff - Mussorgsky | | GK | Bedroom |  |
| HRXHJ33T554R | | Second Viennese School | 1984 | GK | Bedroom |  |
| PYRCNRYGBRXM | | Soundtrack: A Clockwork Orange | 1972 | GK | Bedroom |       |
| CM4USKEL3XLL | | Soundtrack: Bagdad Café | 1988 | GK | Bedroom |    |
| 78XQ89D371DD | | Soundtrack: Mary Poppins | 1999 | GK | Bedroom |  |
| 33S7RZGRFS6X | | Soundtrack: Music from the Civil War | 1990 | GK | Bedroom |  |
| HAESDV7VG6XG | | Soundtrack: O Brother, Where Are Thou? | | GK | Bedroom |  |
| ZF7L18KCWTQV | | Soundtrack: The Good, The Bad & The Ugly | 1966 | GK | Bedroom |   |
| AAMJZ9DWMAPM | | Soundtrack: The Wizard of Oz | 1995 | GK | Bedroom |  |
| YDNWFDUJJRSE | | Stairways To Heaven | 1992 | GK | Bedroom |  |
| C3Y2LWJ4GJJZ | | Stradavari Sampler Volume 1 | 1988 | GK | Bedroom |  |
| X7PBG94HPA67 | | Stradavari Sampler Volume 2 | 1988 | GK | Bedroom |  |
| 71QEMMV94RG7 | | The Planets - Pomp & Circumstance Marches Nos. 1 & 4 | 1999 | GK | Bedroom |  |
| Q6K4X5EZ4Z63 | | The War of The Worlds | 1978 | GK | Bedroom |      
  |
| VX2HML8XJU2E | | Wagner's Rinse Cycle | | GK | Bedroom |  |
| 5XNDLJMBDTM6 | 10cc | 10cc Greatest Hits of 10cc | 1990 | GK | Bedroom |   |
| SL23E94VMXKA | 10cc | How Dare You! | 1975 | GK | Bedroom |    |
| YVNE1PJBPYHX | 10cc | Mirror Mirror (I'm Not In Love) | 1995 | GK | Bedroom |   |
| QXVE2EK28NW3 | Abbie Cardwell | By Hook or by Crook | 2007 | GK | Bedroom |  |
| MYMRJF3R3F9G | Alan Parsons Project, The | I Robot | 1977 | GK | Bedroom |  |
| GR482WX7CCN1 | Alanis Morissette | Hand In My Pocket | 1995 | GK | Bedroom |  |
| 3U7DNP4BHAW4 | Andy Prieboy | Upon My Wicked Son | 1990 | GK | Bedroom |    |
| HM8ETJH3WQV6 | Aqua | Lollipop | 1998 | GK | Bedroom |  |
| LR955WG27C3P | Artie Shaw & His Orchestra | Artie Shaw & His Orchestra 1938 Vol.1 | 1979 | GK | Bedroom |  |
| S2X7K3Z9YLFB | Aztec Camera | Stray | 1990 | GK | Bedroom |  |
| XR2KSF29WKRN | Bach, J. S. | Goldberg Variations | 1988 | GK | Bedroom |  |
| DBJ1K81T87J6 | Bad Religion | 21st Century Digital Boy | 1995 | GK | Bedroom |  |
| ZYYY3RD7URP2 | Bangles, The | Greatest Hits (Bangles) | 1990 | GK | Bedroom |     |
| 2MXMSBN1AQAE | Bartók, Bela | Concerto for Orchestra | 1988 | GK | Bedroom |  |
| RKMP9AQTJMAE | Beach Boys, The | All Summer Long Hits | 1997 | GK | Bedroom |  |
| FJJF82VVD4JJ | Beach Boys, The | Christmas Album | 1964 | GK | Bedroom |  |
| ERFQ5AXWUYP8 | Beach Boys, The | Little Deuce Coupe / All Summer Long | 1990 | GK | Bedroom |    |
| LBQLMTP7E1NT | Beach Boys, The | Pet Sounds | 1966 | GK | Bedroom |      |
| T8GKWYYV9PVW | Beach Boys, The | Summer Dreams | 1991 | GK | Bedroom |   |
| T5T3TEGQAPHT | Beach Boys, The | Sunflower | 1970 | GK | Bedroom |   |
| T2BHDTWT9CYF | Beach Boys, The | Surfin' Safari / Surfin' U.S.A. | 1990 | GK | Bedroom |   |
| Z9K1HDWWUQ6A | Beatles, The | Abbey Road | 1969 | GK | Bedroom |     |
| WHHFQXD54XPE | Beatles, The | Revolver | 1966 | GK | Bedroom |    |
| QXDXFMZZ7ESF | Beatles, The | Rubber Soul | 1965 | GK | Bedroom |    |
| ADRLE7V25B2X | Beatles, The | Sgt. Pepper's Lonely Hearts Club Band | 1967 | GK | Bedroom |   |
| G3VWWQACCGXL | Beatles, The | The Beatles (White Album) | 1968 | GK | Bedroom |      
     
     
      |
| 88SYY4ZL8CEE | Beethoven, Ludwig Van | Beethoven 9 Symphonien & Ouvertüren | 1984 | GK | Bedroom |  |
| JVATKTJUFHK5 | Belly | Feed The Tree | 1993 | GK | Bedroom |  |
| 43X761GA78TN | Berlioz, Hector | Berlioz Symphonie Fantastique | 1991 | GK | Bedroom |  |
| MAMA2BA1A2C8 | Bing Crosby | It's Easy To Remember | 1975 | GK | Bedroom |  |
| D9874TTP6XC7 | Black Dyke Mills Band | Classic Brass | 1991 | GK | Bedroom |  |
| LSU6N967Y3MB | Body Count | Body Count | 1992 | GK | Bedroom |   |
| 16S1XXNPUNZG | Brahms, Johannes | Symphonie No.4 | | GK | Bedroom |  |
| 6RL6YGBL2Y3B | Breeders, The | Cannonball | 1993 | GK | Bedroom |  |
| LCEHQBPGGSUR | Breeders, The | Last Splash | 1994 | GK | Bedroom |  |
| 9TGGVWRAMGKE | Brian Wilson | Brian Wilson | 1988 | GK | Bedroom |  |
| Z3FTABYXW5KQ | Carl Stalling | The Carl Stalling Project (Vol I) | 1990 | GK | Bedroom |     |
| RVESGF5J4A3K | Carl Stalling | The Carl Stalling Project (Vol II) | 1995 | GK | Bedroom |    |
| 2SRGG5XT22RN | Carpenters, The | Carpenters | 1993 | GK | Bedroom |  |
| W2BCWMJ5Z9U4 | Carpenters, The | Now & Then | 1973 | GK | Bedroom |    |
| XEXQ4QUYCCFM | Cars, The | Greatest Hits (Cars) | 1985 | GK | Bedroom |  |
| XDSPUSQ3ELS5 | Cat Stevens | Catch Bull at Four | 1972 | GK | Bedroom |  |
| ACBPMKUHQCN5 | Chopin, Frédéric | 4 Ballades & 4 Scherzi | 1987 | GK | Bedroom |   |
| PAVFP567R4VM | Chopin, Frédéric | The Études | 1984 | GK | Bedroom |  |
| 8PRBNACMTTUC | Chopin, Frédéric | The Nocturnes | 1986 | GK | Bedroom |  |
| WE83R9WP9ZTR | Chopin, Frédéric | The Nocturnes | 1978 | GK | Bedroom |  |
| QRA8BHYMKAAE | Chopin, Frédéric | The Préludes | 1988 | GK | Bedroom |  |
| W968UFEDFSMZ | Chopin, Frédéric | The Waltzes | 1984 | GK | Bedroom |  |
| 34K7SG2NMRP2 | Clouds, The | Penny Century | 1991 | GK | Bedroom |   |
| GMQR3BC4DRHD | Cocteau Twins | Heaven or Las Vegas | 1990 | GK | Bedroom |  |
| 5U9PDMEKA5Q4 | Collective Soul | Shine | 1994 | GK | Bedroom |  |
| DY8SGKJP3L9V | Concrete Blonde | Free | 1989 | GK | Bedroom |   |
| JPTBD7WARY13 | Cranberries, The | Linger | 1993 | GK | Bedroom |  |
| 9QQN5WQ8UWS1 | Crosby, Stills & Nash | Crosby, Stills & Nash | 1969 | GK | Bedroom |     |
| FRVRZEP3FPK4 | Crosby, Stills, Nash & Young | Déjà Vu | 1970 | GK | Bedroom |    |
| L1MFCXNV2RBB | Cure, The | Wish | 1992 | GK | Bedroom |  |
| H2E3DFGS33K7 | dada | Puzzle | 1993 | GK | Bedroom |  |
| 2BC5Z5ZP1TU3 | Dandy Warhols, The | Bohemian Like You | 2000 | GK | Bedroom |  |
| 5VGS82GJPAW2 | Darling Buds, The | Crawdaddy | 1990 | GK | Bedroom |  |
| R92LM3WVZW7T | Darling Buds, The | Pop Said... | 1988 | GK | Bedroom |   |
| DRHQCR345BDQ | Debussy, Claude | Debussy, Préludes & Estampes | 1985 | GK | Bedroom |  |
| BFHD1BX5MAMT | Debussy, Claude | Suite Bergamasque, Estampes, Images | 1983 | GK | Bedroom |  |
| H5NXFNYVY3D7 | Dire Straits | Love Over Gold | 1982 | GK | Bedroom |  |
| RV7NDYS1ZUK8 | Divinyls | Music From Monkey Grip | 1982 | GK | Bedroom |    |
| 1D6BPAD433VM | Dvorák, Antonin | Dvorak - Slavonic Dances | 1999 | GK | Bedroom |  |
| 68GWL7E6UWV1 | Dvorák, Antonin | Quartet in F, The Twelve Cypresses | 1985 | GK | Bedroom |  |
| CLFED4C2NVBZ | Dvorák, Antonin | Symphonies No.3 and No.6 | 1990 | GK | Bedroom |  |
| XKQGNX8LSSYQ | Electric Light Orchestra | A New World Record | 1976 | GK | Bedroom |   |
| 92MKZCQBGPBL | Elgar, Edward | Elgar: Enigma Variations - Cello Concerto | 1999 | GK | Bedroom |  |
| UHWESQCAJJU3 | Elton John | Goodbye Yellow Brick Road | 1973 | GK | Bedroom |  |
| 3R6SNGHEKX6J | Enya | Shepherd Moons | 1991 | GK | Bedroom |  |
| MA8S8XL9KHNG | Enya | Watermark | 1988 | GK | Bedroom |  |
| RE6REQ151ZKB | Flying Pickets | Lost Boys | 1984 | GK | Bedroom |  |
| 4ACCXW1MG6JE | Four Non Blondes | What's Up? | 1993 | GK | Bedroom |  |
| 9CDG3M4LUGAG | Fourplay | Catgut Ya' Tongue? | 1998 | GK | Bedroom |  |
| 1KLD7Y973GDJ | Fourplay | The Joy Of | 2000 | GK | Bedroom |  |
| PRAF3J5SS6RF | Frente | Lonely | 1994 | GK | Bedroom |  |
| MGSJPV6WHLV2 | Garbage | Vow | 1995 | GK | Bedroom |  |
| TXB5HAHYMS3Q | Gavin Bryars | Jesus' blood never failed me yet | 1993 | GK | Bedroom |  |
| FZQESLBP8684 | Gerard Hoffnung | The Hoffnung Astronautical Music Festival 1961 | 1961 | GK | Bedroom |  |
| HD2ADR33B9JJ | Gerard Hoffnung | The Hoffnung Festival of Music | 1988 | GK | Bedroom |  |
| DD15YX8AJ74G | Gerard Hoffnung | The Hoffnung Interplanetary Festival 1958 | 1958 | GK | Bedroom |  |
| VHYMVL2HUA2D | Gerard Hoffnung | The Hoffnung Music Festival Concert 1956 | 1956 | GK | Bedroom |  |
| PBE57MLJT17J | Gershwin, George | The Piano Rolls (Vol II) | 1995 | GK | Bedroom |  |
| LYWHKSMRHMST | Glass, Phillip | Satyagraha | 1980 | GK | Bedroom |  |
| YTCBVCWQ4ZNQ | Glenn Miller & His Orchestra | 25 Big Band Greats | 1991 | GK | Bedroom |  |
| W7L7AZPANARC | Godley and Creme | Goodbye Blue Sky | 1988 | GK | Bedroom |      |
| P8LMT3WTM5ZQ | Godley and Creme | Images | 2001 | GK | Bedroom |     |
| 8DJ2LJH1D2PY | Godley and Creme | Master Series | 1999 | GK | Bedroom |  |
| SHE1DCCVMNPU | Grieg, Edvard | Peer Gynt Suites / Holberg Suite | | GK | Bedroom |  |
| 6FVKSF9R78UJ | Heart | Dreamboat Annie | 1976 | GK | Bedroom |  |
| 273ERJ9D7TNZ | Holst, Gustav | The Planets Suite | 1996 | GK | Bedroom |  |
| 46KQS87R464Z | Iggy Pop & The Stooges | Raw Power | 1973 | GK | Bedroom |  |
| QMB2CP76HPKT | Ivan Rebroff | The Great Ivan Rebroff | 2002 | GK | Bedroom |  |
| NKMQT1ERGPXS | Jeff Buckley | Grace | 1994 | GK | Bedroom |  |
| VSMA1SBLJ7UW | Jello Biafra | Last Scream of the Missing Neighbours | 1989 | GK | Bedroom |  |
| Z22T3D7W2YX2 | Jethro Tull | Thick as a Brick | 1972 | GK | Bedroom |     |
| 6Y3AF813ULJ6 | Jill Sobule | I Kissed a Girl | 1995 | GK | Bedroom |  |
| 3C632JT6BM8F | Joe Satriani | The Electric Joe Satriani: An Anthology | 2003 | GK | Bedroom |  |
| 5NKEMQULY5JJ | John Mayall | John Mayall Jazz Blues Fusion | | GK | Bedroom |  |
| G6QZAWXWQPBR | Joni Mitchell | Blue | 1971 | GK | Bedroom |  |
| PKHY5KWVH34J | Joni Mitchell | Don Juan's Reckless Daughter | 1974 | GK | Bedroom |    |
| JDQLQ3PX631K | Joni Mitchell | The Hissing Of Summer Lawns | 1975 | GK | Bedroom |  |
| KPEQ1EHXS8FJ | Juice Newton | Juice Newton's Greatest Hits (And More) | 1987 | GK | Bedroom |  |
| K5P9PY41ZKK2 | Julian Lennon | Saltwater | 1991 | GK | Bedroom |  |
| JL36NLV1LTJ5 | Juliana Hatfield | Only Everything | 1995 | GK | Bedroom |  |
| XNDJ9TS8XXU1 | Julie Brown | Trapped in The Body of a White Girl | 1987 | GK | Bedroom |  |
| URT3CQRJ883X | Julie Cruise | Floating Into The Night | 1989 | GK | Bedroom |  |
| 2KPHKTQ8JBZX | Kate Bush | Hounds of Love | 1985 | GK | Bedroom |     |
| RQN9569LFJCU | Kate Bush | The Red Shoes | 1993 | GK | Bedroom |  |
| 8HBCB6JL16MB | Kate Bush | The Sensual World | 1989 | GK | Bedroom |   |
| HBUNDZK8MMHN | Katydids | Katydids | 1990 | GK | Bedroom |  |
| 5RYYQN7FH793 | Kern, Jerome | Show Boat | 1988 | GK | Bedroom |  |
| HBQJ4W4CZ5BY | Kinks, The | BBC Sessions 1964-1977 | 1986 | GK | Bedroom |   |
| 2G1R96Y3YHRU | Kinks, The | Lola Versus Powerman & The Moneygoround | 1970 | GK | Bedroom |   |
| 3JQDBSTNWBWQ | Kinks, The | You Really Got Me | 2004 | GK | Bedroom |   |
| 1Z7XH4MKGYRT | Kirsty MacColl | Kite | 1989 | GK | Bedroom |  |
| VJXJA37BDDBC | L7 | Bricks Are Heavy | 1992 | GK | Bedroom |  |
| AD2GJDJ6B8W5 | Led Zeppelin | Led Zeppelin IV | 1971 | GK | Bedroom |  |
| F9EWUH8NZM9F | Les Paul & Mary Ford | The Fabulous Les Paul & Mary Ford | | GK | Bedroom |  |
| 11BACDNSYL5B | Les Paul & Mary Ford | The Very Best Of Les Paul & Mary Ford | 1997 | GK | Bedroom |  |
| EWUDPHYBT88U | Lightning Seeds, The | cloudcuckooland | 1990 | GK | Bedroom |  |
| MCB4XFFSMK8L | Listz, Franz | The Best of Liszt | 1997 | GK | Bedroom |  |
| WAVGRNSHCCJF | Madonna | Like a Prayer | 1989 | GK | Bedroom |  |
| GZ26LXRXJEMM | Magic Dirt | She Riff | 1998 | GK | Bedroom |  |
| K4EVS6CUBKJJ | Mahler, Gustav | Symphony No.5 | 1989 | GK | Bedroom |  |
| 7CBQRMV22W6Z | Mahler, Gustav | Symphony No.6 | 1989 | GK | Bedroom |  |
| NVFKF1GGRPF3 | Martika | Martika | 1988 | GK | Bedroom |  |
| 7GXG33G2WD81 | Matthew Sweet | Girlfriend | 1991 | GK | Bedroom |  |
| JU2JX7LU1F9J | Max Sharam | Coma | 1994 | GK | Bedroom |   |
| K8QH84QAT6G2 | Max Sharam | Million Year Girl | 1995 | GK | Bedroom |  |
| Z16N6L5VJ7G1 | Melbourne Fire Brigade Band, The | Farewell Blazing Brass | 1970 | GK | Bedroom | |
| AYXYXFLVF78F | Mendelssohn, Felix | Four Works | 1996 | GK | Bedroom |  |
| DE8WHE68K9R6 | Mike Oldfield | Tubular Bells | 1973 | GK | Bedroom |  |
| DJS8JD1VKRN1 | Models, The | Media | 1987 | GK | Bedroom |  |
| CSDM6N4B5S2W | Monty Python's Flying Circus | Life of Brian | 1979 | GK | Bedroom |  |
| 4D1KW2WUGL89 | Monty Python's Flying Circus | Monty Python Sings | 1989 | GK | Bedroom |    |
| B3D9HT12Y8NN | Mood Indigo | Mood Indigo | 2001 | GK | Bedroom |  |
| KU9YZ2TUGH5C | Motels, The | The Motels | 1979 | GK | Bedroom |   |
| LBNVNSU7CYBM | Mozart, Wolfgang Amadaeus | Mozart, Piano Concertos Nos 18 & 20 | 1986 | GK | Bedroom |  |
| JVSC35NGC8LW | Mussorgsky, Modest Petrovich | Mussorgsky - Pictures at an Exhibition | 1967 | GK | Bedroom |  |
| Z2JQSV5Z6Z67 | Neil Young | Harvest | 1972 | GK | Bedroom |    |
| 2RSVJM3AUC5P | Nina Hagen | Definitive Collection | 1995 | GK | Bedroom |  |
| 6867UTU8BM1L | Orff, Carl | Carmina Burana | 1985 | GK | Bedroom |  |
| 4E2YA39969GP | Pandoras, The | Rock Hard | 1988 | GK | Bedroom |  |
| 2NXUVW5PYVJL | Paul McCartney | Ram | 1971 | GK | Bedroom |    |
| BG58BEN44RRV | Pet Shop Boys | Go West | 1993 | GK | Bedroom |  |
| 5916NPH72U62 | Pink Floyd | Animals | 1977 | GK | Bedroom |   |
| UQQWTZ28LFUC | Pink Floyd | The Dark Side of The Moon | 1973 | GK | Bedroom |     |
| BNCCU1GEPVE7 | Pink Floyd | The Final Cut | 1983 | GK | Bedroom |   |
| 8MYU26F484YR | Pink Floyd | The Wall | 1979 | GK | Bedroom |    |
| W9F41RGB6PGQ | Pink Floyd | Wish You Were Here | 1975 | GK | Bedroom |  |
| EQ6LJE9596N2 | Pogues, The | Rum Sodomy & The Lash | 1985 | GK | Bedroom |  |
| 4PRVZCZPD1JE | Police, The | Outlandos D'Amour | 1978 | GK | Bedroom |    |
| F5K1LL65LBJ2 | Portsmouth Sinfonia | Portsmouth Sinfonia Play The Popular Classics | | GK | Bedroom |  |
| UYQEGE61MTFC | Pursuit of Happiness, The | The Downward Road | 1993 | GK | Bedroom |  |
| DZKETZVX8JUH | Queen | A Day At The Races | 1976 | GK | Bedroom |    |
| XRGT6QEA9EH5 | Queen | A Night at the Opera | 1976 | GK | Bedroom |   |
| 8HYM2P8K61ML | Queen | News of The World | 1977 | GK | Bedroom |    |
| P3C1LR94APS4 | Queen | Sheer Heart Attack | 1974 | GK | Bedroom |   |
| 629LB8GGTSNR | Rachmaninov, Sergei | 24 Préludes | 1995 | GK | Bedroom |  |
| AFRZWRHV34DK | Rachmaninov, Sergei | Rachmaninov Piano Concertos 1 and 4 | | GK | Bedroom |  |
| 39XR357KHE3E | Rachmaninov, Sergei | Rachmaninov Piano Concertos 2 and 3 | | GK | Bedroom |  |
| N3V8LSWE2TYF | Rachmaninov, Sergei | Rachmaninov, Études-Tableaux | 1989 | GK | Bedroom |  |
| 55CU8GE2CCVB | Rameau, Jean-Philippe | Rameau, Pièces de Clavecin - Cinq Pièces | 1990 | GK | Bedroom |  |
| C91R19D87HRB | Rameau, Jean-Philippe | Rameau, Pièces de Clavecin - Nouvelles Suites | 1990 | GK | Bedroom |  |
| CZNQ17PAW9TJ | Ramones, The | All The Stuff (And More) Volume One | 1990 | GK | Bedroom |  |
| B8WQMZWSX9QP | Rebeccas Empire | Way Of All Things | 1996 | GK | Bedroom |  |
| ESGW32BRMT8R | Richard Pleasance | Love is All | 1994 | GK | Bedroom |  |
| 1DELFDHHAG1R | Rob Jan | Happy Horrordays 2005 | 2005 | GK | Bedroom |  |
| AJ7LU2RSNQ1Q | Roches, The | Can We Go Home Now | 1995 | GK | Bedroom |  |
| 4LGETKY8Y2YH | Roches, The | Speak | 1989 | GK | Bedroom |  |
| KUZACSWDM3YX | Rolling Stones, The | It's Only Rock'n Roll | 1974 | GK | Bedroom |  |
| DXTQRBWAVRQ7 | Rolling Stones, The | Sticky Fingers | 1971 | GK | Bedroom |  |
| TJ4D2DKR81B8 | Rolling Stones, The | Their Satanic Majesties Request | 1967 | GK | Bedroom |    |
| 5GTYYZHGMCD1 | Rossini, Gioacchino | Rossini's Greatest Hits | 1984 | GK | Bedroom |  |
| XGD7Q2LXVSK3 | Roxette | How Do You Do! | 1992 | GK | Bedroom |   |
| TZFZMPX5SNF6 | Sam Phillips | Baby I Can't Please You | 1994 | GK | Bedroom |   |
| SMW5RTKELJET | Satie, Erik | Pianoworks | | GK | Bedroom |  |
| B6DLBPUJU9ZW | Schubert, Franz | Schubert, Impromptus | 1989 | GK | Bedroom |  |
| CM47URFC1H6Y | Shakespear's Sister | Sacred Heart | 1989 | GK | Bedroom |  |
| NDXM7AAYKVB6 | Sharp, The | Train of Thought | 1993 | GK | Bedroom |  |
| PKBHATXTGYPG | Sherry Rich | Get Your Kicks | 1994 | GK | Bedroom |  |
| QKSKBB1BV55K | Simpsons Cast, The | Go Simpsonic With The Simpsons | 1999 | GK | Bedroom |  |
| AC6X2DDPRA14 | Simpsons Cast, The | The Simpsons Sing the Blues | 1990 | GK | Bedroom |  |
| GJJH3URF4VN3 | Simpsons Cast, The | The Yellow Album | | GK | Bedroom |  |
| T3QSBPNCPFHS | Sisters of Mercy, The | Floodland | 1987 | GK | Bedroom |  |
| W8NFM3HD9A8K | Sisters of Mercy, The | Vision Thing | 1990 | GK | Bedroom |  |
| 51M1CBEN67QA | Small Faces, The | Ogden's Nut Gone Flake | 1968 | GK | Bedroom |      
      |
| JQ69KY634VF3 | Small Faces, The | The Small Faces Greatest Hits | 1997 | GK | Bedroom |  |
| 1JWBJTTCE675 | Sonic Youth | Goo | 1990 | GK | Bedroom |  |
| W95DQPGVGVK2 | Spiderbait | The Flight of Wally Funk | 2001 | GK | Bedroom |  |
| TJWWPLYBCEBG | Steeleye Span | Commoners Crown | 1975 | GK | Bedroom |  |
| 5T5U4XVQF4XK | Stranglers, The | Rattus Norvegicus | 1977 | GK | Bedroom |  |
| Q2GFJW7C57T7 | Strauss, Richard | Also Sprach Zarathustra | 1990 | GK | Bedroom |   |
| ZLXYP8LVEC9W | Strauss, Richard | Four Last Songs | 1979 | GK | Bedroom |  |
| YZAYNHB1XGKK | Strauss, Richard | Metamorphosen - Tod und Verklärung | 1983 | GK | Bedroom |  |
| XB43URHPEMHR | Strauss, Richard | Tone Poems | 1993 | GK | Bedroom |  |
| 9QXV1ESQ1CR7 | Stravinsky, Igor | Le Sacre du Printemps | 1982 | GK | Bedroom |  |
| RH2X8NUXFG98 | Superjesus, The | Down Again | 1997 | GK | Bedroom |  |
| EXNLL744N24G | Superjesus, The | Saturation | 1997 | GK | Bedroom |  |
| JCLVNFHR55ZQ | Taxiride | Can You Feel | 1999 | GK | Bedroom |  |
| E86KTDU8ULQU | Tchaikovsky, Peter Ilyich | Swan Lake & The Nutcracker | 1983 | GK | Bedroom |  |
| G1YNPNVNSTLV | Tchaikovsky, Peter Ilyich | Symphony No.6 "Pathétique" | 1993 | GK | Bedroom |  |
| 2SUXF9HCZHZ5 | Terence Trent D’Arby | She Kissed Me | 1993 | GK | Bedroom |  |
| 5SML8P3S71NU | The The | Soul Mining | 1983 | GK | Bedroom |  |
| 8H9Y2K9TLESR | TISM | De Rigeurmortis | 2001 | GK | Bedroom |  |
| AWT1K5L5EXT7 | TISM | Great Truckin Songs of The Renaissance | 1988 | GK | Bedroom |    |
| LT9JZRR15P29 | TISM | Hot Dogma | 1990 | GK | Bedroom |  |
| MHBQ41VQ9FPB | TISM | Machiavelli and The Four Seasons | 1995 | GK | Bedroom |  |
| S96QCLU1H274 | TISM | The Beasts Of Suburban | 1993 | GK | Bedroom |  |
| ZFYDJ9K1KWN8 | TISM | www.tism.wanker.com | 1998 | GK | Bedroom |  |
| RXN6APJ7NYBZ | Tom Lehrer | An Evening Wasted With Tom Lehrer | 1959 | GK | Bedroom |  |
| QYER2Y1DXQF3 | Tom Lehrer | That was the year that was | 1965 | GK | Bedroom |  |
| X2VNZV3K2TG9 | Tori Amos | Under The Pink | 1994 | GK | Bedroom |  |
| 66QP2GFPZZKL | Transvision Vamp | Pop Art | 1988 | GK | Bedroom |  |
| TWFNK5E1WXBD | Underworld | Underneath The Radar | 1988 | GK | Bedroom |  |
| G2SFBT5ZZR25 | Veruca Salt | American Thighs | 1994 | GK | Bedroom |   |
| S6GC43VJTRHB | Veruca Salt | Seether | 1994 | GK | Bedroom |  |
| S9L34RZ21RUV | Vika and Linda Bull | When Will You Fall For Me? | 1994 | GK | Bedroom |   |
| RL6LZT4E4TNM | Vivaldi, Antionio | Vivaldi, The Four Seasons | 1984 | GK | Bedroom |  |
| D7RZUNA26EN3 | Voice of The Beehive | Honey Lingers | 1991 | GK | Bedroom |  |
| ZD4TL3PWCG84 | Voice of The Beehive | Let It Bee | 1988 | GK | Bedroom |  |
| E3R7LD8CLQMK | Wagner, Richard | Wagner | 1989 | GK | Bedroom |  |
| DXWVE4JAMDRD | Wagner, Richard | Wagner | 1993 | GK | Bedroom |  |
| HM9MZZF6ELNF | Wagner, Richard | Wagner (1813-1883) | 1990 | GK | Bedroom |  |
| JNM18BWXPF17 | Wailin' Jennys, The | 40 Days | 2004 | GK | Bedroom |  |
| J7YM6VHMAGNA | Warren Zevon | Excitable Boy | 1978 | GK | Bedroom |   |
| W6S9VLJYGV3A | Weezer | Buddy Holly | 1994 | GK | Bedroom |  |
| 6KESVK9AXAYQ | Weird Al Yankovic | Alapalooza | 1993 | GK | Bedroom |    |
| 4V64S6VA148X | Weird Al Yankovic | Jurassic Park | 1993 | GK | Bedroom |  |
| VW9HXZMFZ6XJ | Who, The | Tommy | 1974 | GK | Bedroom |      
   |
| YA2WQMVWMCE6 | Yma Sumac | Legend of The Sun Virgin | 1952 | GK | Bedroom |  |
| Id | Primary Name | Title | Year | Owner | Location | Pictures |
| 3DGSEEC67C2Q | | 60's Pop Classics | 1996 | MB | Bedroom |  |
| F16EA1758LN8 | | Albinoni: Adagio & Pachelbel: Canon | 1984 | MB | Bedroom |  |
| FEDV85FXHF81 | | Carreras, Domingo, Pavarotti in Concert | 1990 | MB | Bedroom |  |
| 9B9PC3MN2EYH | | Seventies Blockbusters | 1996 | MB | Bedroom |  |
| 6642P3NQ7E6K | | The Classic 100 Music In The Movies | 2013 | MB | Bedroom |   |
| 4L7BMA133KK1 | | The Classic 100 Swoon | | MB | Bedroom |   |
| YRYELHS6V88E | ABBA | Abba Gold - Greatest Hits | 1992 | MB | Bedroom |  |
| T21PBPTU3L7M | Blondie | The Best of Blondie | 1981 | MB | Bedroom |  |
| 9U88S9Q8YZKP | Bob Dylan | Bob Dylan | 1961 | MB | Bedroom |  |
| 7GJ5AX132AH3 | Cranberries, The | No Need to Argue | 1994 | MB | Bedroom |  |
| PAEF4U3A7FTQ | Darebin City Brass - Preston Band | Darebin Strikes Back | 2017 | MB | Bedroom |    |
| H53V007XMJ2C | Darebin City Brass - Preston Band | Ding Dong Darebin On High | 2016 | MB | Bedroom |    |
